Not sure which stock to buy? Get the Stock Buy Alert or Sell Alert based on Daily, Weekly, Monthly RSI7 technical indicators. Details
AbbVie (ABBV)
$92.01
-3.27 (-3.43%)
As of
03/27/2018
RSI7 Alert for ABBV
- No RSI7 Alert at this time
Today's Technical Alert for ABBV
No technical alert available for today
Technical Analysis for ABBV
(-) Current price ($92.01) is lower than the 50 day moving average ($110.79).
(+) Current price ($92.01) is higher than the 200 day moving average ($90.17).
(+) 50 day moving average ($110.79) is higher than the 200 day moving average ($90.17).
(-) Daily Relative Strength Index (RSI) is 9.46 which is below 30 and considered highly bearish but if rises above 30, it's a bullish signal.
(-) Daily RSI7 moved down compared to 3 days ago which is negative.
(-) MACD (-4.07) is lower than the MACD Signal (-0.94). This means price momentum is negative. MACD itself is below 0 which is considered negative,too.
(-) MACD moved down compared to 3 days ago which is negative.
(-) Money Flow Indicator (MFI) is 5.25 which is below 20 and considered bearish but if rises above 20, it's a bullish signal.
(-) Money Flow Indicator (MFI) moved down compared to 3 days ago which is negative.
(-) Chaikin Money Flow (CMF) is -0.41 which is below -0.05 and considered negative.
(-) Chaikin Money Flow (CMF) moved down compared to 3 days ago which is negative.
News for ABBV by Yahoo RSS
- Mylan NV Could Be Closer to a Breakout Than Most Traders Realize
- Gilead Sciences Expects Decline in Earnings in Fiscal 2018
- Moody's: Stable outlook for global pharmaceuticals, M&A event risk is rising
- Roche Hemophilia Drug Gets Breakthrough Therapy Designation
- Gilead Sciences May Witness Significant Drop in Revenues in 2018
- What Analysts Recommend for Gilead Sciences in April 2018
- Analysts’ Recommendations for AbbVie in April 2018
- AbbVie to Present at the Deutsche Bank's 43rd Annual Health Care Conference
Date | Symbol | Price | |||||||||||||
03/27/2018 | ABBV | 92.01 | -3.27 | -3.43 | 9.46 | 47.43 | 51.23 | 40.98 | 0 | ||||||
03/26/2018 | ABBV | 95.28 | -2.18 | -2.24 | 11.29 | 62.32 | 65.31 | Sell | 14 | -19.43 | 1 | 82.99 | 0 | ||
03/23/2018 | ABBV | 97.46 | -0.64 | -0.65 | 12.69 | 68.74 | 70.88 | Sell | 13 | -17.59 | 1 | 93.11 | 0 | ||
03/22/2018 | ABBV | 98.10 | -14.35 | -12.76 | 13.10 | 70.23 | 72.19 | Sell | 12 | -17.05 | 1 | -1 | 277.51 | 0 | |
03/21/2018 | ABBV | 112.45 | -0.20 | -0.18 | 34.55 | 85.61 | 86.16 | Sell | 11 | -4.91 | 1 | -33.06 | 0 | ||
03/20/2018 | ABBV | 112.65 | 0.62 | 0.55 | 35.23 | 85.71 | 86.26 | Sell | 10 | -4.74 | 1 | -27.50 | 0 | ||
03/19/2018 | ABBV | 112.03 | -1.68 | -1.48 | 31.61 | 85.39 | 85.95 | Sell | 9 | -5.27 | 1 | 18.34 | 0 | ||
03/16/2018 | ABBV | 113.71 | -1.22 | -1.06 | 36.33 | 86.23 | 86.74 | Sell | 8 | -3.85 | 1 | 29.53 | 0 | ||
03/15/2018 | ABBV | 114.93 | -4.01 | -3.37 | 40.05 | 86.79 | 87.27 | Sell | 7 | -2.82 | 1 | -1 | -8.31 | 0 | |
03/14/2018 | ABBV | 118.94 | -0.81 | -0.68 | 56.31 | 88.33 | 88.72 | Sell | 6 | 0.58 | 1 | -1 | -43.44 | 0 | |
03/13/2018 | ABBV | 119.75 | 1.45 | 1.23 | 60.57 | 88.60 | 88.98 | Sell | 5 | 1.26 | 1 | -17.97 | 0 | ||
03/12/2018 | ABBV | 118.30 | -0.99 | -0.83 | 55.40 | 88.11 | 88.51 | Sell | 4 | 0.03 | 1 | -24.50 | 0 | ||
03/09/2018 | ABBV | 119.29 | 2.28 | 1.95 | 60.01 | 88.45 | 88.83 | Sell | 3 | 0.87 | 1 | -17.30 | 0 | ||
03/08/2018 | ABBV | 117.01 | 1.18 | 1.02 | 52.15 | 87.64 | 88.07 | Sell | 2 | -1.06 | 1 | 1 | -7.16 | 0 | |
02/28/2018 | ABBV | 115.83 | -2.43 | -2.05 | 47.58 | 87.17 | 87.62 | Sell | 1 | -2.05 | 1 | -2 | 4.45 | 0 | |
02/27/2018 | ABBV | 118.26 | -3.28 | -2.70 | 57.22 | 88.10 | 88.50 | Sell | 0 | 0 | 1 | -1 | -24.52 | 0 | |
02/26/2018 | ABBV | 121.54 | 2.79 | 2.35 | 74.75 | 89.16 | 89.50 | Dist | 1 | -1 | -28.69 | 0 | |||
02/23/2018 | ABBV | 118.75 | 1.19 | 1.01 | 67.49 | 88.27 | 88.66 | -28.27 | 0 | ||||||
02/22/2018 | ABBV | 117.56 | -0.35 | -0.30 | 63.67 | 87.84 | 88.26 | -23.80 | 0 | ||||||
02/21/2018 | ABBV | 117.91 | -0.07 | -0.06 | 65.61 | 87.97 | 88.38 | -18.67 | 0 | ||||||
02/20/2018 | ABBV | 117.98 | -0.62 | -0.52 | 65.96 | 88.00 | 88.40 | Sell | 14 | 1.81 | 10 | 1 | 36.22 | 0 | |
02/16/2018 | ABBV | 118.60 | 3.70 | 3.22 | 68.70 | 88.22 | 88.61 | Sell | 13 | 2.35 | 10 | 1 | 41.69 | 0 | |
02/15/2018 | ABBV | 114.90 | 1.82 | 1.61 | 60.25 | 86.77 | 87.25 | Sell | 12 | -0.85 | 10 | 20.78 | 0 | ||
02/14/2018 | ABBV | 113.08 | 1.22 | 1.09 | 55.14 | 85.93 | 86.46 | Sell | 11 | -2.42 | 10 | 2.27 | 0 | ||
02/13/2018 | ABBV | 111.86 | -0.07 | -0.06 | 51.56 | 85.30 | 85.87 | Sell | 10 | -3.47 | 10 | -11.68 | 0 | ||
02/12/2018 | ABBV | 111.93 | 0.63 | 0.57 | 51.76 | 85.33 | 85.90 | Sell | 9 | -3.41 | 10 | -21.10 | 0 | ||
02/09/2018 | ABBV | 111.30 | 2.82 | 2.60 | 50.25 | 84.99 | 85.58 | Sell | 8 | -3.95 | 10 | 46.50 | 0 | ||
02/08/2018 | ABBV | 108.48 | -5.14 | -4.52 | 43.45 | 83.21 | 83.93 | Sell | 7 | -6.39 | 10 | 19.99 | 0 | ||
02/07/2018 | ABBV | 113.62 | 2.42 | 2.18 | 55.24 | 86.19 | 86.70 | Sell | 6 | -1.95 | 10 | 65.34 | 0 | ||
02/06/2018 | ABBV | 111.20 | 1.69 | 1.54 | 49.74 | 84.93 | 85.53 | Sell | 5 | -4.04 | 10 | 142.61 | 0 | ||
02/05/2018 | ABBV | 109.51 | -5.66 | -4.91 | 45.75 | 83.90 | 84.57 | Sell | 4 | -5.50 | 10 | -4 | 73.52 | 0 | |
02/02/2018 | ABBV | 115.17 | -1.17 | -1.01 | 59.26 | 86.89 | 87.36 | Sell | 3 | -0.61 | 10 | -1 | 31.47 | 0 | |
02/01/2018 | ABBV | 116.34 | 4.12 | 3.67 | 62.54 | 87.38 | 87.82 | Sell | 2 | 0.40 | 10 | 85.85 | 0 | ||
01/31/2018 | ABBV | 112.22 | -3.66 | -3.16 | 55.04 | 85.49 | 86.05 | Sell | 1 | -3.16 | 10 | -1 | -4 | 200.82 | 0 |
01/30/2018 | ABBV | 115.88 | -6.43 | -5.26 | 64.93 | 87.19 | 87.64 | Sell | 0 | 0 | 10 | -1 | 136.09 | 0 | |
01/29/2018 | ABBV | 122.31 | -0.90 | -0.73 | 89.04 | 89.38 | 89.71 | Dist | 10 | -1 | 107.28 | 0 | |||
01/26/2018 | ABBV | 123.21 | 14.91 | 13.77 | 93.19 | 89.63 | 89.95 | Dist | 9 | 303.58 | 0 | ||||
01/25/2018 | ABBV | 108.30 | 2.79 | 2.64 | 79.86 | 83.08 | 83.81 | Dist | 8 | 43.00 | 0 | ||||
01/24/2018 | ABBV | 105.51 | 0.13 | 0.12 | 70.64 | 80.82 | 81.72 | Dist | 7 | -2.71 | 0 | ||||
01/23/2018 | ABBV | 105.38 | -1.11 | -1.04 | 70.09 | 80.69 | 81.61 | Dist | 6 | 11.30 | 0 | ||||
01/22/2018 | ABBV | 106.49 | 1.85 | 1.77 | 81.15 | 81.68 | 82.51 | Dist | 5 | -16.74 | 0 | ||||
01/19/2018 | ABBV | 104.64 | 0.83 | 0.80 | 75.66 | 79.98 | 80.95 | Dist | 4 | 11.60 | 0 | ||||
01/18/2018 | ABBV | 103.81 | -0.55 | -0.53 | 72.60 | 79.11 | 80.16 | Dist | 3 | 38.08 | 0 | ||||
01/17/2018 | ABBV | 104.36 | 1.87 | 1.82 | 78.19 | 79.69 | 80.69 | Dist | 2 | 19.35 | 0 | ||||
01/16/2018 | ABBV | 102.49 | 2.15 | 2.14 | 71.88 | 77.56 | 78.75 | Dist | 1 | 85.37 | 0 | ||||
01/12/2018 | ABBV | 100.34 | 1.07 | 1.08 | 60.64 | 74.49 | 75.98 | Sell | 4 | 0.85 | 1 | 1 | -2.43 | 0 | |
01/11/2018 | ABBV | 99.27 | -0.42 | -0.42 | 52.55 | 72.62 | 74.31 | Sell | 3 | -0.22 | 1 | -1 | -7.25 | 0 | |
01/10/2018 | ABBV | 99.69 | -0.55 | -0.55 | 56.45 | 73.38 | 74.99 | Sell | 2 | 0.20 | 1 | -1.83 | 0 | ||
01/09/2018 | ABBV | 100.24 | 0.75 | 0.75 | 61.58 | 74.32 | 75.83 | Sell | 1 | 0.75 | 1 | -14.42 | 0 | ||
01/08/2018 | ABBV | 99.49 | -1.62 | -1.60 | 57.01 | 73.02 | 74.67 | Sell | 0 | 0 | 1 | -2 | 15.99 | 0 |
1 of total 2 pages