Not sure which stock to buy? Get the Stock Buy Alert or Sell Alert based on Daily, Weekly, Monthly RSI7 technical indicators. Details
Aaron's Inc (AAN)
$45.42
-0.81 (-1.75%)
As of
03/27/2018
RSI7 Alert for AAN
Sell Alert!
- AAN has Sell Alert since 8 days ago.
- AAN has lost by 5.08% since then.
Today's Technical Alert for AAN
No technical alert available for today
Technical Analysis for AAN
(+) Current price ($45.42) is higher than the 50 day moving average ($43.16).
(+) Current price ($45.42) is higher than the 200 day moving average ($41.08).
(+) 50 day moving average ($43.16) is higher than the 200 day moving average ($41.08).
(-) Daily RSI7 moved down compared to 3 days ago which is negative.
(-) MACD (0.96) is lower than the MACD Signal (1.44). This means price momentum is negative. MACD itself is over 0 which is considered positive.
(-) MACD moved down compared to 3 days ago which is negative.
(+) Money Flow Indicator (MFI) moved up compared 3 days ago which is positive.
(-) Chaikin Money Flow (CMF) is -0.06 which is below -0.05 and considered negative.
(+) Chaikin Money Flow (CMF) moved up compared 3 days ago which is positive.
News for AAN by Yahoo RSS
- Is Aaron's, Inc.'s (NYSE:AAN) High P/E Ratio A Problem For Investors?
- Is Aaron’s, Inc. (AAN) Going to Burn These Hedge Funds?
- The Keys to Successfully Timing the Markets - December 05, 2019
- Why Is Aaron's (AAN) Down 13.6% Since Last Earnings Report?
- Aaron's Down 10% in 3 Months: Is a Turnaround on the Cards?
- Here's Why Aaron's (NYSE:AAN) Can Manage Its Debt Responsibly
- Timing the Market, Is it Possible? - November 08, 2019
- Edited Transcript of AAN earnings conference call or presentation 4-Nov-19 10:00pm GMT
Date | Symbol | Price | |||||||||||||
03/27/2018 | AAN | 45.42 | -0.81 | -1.75 | 38.97 | 67.46 | 68.81 | Sell | 8 | -5.08 | 5 | -26.02 | 0 | ||
03/26/2018 | AAN | 46.23 | 0.93 | 2.05 | 46.25 | 69.01 | 70.45 | Sell | 7 | -3.39 | 5 | -40.16 | 0 | ||
03/23/2018 | AAN | 45.30 | -0.64 | -1.39 | 34.14 | 67.21 | 68.55 | Sell | 6 | -5.33 | 5 | -37.14 | 0 | ||
03/22/2018 | AAN | 45.94 | -1.43 | -3.02 | 39.37 | 68.47 | 69.88 | Sell | 5 | -3.99 | 5 | -3.91 | 0 | ||
03/21/2018 | AAN | 47.37 | -0.17 | -0.36 | 55.73 | 70.96 | 72.48 | Sell | 4 | -1.00 | 5 | -1 | -47.54 | 0 | |
03/20/2018 | AAN | 47.54 | 0.20 | 0.42 | 58.19 | 71.24 | 72.76 | Sell | 3 | -0.65 | 5 | -26.00 | 0 | ||
03/19/2018 | AAN | 47.34 | -0.98 | -2.03 | 56.24 | 70.92 | 72.43 | Sell | 2 | -1.07 | 5 | -29.71 | 0 | ||
03/16/2018 | AAN | 48.32 | 0.47 | 0.98 | 69.94 | 72.41 | 73.97 | Sell | 1 | 0.98 | 5 | 122.79 | 0 | ||
03/15/2018 | AAN | 47.85 | -0.49 | -1.01 | 66.59 | 71.72 | 73.25 | Sell | 0 | 0 | 5 | -2 | -4 | -27.74 | 0 |
03/14/2018 | AAN | 48.34 | -0.01 | -0.02 | 73.95 | 72.44 | 74.00 | Dist | 5 | -1 | -25.27 | 0 | |||
03/13/2018 | AAN | 48.35 | -0.54 | -1.10 | 74.09 | 72.46 | 74.02 | Dist | 4 | 4.33 | 0 | ||||
03/12/2018 | AAN | 48.89 | 0.93 | 1.94 | 81.38 | 73.22 | 74.79 | Dist | 3 | -10.95 | 0 | ||||
03/09/2018 | AAN | 47.96 | -0.67 | -1.38 | 78.22 | 71.88 | 73.43 | Dist | 2 | -20.85 | 0 | ||||
03/08/2018 | AAN | 48.63 | 2.42 | 5.24 | 87.39 | 72.86 | 74.42 | Dist | 1 | -23.99 | 0 | ||||
02/28/2018 | AAN | 46.21 | 0.26 | 0.57 | 80.20 | 68.97 | 70.41 | 4.80 | 0 | ||||||
02/27/2018 | AAN | 45.95 | 0.33 | 0.72 | 79.11 | 68.49 | 69.90 | 48.56 | 0 | ||||||
02/26/2018 | AAN | 45.62 | 0.75 | 1.67 | 77.77 | 67.85 | 69.23 | -15.57 | 0 | ||||||
02/23/2018 | AAN | 44.87 | 0.65 | 1.47 | 74.60 | 66.31 | 67.59 | -45.97 | 0 | ||||||
02/22/2018 | AAN | 44.22 | 0.36 | 0.82 | 71.58 | 64.84 | 66.02 | 3.86 | 0 | ||||||
02/21/2018 | AAN | 43.86 | 1.30 | 3.05 | 69.89 | 63.97 | 65.08 | 22.57 | 0 | ||||||
02/20/2018 | AAN | 42.56 | -0.84 | -1.94 | 63.07 | 60.44 | 61.22 | -1 | 116.53 | 0 | |||||
02/16/2018 | AAN | 43.40 | -0.39 | -0.89 | 72.11 | 62.80 | 63.81 | -2 | 15.38 | 0 | |||||
02/15/2018 | AAN | 43.79 | 3.46 | 8.58 | 76.48 | 63.80 | 64.89 | 230.64 | 0 | ||||||
02/14/2018 | AAN | 40.33 | 0.82 | 2.08 | 56.42 | 52.46 | 52.14 | 2 | 28.69 | 0 | |||||
02/13/2018 | AAN | 39.51 | 0.07 | 0.18 | 47.28 | 48.64 | 47.64 | -28.05 | 0 | ||||||
02/12/2018 | AAN | 39.44 | -0.02 | -0.05 | 46.46 | 48.29 | 47.21 | 2 | 15.85 | 0 | |||||
02/09/2018 | AAN | 39.46 | 0.99 | 2.57 | 46.64 | 48.39 | 47.34 | 16.58 | 0 | ||||||
02/08/2018 | AAN | 38.47 | -0.90 | -2.29 | 36.29 | 42.83 | 40.54 | 63.80 | 0 | ||||||
02/07/2018 | AAN | 39.37 | 0.93 | 2.42 | 42.75 | 47.93 | 46.78 | -21.46 | 0 | ||||||
02/06/2018 | AAN | 38.44 | 0.85 | 2.26 | 32.04 | 42.64 | 40.30 | 2 | -10.25 | 0 | |||||
02/05/2018 | AAN | 37.59 | -1.57 | -4.01 | 20.36 | 36.77 | 32.83 | -1 | 29.53 | 0 | |||||
02/02/2018 | AAN | 39.16 | -1.52 | -3.74 | 27.97 | 46.82 | 45.45 | -2 | -31.46 | 0 | |||||
02/01/2018 | AAN | 40.68 | -0.21 | -0.51 | 40.54 | 53.92 | 53.84 | -10.86 | 0 | ||||||
01/31/2018 | AAN | 40.89 | -1.05 | -2.50 | 42.82 | 54.75 | 54.80 | -2 | -4.16 | 0 | |||||
01/30/2018 | AAN | 41.94 | 0.17 | 0.41 | 56.41 | 58.51 | 59.06 | 1 | -27.17 | 0 | |||||
01/29/2018 | AAN | 41.77 | -0.89 | -2.09 | 54.40 | 57.94 | 58.43 | -1 | -54.94 | 0 | |||||
01/26/2018 | AAN | 42.66 | 1.05 | 2.52 | 68.59 | 60.74 | 61.55 | 1 | -45.32 | 0 | |||||
01/25/2018 | AAN | 41.61 | -0.11 | -0.26 | 57.34 | 57.39 | 57.81 | -27.63 | 0 | ||||||
01/24/2018 | AAN | 41.72 | -0.39 | -0.93 | 59.25 | 57.77 | 58.24 | -1.60 | 0 | ||||||
01/23/2018 | AAN | 42.11 | -0.18 | -0.43 | 65.90 | 59.06 | 59.68 | -50.37 | 0 | ||||||
01/22/2018 | AAN | 42.29 | 0.21 | 0.50 | 68.97 | 59.62 | 60.31 | -38.05 | 0 | ||||||
01/19/2018 | AAN | 42.08 | 1.39 | 3.42 | 67.45 | 58.96 | 59.57 | -34.99 | 0 | ||||||
01/18/2018 | AAN | 40.69 | 0.29 | 0.72 | 55.01 | 53.96 | 53.89 | -12.32 | 0 | ||||||
01/17/2018 | AAN | 40.40 | -1.00 | -2.42 | 51.70 | 52.76 | 52.49 | -1 | -10.67 | 0 | |||||
01/16/2018 | AAN | 41.40 | 0.27 | 0.66 | 66.03 | 56.66 | 56.98 | -31.73 | 0 | ||||||
01/12/2018 | AAN | 41.13 | 0.01 | 0.02 | 63.70 | 55.67 | 55.85 | -55.79 | 0 | ||||||
01/11/2018 | AAN | 41.12 | 1.97 | 5.03 | 63.63 | 55.63 | 55.81 | 1 | -5.81 | 0 | |||||
01/10/2018 | AAN | 39.15 | -0.65 | -1.63 | 42.42 | 46.77 | 45.38 | -1 | -6.69 | 0 | |||||
01/09/2018 | AAN | 39.80 | -0.92 | -2.26 | 50.79 | 50.06 | 49.33 | -1 | -4 | 12.51 | 0 | ||||
01/08/2018 | AAN | 40.72 | 0.78 | 1.95 | 66.79 | 54.08 | 54.03 | -38.74 | 0 |
1 of total 2 pages