Not sure which stock to buy? Get the Stock Buy Alert or Sell Alert based on Daily, Weekly, Monthly RSI7 technical indicators. Details
Alcoa Inc (AA)
$44.90
-0.87 (-1.90%)
As of
03/27/2018
RSI7 Alert for AA
- No RSI7 Alert at this time
Today's Technical Alert for AA
No technical alert available for today
Technical Analysis for AA
(-) Current price ($44.90) is lower than the 50 day moving average ($49.64).
(+) Current price ($44.90) is higher than the 200 day moving average ($43.60).
(+) 50 day moving average ($49.64) is higher than the 200 day moving average ($43.60).
(+) Daily RSI7 moved up compared 3 days ago which is positive.
(-) MACD (-0.92) is lower than the MACD Signal (-0.83). This means price momentum is negative. MACD itself is below 0 which is considered negative,too.
(-) MACD moved down compared to 3 days ago which is negative.
(-) Money Flow Indicator (MFI) moved down compared to 3 days ago which is negative.
(-) Chaikin Money Flow (CMF) is -0.28 which is below -0.05 and considered negative.
(-) Chaikin Money Flow (CMF) moved down compared to 3 days ago which is negative.
News for AA by Yahoo RSS
- 5 Fallen-Angel Stocks That Have Been Oversold
- No Respite for Alcoa, China Exported Record Aluminum
- Arconic Set to Split as New CEO Makes His Mark
- Arconic to Break Up, Cut Dividend as New CEO Reveals Revamp
- Will the Departure of Arconic’s CEO Derail Its Turnaround Plan?
- Alcoa CEO Says Aluminium Market Hurt by ‘Sucking Sound’ Pulling Toward China
- Elliott Hasn’t Had the Magic Touch at Arconic
- Why Alcoa Corporation Stock Rallied Nearly 12% in January
Date | Symbol | Price | |||||||||||||
03/27/2018 | AA | 44.90 | -0.87 | -1.90 | 38.52 | 0.00 | 0.00 | -29.16 | 0 | ||||||
03/26/2018 | AA | 45.77 | 1.06 | 2.37 | 44.07 | 0.00 | 0.00 | 26.02 | 0 | ||||||
03/23/2018 | AA | 44.71 | -0.21 | -0.47 | 34.17 | 0.00 | 0.00 | -1 | -20.58 | 0 | |||||
03/22/2018 | AA | 44.92 | -3.03 | -6.32 | 35.23 | 0.00 | 0.00 | 5.85 | 0 | ||||||
03/21/2018 | AA | 47.95 | 1.48 | 3.18 | 57.15 | 0.00 | 0.00 | -47.99 | 0 | ||||||
03/20/2018 | AA | 46.47 | 0.11 | 0.24 | 42.05 | 0.00 | 0.00 | -63.33 | 0 | ||||||
03/19/2018 | AA | 46.36 | -0.87 | -1.84 | 40.72 | 0.00 | 0.00 | -40.40 | 0 | ||||||
03/16/2018 | AA | 47.23 | 0.30 | 0.64 | 48.22 | 0.00 | 0.00 | -32.97 | 0 | ||||||
03/15/2018 | AA | 46.93 | 0.36 | 0.77 | 45.24 | 0.00 | 0.00 | -28.59 | 0 | ||||||
03/14/2018 | AA | 46.57 | -2.02 | -4.16 | 41.79 | 0.00 | 0.00 | -11.75 | 0 | ||||||
03/13/2018 | AA | 48.59 | 0.23 | 0.48 | 59.96 | 0.00 | 0.00 | -34.40 | 0 | ||||||
03/12/2018 | AA | 48.36 | 0.50 | 1.04 | 58.18 | 0.00 | 0.00 | -65.07 | 0 | ||||||
03/09/2018 | AA | 47.86 | 0.39 | 0.82 | 54.42 | 0.00 | 0.00 | 1 | -36.55 | 0 | |||||
03/08/2018 | AA | 47.47 | 2.50 | 5.56 | 51.50 | 0.00 | 0.00 | 1 | -28.79 | 0 | |||||
02/28/2018 | AA | 44.97 | -1.25 | -2.70 | 25.17 | 0.00 | 0.00 | -35.53 | 0 | ||||||
02/27/2018 | AA | 46.22 | -0.46 | -0.99 | 32.81 | 0.00 | 0.00 | -1 | -26.83 | 0 | |||||
02/26/2018 | AA | 46.68 | -0.02 | -0.04 | 36.28 | 0.00 | 0.00 | -19.68 | 0 | ||||||
02/23/2018 | AA | 46.70 | -1.31 | -2.73 | 36.42 | 0.00 | 0.00 | -30.27 | 0 | ||||||
02/22/2018 | AA | 48.01 | 0.46 | 0.97 | 46.82 | 0.00 | 0.00 | -5.02 | 0 | ||||||
02/21/2018 | AA | 47.55 | -0.52 | -1.08 | 41.82 | 0.00 | 0.00 | -28.10 | 0 | ||||||
02/20/2018 | AA | 48.07 | 0.71 | 1.50 | 46.01 | 0.00 | 0.00 | 3 | 3.30 | 0 | |||||
02/16/2018 | AA | 47.36 | -0.21 | -0.44 | 38.84 | 0.00 | 0.00 | 88.03 | 0 | ||||||
02/15/2018 | AA | 47.57 | -0.97 | -2.00 | 40.19 | 0.00 | 0.00 | -1 | 17.49 | 0 | |||||
02/14/2018 | AA | 48.54 | 1.24 | 2.62 | 46.63 | 0.00 | 0.00 | 3 | -43.48 | 0 | |||||
02/13/2018 | AA | 47.30 | 0.65 | 1.39 | 35.27 | 0.00 | 0.00 | 1 | -35.07 | 0 | |||||
02/12/2018 | AA | 46.65 | 0.73 | 1.59 | 28.42 | 0.00 | 0.00 | -19.67 | 0 | ||||||
02/09/2018 | AA | 45.92 | -0.06 | -0.13 | 20.30 | 0.00 | 0.00 | 4.29 | 0 | ||||||
02/08/2018 | AA | 45.98 | -1.72 | -3.61 | 20.47 | 0.00 | 0.00 | -11.98 | 0 | ||||||
02/07/2018 | AA | 47.70 | -1.73 | -3.50 | 25.51 | 0.00 | 0.00 | -1 | -28.02 | 0 | |||||
02/06/2018 | AA | 49.43 | 0.97 | 2.00 | 32.40 | 0.00 | 0.00 | 2 | -28.19 | 0 | |||||
02/05/2018 | AA | 48.46 | -0.63 | -1.28 | 22.32 | 0.00 | 0.00 | -1 | -11.75 | 0 | |||||
02/02/2018 | AA | 49.09 | -3.33 | -6.35 | 24.34 | 0.00 | 0.00 | 36.93 | 0 | ||||||
02/01/2018 | AA | 52.42 | 0.40 | 0.77 | 41.27 | 0.00 | 0.00 | -27.83 | 0 | ||||||
01/31/2018 | AA | 52.02 | -0.50 | -0.95 | 36.74 | 0.00 | 0.00 | 1.42 | 0 | ||||||
01/30/2018 | AA | 52.52 | -1.97 | -3.62 | 40.05 | 0.00 | 0.00 | -17.61 | 0 | ||||||
01/29/2018 | AA | 54.49 | 0.49 | 0.91 | 57.55 | 0.00 | 0.00 | 5.08 | 0 | ||||||
01/26/2018 | AA | 54.00 | 0.89 | 1.68 | 53.18 | 0.00 | 0.00 | -38.66 | 0 | ||||||
01/25/2018 | AA | 53.11 | -0.19 | -0.36 | 44.27 | 0.00 | 0.00 | -16.52 | 0 | ||||||
01/24/2018 | AA | 53.30 | 0.81 | 1.54 | 45.87 | 0.00 | 0.00 | -43.97 | 0 | ||||||
01/23/2018 | AA | 52.49 | -0.45 | -0.85 | 37.65 | 0.00 | 0.00 | 6.12 | 0 | ||||||
01/22/2018 | AA | 52.94 | -0.16 | -0.30 | 40.58 | 0.00 | 0.00 | -8.20 | 0 | ||||||
01/19/2018 | AA | 53.10 | 0.10 | 0.19 | 41.57 | 0.00 | 0.00 | 27.91 | 0 | ||||||
01/18/2018 | AA | 53.00 | -3.99 | -7.00 | 40.80 | 0.00 | 0.00 | -2 | 339.38 | 0 | |||||
01/17/2018 | AA | 56.99 | 0.75 | 1.33 | 74.43 | 0.00 | 0.00 | 87.50 | 0 | ||||||
01/16/2018 | AA | 56.24 | -0.52 | -0.92 | 70.52 | 0.00 | 0.00 | -4 | -3.98 | 0 | |||||
01/12/2018 | AA | 56.76 | -0.15 | -0.26 | 77.58 | 0.00 | 0.00 | 5.82 | 0 | ||||||
01/11/2018 | AA | 56.91 | 0.74 | 1.32 | 79.55 | 0.00 | 0.00 | -30.45 | 0 | ||||||
01/10/2018 | AA | 56.17 | 1.97 | 3.63 | 77.09 | 0.00 | 0.00 | 26.96 | 0 | ||||||
01/09/2018 | AA | 54.20 | -0.80 | -1.45 | 68.43 | 0.00 | 0.00 | -1 | -4 | -9.65 | 0 | ||||
01/08/2018 | AA | 55.00 | 0.91 | 1.68 | 78.80 | 0.00 | 0.00 | 28.86 | 0 |
1 of total 2 pages