Buy Sell Stock Alert 10/27/2009 – Dollar up , Stock down, DOW Forecast
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 10/26/2009
Tags: BAC, bear, C, dollar up, forecast, stock down
0
As I was watching the market and carefully expected the Dollar might go up around now just to make the market to go down. (Got a hint from Bill) So it’s just amazing to see the market actually going down.
Here is the dollar price chart. It went up 0.70%.
Today the financial stocks were very week. Citibank(C) $4.27 -4.26%, Bank of America (BAC) $15.40 -5.06%. Actually I got out of C today. Just don’t want to be in Financial sector at this volatile times.
Many websites suggested to buy PowerShares DB US Dollar Index Bullish (UUP) which moves along with the price of dollar. If you do want to have hedge against the volatile stock markets , you might want to do that. I think that there is high chance of dollar going up and leading the market down.
Here is another interesting chart. This is the DOW chart for the last three months. As you can see the daily RSI7 value was over 70 around Sept 19th and hit point 30 around Oct 2nd. That’s about 14 days. And the same pattern has started on Oct 17th and currently heading down to lower line (30). It’s may be the down trend will be continued on for few more days and possibly come back after 14 days? Oct 17th + 14 days = that’s about Oct 30th . The last day of October. Would that be the lowest point of current bear trend? I don’t know. This is just for fun. But I think that the bearish trend has started, but I am not sure how long it will last. We have to act on the technical indicators and price actions.
This time we should not loose the opportunity to hop on the ride. Good luck everybody!
Stock market closing on 10/26/2009
- Dow Jones Industrial Average : 9867.96 Down 104.22
- Nasdaq Stock Market : 2141.85 Down 12.62
- S&P 500 : 1066.95 Down 12.65
- Gold : 1043.10
- Oil : 78.63
- Natural Gas : 4.52
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABB | 21.38 | 56.82 | 73.29 | 67.45 | Sell alert (trig. 6 days ago [on 2009-10-16 at $21.43, -0.23% chg], after a 1 day DZ) |
| ABV | 95.63 | 70.36 | 93.16 | 85.64 | Distribution Zone (for 2 days) |
| AMZN | 118.49 | 88.81 | 86.62 | 81.89 | Distribution Zone (for 1 days) |
| APA | 99.39 | 46.71 | 67.13 | 65.11 | Sell alert (trig. 5 days ago [on 2009-10-19 at $103.91, -4.35% chg], after a 1 day DZ) |
| BBD | 21.45 | 58.98 | 86.26 | 78.94 | Sell alert (trig. 4 days ago [on 2009-10-20 at $20.79, +3.17% chg], after a 1 day DZ) |
| BC | 11.24 | 34.72 | 62.27 | 69.26 | Sell alert (trig. 4 days ago [on 2009-10-20 at $12.30, -8.62% chg], after a 1 day DZ) |
| BHP | 72.97 | 65.31 | 74.85 | 74.07 | Sell alert (trig. 1 days ago [on 2009-10-23 at $72.97, +0.00% chg], after a 7 day DZ) |
| BMY | 22.24 | 34.95 | 56.95 | 60.54 | Sell alert (trig. 6 days ago [on 2009-10-16 at $22.88, -2.80% chg], after a 1 day DZ) |
| BVN | 36.97 | 47.06 | 71.44 | 76.33 | Sell alert (trig. 5 days ago [on 2009-10-19 at $36.69, +0.76% chg], after a 9 day DZ) |
| CEO | 162.83 | 71.6 | 77.44 | 77.26 | Distribution Zone (for 1 days) |
| CHRW | 57.24 | 31.37 | 52.09 | 63.75 | Sell alert (trig. 4 days ago [on 2009-10-20 at $61.47, -6.88% chg], after a 4 day DZ) |
| CSCO | 24.17 | 59.12 | 73.86 | 71.21 | Sell alert (trig. 6 days ago [on 2009-10-16 at $24.02, +0.62% chg], after a 2 day DZ) |
| CTSH | 40.52 | 59.89 | 82.73 | 80.67 | Sell alert (trig. 3 days ago [on 2009-10-21 at $40.91, -0.95% chg], after a 1 day DZ) |
| GGB | 16.9 | 62.54 | 86.87 | 75.2 | Sell alert (trig. 1 days ago [on 2009-10-23 at $16.90, +0.00% chg], after a 1 day DZ) |
| GOOG | 553.69 | 82.33 | 87.21 | 76.38 | Distribution Zone (for 11 days) |
| HDB | 118.5 | 45.84 | 69.79 | 72.33 | Sell alert (trig. 6 days ago [on 2009-10-16 at $123.19, -3.81% chg], after a 2 day DZ) |
| IBN | 38.66 | 40.8 | 66.62 | 73.39 | Sell alert (trig. 4 days ago [on 2009-10-20 at $40.72, -5.06% chg], after a 4 day DZ) |
| INTC | 19.78 | 41.61 | 61.48 | 66.04 | Sell alert (trig. 6 days ago [on 2009-10-16 at $20.18, -1.98% chg], after a 1 day DZ) |
| KGC | 21.37 | 30.63 | 52.42 | 62.98 | Sell alert (trig. 8 days ago [on 2009-10-14 at $23.45, -8.87% chg], after a 1 day DZ) |
| KO | 53.24 | 25.89 | 60.7 | 69.84 | Sell alert (trig. 5 days ago [on 2009-10-19 at $54.79, -2.83% chg], after a 2 day DZ) |
| KSS | 59.19 | 51.52 | 79.17 | 74.2 | Sell alert (trig. 6 days ago [on 2009-10-16 at $59.68, -0.82% chg], after a 7 day DZ) |
| NKE | 64.17 | 50.37 | 73.19 | 73.19 | Sell alert (trig. 5 days ago [on 2009-10-19 at $66.09, -2.91% chg], after a 2 day DZ) |
| PBR | 49.59 | 55.96 | 72.5 | 67.72 | Sell alert (trig. 4 days ago [on 2009-10-20 at $49.64, -0.10% chg], after a 4 day DZ) |
| PDA | 52.23 | 37.93 | 64.94 | 75.39 | Sell alert (trig. 6 days ago [on 2009-10-16 at $54.56, -4.27% chg], after a 3 day DZ) |
| PTR | 132.27 | 69.7 | 71.5 | 68.74 | Sell alert (trig. 4 days ago [on 2009-10-20 at $131.95, +0.24% chg], after a 1 day DZ) |
| SAP | 51.75 | 58.19 | 71.58 | 71.57 | Sell alert (trig. 4 days ago [on 2009-10-20 at $51.81, -0.12% chg], after a 1 day DZ) |
| SLW | 13.92 | 50.26 | 72.88 | 72.57 | Sell alert (trig. 4 days ago [on 2009-10-20 at $14.14, -1.56% chg], after a 5 day DZ) |
| TCK | 33.2 | 71.3 | 82.13 | 73.27 | Distribution Zone (for 10 days) |
| UTX | 65.81 | 80.55 | 76.16 | 73.62 | Distribution Zone (for 6 days) |
| WAG | 39.05 | 49.06 | 73.41 | 77.43 | Sell alert (trig. 4 days ago [on 2009-10-20 at $40.06, -2.52% chg], after a 3 day DZ) |
| WBK | 124.45 | 69.54 | 83.88 | 82.02 | Sell alert (trig. 1 days ago [on 2009-10-23 at $124.45, +0.00% chg], after a 1 day DZ) |
| WFMI | 33.36 | 58.6 | 80.91 | 75.05 | Sell alert (trig. 3 days ago [on 2009-10-21 at $32.98, +1.15% chg], after a 10 day DZ) |
| WHR | 77.13 | 76.49 | 78.42 | 71.39 | Distribution Zone (for 1 days) |



