Buy Sell Stock Alert 10/20/2009
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 10/19/2009
Tags: APPL, Apple
0
Another Positive day and the DOW was over 10,100 during the day. And the Apple Inc’s earnings were greatly much more than analysts’ expectations, from the record sales of the iPhone and Mac. Shares shot up 6.6 percent to more than $202 in after hours trade. It appears that tomorrow, we may have another positive day fueled by Apple.

I was waiting for the Market correction to come , so I could get some of the Apple at lower price. But then I will have to wait some more for I still believe that the correction would come. And when next time the Apple is cheaper, I will load them up.
Stock Market close on 10/19/2009
- Dow Jones Industrial Average : 10092.19 Up 96.28
- Nasdaq Stock Market : 2176.32 Up 19.52
- S&P 500 : 1097.91 Up 10.23
- Gold : 1063.10
- Oil : 79.35
- Natural Gas : 4.84
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABB | 21.51 | 64.68 | 76.71 | 67.24 | Sell alert (trig. 2 days ago [on 2009-10-16 at $21.43, +0.37% chg], after a 1 day DZ) |
| ABV | 96.42 | 86.91 | 93.01 | 87.84 | Distribution Zone (for 14 days) |
| AMZN | 94.68 | 53.8 | 68.96 | 68.83 | Sell alert (trig. 3 days ago [on 2009-10-15 at $96.01, -1.39% chg], after a 1 day DZ) |
| APA | 104.06 | 79.98 | 82.93 | 69.64 | Sell alert (trig. 1 days ago [on 2009-10-19 at $104.06, +0.00% chg], after a 1 day DZ) |
| BBD | 21.68 | 69.91 | 89.45 | 78.61 | Sell alert (trig. 2 days ago [on 2009-10-16 at $21.52, +0.74% chg], after a 4 day DZ) |
| BC | 13.11 | 73.65 | 77.83 | 70.08 | Distribution Zone (for 1 days) |
| BHP | 73.6 | 78.84 | 81.99 | 73.31 | Distribution Zone (for 4 days) |
| BMY | 22.97 | 62.83 | 74.74 | 70.66 | Sell alert (trig. 2 days ago [on 2009-10-16 at $22.88, +0.39% chg], after a 1 day DZ) |
| BVN | 36.69 | 44.73 | 77.16 | 73.19 | Sell alert (trig. 1 days ago [on 2009-10-19 at $36.69, +0.00% chg], after a 9 day DZ) |
| CEO | 162.34 | 79 | 80.97 | 72.03 | Distribution Zone (for 1 days) |
| CHRW | 61.2 | 82.17 | 79.7 | 71.78 | Distribution Zone (for 4 days) |
| CSCO | 24.25 | 63.29 | 74.19 | 70.98 | Sell alert (trig. 2 days ago [on 2009-10-16 at $24.02, +0.96% chg], after a 2 day DZ) |
| CTSH | 40.39 | 66.34 | 92.74 | 80.77 | Sell alert (trig. 2 days ago [on 2009-10-16 at $39.40, +2.51% chg], after a 1 day DZ) |
| GGB | 17.41 | 79.29 | 91.62 | 75.53 | Distribution Zone (for 5 days) |
| GOOG | 552.09 | 83.73 | 87.43 | 74.94 | Distribution Zone (for 7 days) |
| HDB | 125.22 | 67.17 | 88.23 | 75.28 | Sell alert (trig. 2 days ago [on 2009-10-16 at $123.19, +1.65% chg], after a 2 day DZ) |
| IBN | 41.24 | 75.36 | 85.48 | 71.62 | Distribution Zone (for 1 days) |
| INTC | 20.41 | 58.95 | 68.77 | 68.42 | Sell alert (trig. 2 days ago [on 2009-10-16 at $20.18, +1.14% chg], after a 1 day DZ) |
| KGC | 23.32 | 64.22 | 70.88 | 66.14 | Sell alert (trig. 4 days ago [on 2009-10-14 at $23.45, -0.55% chg], after a 1 day DZ) |
| KO | 54.79 | 65.29 | 81.06 | 72.94 | Sell alert (trig. 1 days ago [on 2009-10-19 at $54.79, +0.00% chg], after a 2 day DZ) |
| KSS | 60.45 | 67.86 | 84.96 | 75.89 | Sell alert (trig. 3 days ago [on 2009-10-15 at $60.23, +0.37% chg], after a 2 day DZ) |
| NKE | 66.09 | 81.28 | 83 | 68.45 | Sell alert (trig. 1 days ago [on 2009-10-19 at $66.09, +0.00% chg], after a 2 day DZ) |
| PBR | 51.41 | 87.65 | 81.05 | 70.89 | Distribution Zone (for 4 days) |
| PDA | 54.38 | 49.01 | 80.74 | 78.8 | Sell alert (trig. 3 days ago [on 2009-10-15 at $56.49, -3.74% chg], after a 2 day DZ) |
| PTR | 133.65 | 76.45 | 77.8 | 70.38 | Distribution Zone (for 1 days) |
| SAP | 52.37 | 71.77 | 74.34 | 74.12 | Distribution Zone (for 1 days) |
| SLW | 14.31 | 71.09 | 81.38 | 72.45 | Distribution Zone (for 5 days) |
| TCK | 32.8 | 74.02 | 85.33 | 71.89 | Distribution Zone (for 6 days) |
| TGP | 26.1 | 62.59 | 79.67 | 78.36 | Sell alert (trig. 5 days ago [on 2009-10-13 at $25.63, +1.83% chg], after a 1 day DZ) |
| UTX | 65.44 | 80.61 | 78.91 | 71.67 | Distribution Zone (for 2 days) |
| WAG | 40.37 | 76.84 | 91.31 | 76.47 | Distribution Zone (for 3 days) |
| WBK | 123.17 | 71.85 | 80.61 | 82.09 | Distribution Zone (for 1 days) |
| WFMI | 34.19 | 83.89 | 86.24 | 78.14 | Distribution Zone (for 8 days) |
| WHR | 73.76 | 71.23 | 79.16 | 70.35 | Distribution Zone (for 1 days) |



