Buy Sell Stock Alert 10/21/2009
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 10/20/2009
Tags: AAPL, BA, BSX, LEAP, PCS, WFC
0
Today the market was not in good mood even after good earning news from Apple (AAPL). This is somewhat similar to the scenario predicted by Mr. Bill Cara’s in his today’s blog article. Is today the day of turning point to bear market?
Curiously, even though AAPL has taken flight, S&P futures after the close were only modestly higher. This morning there are more earnings beats, so the bullishness is building. However, if the broad market fails to respond to all this good news, traders need to be alert for a bumpier ride ahead.
Here are some of today’s highlights.
Boeing Co. (BA) fell after an analyst downgraded shares on concerns the aerospace company’s marquee aircraft will be delivered late. BA will report earnings tomorrow. Boston Scientific (BSX) plummeted more than 15% after they forecast disappointing earnings on slower sales of its implants. MetroPCS Communications Inc. (PCS) and Leap Wireless International Inc. (LEAP) fell as Goldman Sachs predicted disappointing quarterly results.
Tomorrow (10/21) We have earnings report for Wells Fargo & Company ( WFC) and Boeing Co.(BA).
As Bill has warned us, I think we should be closely monitoring the market for the next few days and possibly put tight stop.
Here are the RSI7 for the above mentioned stocks. Notice that we have Accumulation zone for PCS and Buy alert for LEAP. But just I recommend you to hold just for few more days.
| Ticker | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| BA | 51.89 | 44.7 | 62.89 | 56.97 | |
| AAPL | 189.86 | 57.44 | 89.67 | 77.71 | Sell alert (trig. 5 days ago [on 2009-10-13 at $190.02, -0.08% chg], after a 1 day DZ) |
| WFC | 30.07 | 55.27 | 69.71 | 64.38 | |
| PCS | 6.57 | 8 | 22.72 | 28.96 | Accumulation Zone (for 1 days) |
| LEAP | 13.41 | 11.6 | 21.98 | 33.43 | Buy alert (trig. 5 days ago [on 2009-10-14 at $15.24, -12.01% chg], after a 4 day AZ) |
| BSX | 8.57 | 15.82 | 20.05 | 38.53 |
Stock Market closing for 10/20/2009
- Dow Jones Industrial Average ( DJIA ) : 10041.48 Down 50.71
- Nasdaq Stock Market : 2163.47 Down 12.85
- S&P 500 : 1091.06 Down 6.85
- Gold : 1052
- Oil : 79.09v
- Natural Gas : 5.18
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABB | 21.33 | 59.03 | 75.44 | 66.39 | Sell alert (trig. 3 days ago [on 2009-10-16 at $21.43, -0.47% chg], after a 1 day DZ) |
| ABV | 93.94 | 65.51 | 93.37 | 87.54 | Sell alert (trig. 1 days ago [on 2009-10-20 at $93.94, +0.00% chg], after a 14 day DZ) |
| AMZN | 94.98 | 55.47 | 69.16 | 68.93 | Sell alert (trig. 4 days ago [on 2009-10-15 at $96.01, -1.07% chg], after a 1 day DZ) |
| APA | 104.14 | 80.42 | 80.17 | 66.85 | Sell alert (trig. 2 days ago [on 2009-10-19 at $103.91, +0.22% chg], after a 1 day DZ) |
| BBD | 20.79 | 49.17 | 82.21 | 77.16 | Sell alert (trig. 3 days ago [on 2009-10-16 at $21.52, -3.39% chg], after a 4 day DZ) |
| BC | 12.3 | 52.84 | 74.87 | 69.41 | Sell alert (trig. 1 days ago [on 2009-10-20 at $12.30, +0.00% chg], after a 1 day DZ) |
| BHP | 72.98 | 72.61 | 78.81 | 73.27 | Distribution Zone (for 5 days) |
| BMY | 23.04 | 65.27 | 76.55 | 68.6 | Sell alert (trig. 3 days ago [on 2009-10-16 at $22.88, +0.70% chg], after a 1 day DZ) |
| BVN | 36.81 | 46.07 | 73.85 | 71.23 | Sell alert (trig. 2 days ago [on 2009-10-19 at $36.69, +0.33% chg], after a 9 day DZ) |
| CEO | 158.91 | 68.84 | 76.09 | 72.29 | Sell alert (trig. 1 days ago [on 2009-10-20 at $158.91, +0.00% chg], after a 1 day DZ) |
| CHRW | 61.47 | 83.76 | 76.98 | 69.63 | Sell alert (trig. 1 days ago [on 2009-10-20 at $61.47, +0.00% chg], after a 4 day DZ) |
| CSCO | 24.11 | 58.16 | 76.69 | 71.56 | Sell alert (trig. 3 days ago [on 2009-10-16 at $24.02, +0.37% chg], after a 2 day DZ) |
| CTSH | 41.16 | 72.65 | 90.39 | 81.87 | Distribution Zone (for 1 days) |
| GGB | 16.82 | 66.47 | 83.07 | 74.68 | Sell alert (trig. 1 days ago [on 2009-10-20 at $16.82, +0.00% chg], after a 5 day DZ) |
| GOOG | 551.72 | 82.99 | 89.07 | 77.72 | Distribution Zone (for 8 days) |
| HDB | 121.96 | 55.04 | 81.19 | 77.47 | Sell alert (trig. 3 days ago [on 2009-10-16 at $123.19, -1.00% chg], after a 2 day DZ) |
| IBN | 40.72 | 65.59 | 76.82 | 73.21 | Sell alert (trig. 1 days ago [on 2009-10-20 at $40.72, +0.00% chg], after a 4 day DZ) |
| INTC | 20.18 | 51.1 | 68.4 | 67.19 | Sell alert (trig. 3 days ago [on 2009-10-16 at $20.18, +0.00% chg], after a 1 day DZ) |
| KGC | 22.49 | 46.36 | 60.33 | 63.7 | Sell alert (trig. 5 days ago [on 2009-10-14 at $23.45, -4.09% chg], after a 1 day DZ) |
| KO | 54.07 | 41.15 | 74.42 | 73.22 | Sell alert (trig. 2 days ago [on 2009-10-19 at $54.79, -1.31% chg], after a 2 day DZ) |
| KSS | 59.86 | 59.84 | 84.48 | 74.79 | Sell alert (trig. 4 days ago [on 2009-10-15 at $60.23, -0.61% chg], after a 6 day DZ) |
| NKE | 65.09 | 64.63 | 83.78 | 66.89 | Sell alert (trig. 2 days ago [on 2009-10-19 at $66.09, -1.51% chg], after a 2 day DZ) |
| PBR | 49.64 | 60.73 | 73.67 | 66.76 | Sell alert (trig. 1 days ago [on 2009-10-20 at $49.64, +0.00% chg], after a 4 day DZ) |
| PDA | 52.49 | 36.26 | 61.8 | 71.61 | Sell alert (trig. 4 days ago [on 2009-10-15 at $56.49, -7.08% chg], after a 2 day DZ) |
| PTR | 131.95 | 69.84 | 72.75 | 69.24 | Sell alert (trig. 1 days ago [on 2009-10-20 at $131.95, +0.00% chg], after a 1 day DZ) |
| SAP | 51.81 | 61.21 | 70.87 | 70.44 | Sell alert (trig. 1 days ago [on 2009-10-20 at $51.81, +0.00% chg], after a 1 day DZ) |
| SLW | 14.14 | 62.81 | 79.27 | 71.37 | Sell alert (trig. 1 days ago [on 2009-10-20 at $14.14, +0.00% chg], after a 5 day DZ) |
| TCK | 32.73 | 72.68 | 78.95 | 71.9 | Distribution Zone (for 7 days) |
| TGP | 25.36 | 48.27 | 74.41 | 74.88 | Sell alert (trig. 6 days ago [on 2009-10-13 at $25.63, -1.05% chg], after a 1 day DZ) |
| UTX | 65.4 | 79.87 | 79.69 | 74.7 | Distribution Zone (for 3 days) |
| WAG | 40.06 | 69.48 | 93.01 | 81.18 | Sell alert (trig. 1 days ago [on 2009-10-20 at $40.06, +0.00% chg], after a 3 day DZ) |
| WBK | 121.05 | 59.96 | 89.26 | 82.39 | Sell alert (trig. 1 days ago [on 2009-10-20 at $121.05, +0.00% chg], after a 1 day DZ) |
| WFMI | 33.74 | 72.38 | 87.29 | 77.31 | Distribution Zone (for 9 days) |
| WHR | 73 | 62.83 | 77.69 | 69.76 | Sell alert (trig. 1 days ago [on 2009-10-20 at $73.00, +0.00% chg], after a 1 day DZ) |



