Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| AET | 34.41 | -0.45 | -1.3% | 25.86 | 13.19 | 15.23 |
| JCP | 29.95 | +1.55 | +5.5% | 28.10 | 17.66 | 28.95 |
Daily,Weekly,Monthly all below 35
Total : 6
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| AET | 34.41 | -0.45 | -1.3% | 25.86 | 13.19 | 15.23 |
| CSCO | 21.10 | +0.06 | +0.3% | 30.28 | 20.23 | 23.85 |
| CTSH | 28.30 | +0.59 | +2.1% | 32.39 | 34.03 | 24.69 |
| JCP | 29.95 | +1.55 | +5.5% | 28.10 | 17.66 | 28.95 |
| KB | 54.84 | -0.24 | -0.4% | 32.55 | 28.88 | 29.75 |
| TGP | 24.47 | +0.16 | +0.7% | 25.00 | 19.61 | 32.99 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 4
BMY, GFI, JNJ, KFT,
Number of RSI7 < 30
Total: 16
AET, BHP, CSCO, CTSH, CVX, EXC, IMO, JCP, KB, PBR, RIO, STO, SYT, TOT, XOM, COP,
Daily,Weekly,Monthly all below 30
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| USB | 22.70 | -0.63 | -2.7% | 25.26 | 11.72 | 13.87 |
| JCP | 28.40 | -1.07 | -3.6% | 24.56 | 22.85 | 13.93 |
| SBUX | 13.58 | -0.42 | -3.0% | 20.28 | 25.51 | 16.08 |
| WFMI | 20.69 | -0.27 | -1.3% | 21.57 | 16.11 | 16.28 |
| AET | 34.86 | -1.52 | -4.2% | 25.02 | 15.85 | 16.78 |
| WFC | 20.51 | -1.06 | -4.9% | 17.17 | 23.04 | 18.68 |
| SNDK | 16.58 | +0.03 | +0.2% | 26.99 | 19.90 | 19.66 |
| IBN | 24.42 | -1.87 | -7.1% | 28.33 | 19.26 | 21.20 |
| TM | 88.23 | -1.14 | -1.3% | 28.08 | 21.95 | 21.33 |
| SWK | 41.45 | -0.67 | -1.6% | 29.04 | 21.09 | 23.33 |
| DB | 79.56 | -1.97 | -2.4% | 23.18 | 13.18 | 24.12 |
| TGT | 43.68 | -0.24 | -0.6% | 29.01 | 27.85 | 24.34 |
| BDK | 52.91 | -0.40 | -0.8% | 22.44 | 16.90 | 25.97 |
| UBS | 17.96 | -0.68 | -3.7% | 19.97 | 16.87 | 27.12 |
| GOL | 8.44 | +0.32 | +3.9% | 22.15 | 13.55 | 27.31 |
| TGP | 24.31 | -0.59 | -2.4% | 21.94 | 18.45 | 27.93 |
Daily,Weekly,Monthly all below 35
Total : 30
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 27.71 | -0.43 | -1.5% | 32.28 | 32.07 | 13.06 |
| USB | 22.70 | -0.63 | -2.7% | 25.26 | 11.72 | 13.87 |
| JCP | 28.40 | -1.07 | -3.6% | 24.56 | 22.85 | 13.93 |
| RY | 39.85 | -1.12 | -2.7% | 31.08 | 21.29 | 15.85 |
| SBUX | 13.58 | -0.42 | -3.0% | 20.28 | 25.51 | 16.08 |
| WFMI | 20.69 | -0.27 | -1.3% | 21.57 | 16.11 | 16.28 |
| HBC | 71.93 | -1.30 | -1.8% | 32.66 | 19.17 | 16.46 |
| AET | 34.86 | -1.52 | -4.2% | 25.02 | 15.85 | 16.78 |
| WFC | 20.51 | -1.06 | -4.9% | 17.17 | 23.04 | 18.68 |
| SNDK | 16.58 | +0.03 | +0.2% | 26.99 | 19.90 | 19.66 |
| IBN | 24.42 | -1.87 | -7.1% | 28.33 | 19.26 | 21.20 |
| TM | 88.23 | -1.14 | -1.3% | 28.08 | 21.95 | 21.33 |
| CSCO | 21.04 | -0.26 | -1.2% | 31.50 | 23.69 | 22.14 |
| HDB | 66.32 | -2.93 | -4.2% | 32.95 | 20.14 | 22.53 |
| SWK | 41.45 | -0.67 | -1.6% | 29.04 | 21.09 | 23.33 |
| DB | 79.56 | -1.97 | -2.4% | 23.18 | 13.18 | 24.12 |
| TGT | 43.68 | -0.24 | -0.6% | 29.01 | 27.85 | 24.34 |
| DOW | 31.86 | +0.46 | +1.5% | 31.35 | 15.66 | 24.74 |
| BDK | 52.91 | -0.40 | -0.8% | 22.44 | 16.90 | 25.97 |
| UBS | 17.96 | -0.68 | -3.7% | 19.97 | 16.87 | 27.12 |
| GOL | 8.44 | +0.32 | +3.9% | 22.15 | 13.55 | 27.31 |
| TGP | 24.31 | -0.59 | -2.4% | 21.94 | 18.45 | 27.93 |
| BBD | 19.47 | -0.36 | -1.8% | 33.84 | 26.15 | 29.68 |
| PBR | 61.23 | -1.13 | -1.8% | 34.55 | 27.77 | 30.14 |
| MFC | 33.74 | -0.42 | -1.2% | 33.36 | 33.70 | 30.60 |
| CCL | 30.25 | +0.28 | +0.9% | 24.08 | 25.50 | 30.99 |
| KB | 55.08 | -1.26 | -2.2% | 32.23 | 30.49 | 31.08 |
| BA | 63.88 | +0.69 | +1.1% | 31.61 | 22.36 | 31.84 |
| VIP | 26.39 | +0.28 | +1.1% | 28.08 | 24.10 | 33.40 |
| UTX | 60.08 | -0.97 | -1.6% | 32.80 | 21.15 | 33.69 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 4
ABX, CCJ, GFI, JNJ,
Number of RSI7 < 30
Total: 38
AET, BBD, BDK, CSCO, CTSH, CVX, DB, DIS, DOW, GGB, GOL, GOOG, GS, HBC, HDB, IBN, INFY, JCP, KSS, NTES, ORCL, RIMM, RY, SBUX, SNDK, STO, SWK, TGP, TGT, TM, TOT, UBS, VCP, WFMI, XOM, WFC, USB, COP,
Daily,Weekly,Monthly all below 30
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| USB | 23.33 | -2.41 | -9.4% | 23.82 | 10.94 | 15.48 |
| DOW | 31.40 | -0.30 | -1.0% | 28.92 | 15.45 | 15.86 |
| JCP | 29.47 | -1.28 | -4.2% | 25.49 | 20.31 | 15.93 |
| WFMI | 20.96 | -0.08 | -0.4% | 21.85 | 14.95 | 17.70 |
| GOL | 8.12 | -0.43 | -5.0% | 20.56 | 16.72 | 18.11 |
| SNDK | 16.55 | -0.01 | -0.1% | 25.51 | 19.83 | 18.84 |
| SBUX | 14.00 | -0.06 | -0.4% | 19.86 | 24.74 | 19.41 |
| WFC | 21.57 | -1.43 | -6.2% | 19.63 | 17.67 | 23.58 |
| AET | 36.38 | +0.15 | +0.4% | 28.05 | 19.94 | 23.73 |
| TM | 89.37 | -1.15 | -1.3% | 28.78 | 22.53 | 24.64 |
| TGT | 43.92 | -0.82 | -1.8% | 27.62 | 19.98 | 25.31 |
| CCL | 29.97 | -0.32 | -1.1% | 21.65 | 18.23 | 27.34 |
| BDK | 53.31 | -0.92 | -1.7% | 18.12 | 14.19 | 27.55 |
| VIP | 26.11 | -0.19 | -0.7% | 29.12 | 25.12 | 28.02 |
| DB | 81.53 | -2.66 | -3.2% | 22.31 | 11.16 | 28.38 |
| BC | 9.66 | -0.31 | -3.1% | 17.39 | 12.94 | 29.05 |
Daily,Weekly,Monthly all below 35
Total : 29
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 28.14 | -0.02 | -0.1% | 33.18 | 32.08 | 14.46 |
| USB | 23.33 | -2.41 | -9.4% | 23.82 | 10.94 | 15.48 |
| DOW | 31.40 | -0.30 | -1.0% | 28.92 | 15.45 | 15.86 |
| JCP | 29.47 | -1.28 | -4.2% | 25.49 | 20.31 | 15.93 |
| WFMI | 20.96 | -0.08 | -0.4% | 21.85 | 14.95 | 17.70 |
| GOL | 8.12 | -0.43 | -5.0% | 20.56 | 16.72 | 18.11 |
| SNDK | 16.55 | -0.01 | -0.1% | 25.51 | 19.83 | 18.84 |
| RY | 40.97 | -1.29 | -3.1% | 30.60 | 18.99 | 19.35 |
| SBUX | 14.00 | -0.06 | -0.4% | 19.86 | 24.74 | 19.41 |
| HBC | 73.23 | -0.34 | -0.5% | 34.22 | 18.22 | 21.11 |
| WFC | 21.57 | -1.43 | -6.2% | 19.63 | 17.67 | 23.58 |
| AET | 36.38 | +0.15 | +0.4% | 28.05 | 19.94 | 23.73 |
| CSCO | 21.30 | -0.52 | -2.4% | 32.54 | 21.95 | 24.15 |
| BA | 63.19 | -0.09 | -0.1% | 30.26 | 24.55 | 24.23 |
| TM | 89.37 | -1.15 | -1.3% | 28.78 | 22.53 | 24.64 |
| TGT | 43.92 | -0.82 | -1.8% | 27.62 | 19.98 | 25.31 |
| SWK | 42.12 | -0.31 | -0.7% | 30.07 | 20.95 | 27.05 |
| CCL | 29.97 | -0.32 | -1.1% | 21.65 | 18.23 | 27.34 |
| BDK | 53.31 | -0.92 | -1.7% | 18.12 | 14.19 | 27.55 |
| VIP | 26.11 | -0.19 | -0.7% | 29.12 | 25.12 | 28.02 |
| IBN | 26.29 | -0.32 | -1.2% | 30.37 | 17.97 | 28.06 |
| DB | 81.53 | -2.66 | -3.2% | 22.31 | 11.16 | 28.38 |
| BC | 9.66 | -0.31 | -3.1% | 17.39 | 12.94 | 29.05 |
| HDB | 69.25 | -1.92 | -2.7% | 33.54 | 17.89 | 29.15 |
| KSS | 38.30 | -0.81 | -2.1% | 34.48 | 29.56 | 29.98 |
| UBS | 18.64 | -0.85 | -4.4% | 17.18 | 15.80 | 31.31 |
| WHR | 60.83 | -1.17 | -1.9% | 29.24 | 20.70 | 32.63 |
| MFC | 34.16 | -0.64 | -1.8% | 31.85 | 27.91 | 34.21 |
| PBR | 62.36 | +0.65 | +1.1% | 33.11 | 28.27 | 34.96 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GG | 51.06 | +2.77 | +5.7% | 75.04 | 72.46 | 80.32 |
Number of RSI7 > 70
Total: 3
ABX, GG, SLW,
Number of RSI7 < 30
Total: 36
AET, AMAT, BA, BC, BDK, CCL, CSCO, CTSH, DB, DIS, DOW, GGB, GOL, GS, HBC, HDB, IBN, INFY, JCP, KSS, LLTC, NKE, NTES, RIMM, RY, SBUX, SNDK, STO, SWK, TGT, TM, VCP, VIP, WFMI, WFC, USB,
Daily,Weekly,Monthly all below 30
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DOW | 31.70 | -0.82 | -2.5% | 28.14 | 14.69 | 16.98 |
| WFMI | 21.04 | -0.72 | -3.3% | 22.73 | 13.81 | 18.10 |
| JCP | 30.75 | -1.18 | -3.7% | 28.20 | 20.37 | 18.66 |
| SNDK | 16.56 | -0.41 | -2.4% | 24.14 | 19.75 | 18.90 |
| SBUX | 14.06 | -0.31 | -2.2% | 18.73 | 23.71 | 19.91 |
| AET | 36.23 | -0.88 | -2.4% | 28.27 | 20.82 | 20.96 |
| GOL | 8.55 | -0.50 | -5.5% | 19.89 | 18.34 | 21.20 |
| TGP | 24.50 | +0.05 | +0.2% | 24.11 | 18.61 | 22.58 |
| BA | 63.28 | -2.71 | -4.1% | 29.01 | 25.47 | 24.53 |
| USB | 25.74 | -0.48 | -1.8% | 29.55 | 16.16 | 24.97 |
| ABV | 58.93 | -0.12 | -0.2% | 29.75 | 18.67 | 27.30 |
| DEO | 69.02 | -1.71 | -2.4% | 22.15 | 12.52 | 28.20 |
| TGT | 44.74 | -0.15 | -0.3% | 27.81 | 18.57 | 28.64 |
| CCL | 30.29 | -0.59 | -1.9% | 23.18 | 17.39 | 28.83 |
| SWK | 42.43 | -1.08 | -2.5% | 28.95 | 17.19 | 28.88 |
| VIP | 26.30 | -0.16 | -0.6% | 29.33 | 26.69 | 29.40 |
Daily,Weekly,Monthly all below 35
Total : 28
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DOW | 31.70 | -0.82 | -2.5% | 28.14 | 14.69 | 16.98 |
| WFMI | 21.04 | -0.72 | -3.3% | 22.73 | 13.81 | 18.10 |
| JCP | 30.75 | -1.18 | -3.7% | 28.20 | 20.37 | 18.66 |
| SNDK | 16.56 | -0.41 | -2.4% | 24.14 | 19.75 | 18.90 |
| SBUX | 14.06 | -0.31 | -2.2% | 18.73 | 23.71 | 19.91 |
| AET | 36.23 | -0.88 | -2.4% | 28.27 | 20.82 | 20.96 |
| GOL | 8.55 | -0.50 | -5.5% | 19.89 | 18.34 | 21.20 |
| TGP | 24.50 | +0.05 | +0.2% | 24.11 | 18.61 | 22.58 |
| BA | 63.28 | -2.71 | -4.1% | 29.01 | 25.47 | 24.53 |
| RY | 42.26 | -1.18 | -2.7% | 30.47 | 23.48 | 24.75 |
| USB | 25.74 | -0.48 | -1.8% | 29.55 | 16.16 | 24.97 |
| KO | 50.27 | +0.23 | +0.5% | 32.09 | 12.66 | 26.11 |
| ABV | 58.93 | -0.12 | -0.2% | 29.75 | 18.67 | 27.30 |
| DEO | 69.02 | -1.71 | -2.4% | 22.15 | 12.52 | 28.20 |
| TM | 90.52 | -2.08 | -2.3% | 29.03 | 30.18 | 28.45 |
| CSCO | 21.82 | -0.31 | -1.4% | 33.77 | 24.69 | 28.61 |
| TGT | 44.74 | -0.15 | -0.3% | 27.81 | 18.57 | 28.64 |
| CCL | 30.29 | -0.59 | -1.9% | 23.18 | 17.39 | 28.83 |
| SWK | 42.43 | -1.08 | -2.5% | 28.95 | 17.19 | 28.88 |
| PBR | 61.71 | -0.03 | -0.1% | 31.06 | 25.32 | 29.40 |
| VIP | 26.30 | -0.16 | -0.6% | 29.33 | 26.69 | 29.40 |
| IBN | 26.61 | -2.12 | -7.4% | 30.30 | 12.24 | 29.46 |
| BDK | 54.23 | -0.74 | -1.4% | 21.95 | 13.52 | 31.32 |
| WBK | 89.99 | -1.80 | -2.0% | 34.11 | 21.28 | 31.99 |
| BC | 9.97 | -0.03 | -0.3% | 17.40 | 12.20 | 33.07 |
| KSS | 39.11 | -0.83 | -2.1% | 34.53 | 33.13 | 33.12 |
| WFC | 23.00 | -0.61 | -2.6% | 22.23 | 14.92 | 33.86 |
| HDB | 71.17 | -2.53 | -3.4% | 33.99 | 14.17 | 34.91 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GG | 48.29 | +2.43 | +5.3% | 77.49 | 74.01 | 73.02 |
Number of RSI7 > 70
Total: 2
ABX, GG,
Number of RSI7 < 30
Total: 32
ABB, ABV, AET, BA, CCL, CSCO, CTSH, DEO, DIS, DOW, GGB, GOL, GS, HBC, IBN, INFY, JCP, KO, NKE, PBR, RIMM, RY, SBUX, SNDK, SWK, TGP, TGT, TM, VCP, VIP, WFMI, USB,
Daily,Weekly,Monthly all below 30
Total : 9
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DOW | 32.52 | -1.44 | -4.2% | 29.38 | 18.96 | 20.35 |
| TGP | 24.45 | +0.15 | +0.6% | 22.82 | 18.43 | 20.69 |
| SNDK | 16.97 | -0.33 | -1.9% | 24.66 | 17.38 | 21.07 |
| JCP | 31.93 | -3.59 | -10.0% | 26.15 | 21.24 | 21.59 |
| WFMI | 21.76 | -0.43 | -1.9% | 21.43 | 14.61 | 21.94 |
| SBUX | 14.37 | -0.35 | -2.4% | 20.60 | 23.64 | 22.51 |
| GOL | 9.05 | +0.34 | +3.9% | 20.05 | 17.97 | 25.54 |
| AET | 37.11 | -0.14 | -0.4% | 29.75 | 21.03 | 25.64 |
| TGT | 44.89 | -2.43 | -5.1% | 27.50 | 21.14 | 29.24 |
Daily,Weekly,Monthly all below 35
Total : 19
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DOW | 32.52 | -1.44 | -4.2% | 29.38 | 18.96 | 20.35 |
| TGP | 24.45 | +0.15 | +0.6% | 22.82 | 18.43 | 20.69 |
| KO | 50.04 | -0.85 | -1.7% | 34.19 | 19.03 | 20.81 |
| SNDK | 16.97 | -0.33 | -1.9% | 24.66 | 17.38 | 21.07 |
| JCP | 31.93 | -3.59 | -10.0% | 26.15 | 21.24 | 21.59 |
| WFMI | 21.76 | -0.43 | -1.9% | 21.43 | 14.61 | 21.94 |
| SBUX | 14.37 | -0.35 | -2.4% | 20.60 | 23.64 | 22.51 |
| GOL | 9.05 | +0.34 | +3.9% | 20.05 | 17.97 | 25.54 |
| AET | 37.11 | -0.14 | -0.4% | 29.75 | 21.03 | 25.64 |
| USB | 26.22 | -0.27 | -1.0% | 31.92 | 15.92 | 27.89 |
| ABV | 59.05 | +0.98 | +1.7% | 33.72 | 24.11 | 27.91 |
| TGT | 44.89 | -2.43 | -5.1% | 27.50 | 21.14 | 29.24 |
| PBR | 61.74 | +1.04 | +1.7% | 31.41 | 28.10 | 29.49 |
| VIP | 26.46 | -0.37 | -1.4% | 28.96 | 30.43 | 30.48 |
| CCL | 30.88 | -1.52 | -4.7% | 21.56 | 17.75 | 31.56 |
| CSCO | 22.13 | +0.55 | +2.6% | 33.91 | 25.60 | 31.58 |
| RY | 43.44 | -0.38 | -0.9% | 31.07 | 29.17 | 31.70 |
| BC | 10.00 | +0.04 | +0.4% | 15.00 | 13.89 | 33.45 |
| BDK | 54.97 | -0.50 | -0.9% | 19.49 | 22.66 | 34.58 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
ABX, GSK, JNJ,
Number of RSI7 < 30
Total: 19
ABB, ABV, AET, CTSH, DIS, DOW, GGB, GOL, JCP, KO, NKE, PBR, SBUX, SNDK, TGP, TGT, VCP, WFMI, USB,