RSI7 STOCK BLOG

Get daily, weekly, monthly RSI7
This is a dedicated blog for RSI(Relative Strength Index) technical indicator. When all the monthly, weekly, and daily RSI7 values are below 30, it is a buy signal according to the blog of Mr.Bill Cara. For more info , please check out About page. Disclaimer

About

This is a dedicated blog for RSI technical indicator. “Buy low and Sell high” is the basic concept of earning money by trading stocks. But how will we know the right time for the action? According to Mr. Bill Cara (www.billcara.com) , the RSI indicator is a very good source of finding out the right time.

When RSI is below 30, it is interpeted as OVER-SOLD condition. When the RSI is over 70 , you should consider selling since it usually means OVER-BOUGHT condition. According to Mr.Cara, When the RSI7 daily, weekly, and monthly values are all below 30, it is the time to buy.

So, I decided to generated daily report for RSI7 to monitor. However, I can’t monitor all the stocks so I just setup only the 100 stocks recommended by Mr. Cara.

Please see below links for more information.

This is the complete list maintained by daily stock monitoring report.

Note : WFC, KFT, USB, COP, and BNI are added on 4/23/2008.

ABB	ABB Ltd [GICS 20, Cara 100]
ABV	AmBev (Companhia de Bebidas) [GICS 30, Cara 100]
ABX	Barrick Gold [GICS 15, Cara 100]
ADBE	Adobe Systems Inc [GICS 45, Cara 100]
AET	Aetna Inc [GICS 35, Cara 100]
AMAT	Applied Materials Inc [GICS 45, Cara 100]
ATVI	Activision Inc [GICS 25, Cara 100]
BA	Boeing Co [GICS 20, Cara 100]
BBBY	Bed Bath & Beyond [GICS 25, Cara 100]
BBD	Banco Bradesco SA (ADR) [GICS 40, Cara 100]
BC	Brunswick Corp [GICS 25, Cara 100]
BDK	Black & Decker Corp [GICS 25, Cara 100]
BHP	BPH Billiton Ltd [GICS 15, Cara 100]
BMY	Bristol Myers Squibb Co [GICS 35, Cara 100]
CCJ	Cameco Corp [GICS 55, Cara 100]
CCL	Carnival Corp [GICS 25, Cara 100]
CEO	CNOOC [GICS 10, Cara 100]
CHA	China Telecom Corp [GICS 50, Cara 100]
CHL	China Mobile (Hong Kong) [GICS 50, Cara 100]
CHRW	C.H.Robinson Worldwide [GICS 20, Cara 100]
COST	Costco [GICS 25, Cara 100]
CSCO	Cisco Systems Inc [GICS 45, Cara 100]
CTSH	Cognizant Technology [GICS 45, Cara 100]
CVX	Chevron Texaco Corp , [GICS 10, Cara 100]
DB	Deutsche Bank AG (USA) [GICS 40, Cara 100]
DELL	Dell Inc [GICS 45, Cara 100]
DEO	Diageo plc (ADR) [GICS 30, Cara 100]
DIS	Disney Co [GICS 25, Cara 100]
DNA	Genentech Inc [GICS 35, Cara 100]
DOW	Dow Chemical Co [GICS 15, Cara 100]
ECA	EnCana Corp [GICS 10, Cara 100]
ERJ	Embraer-Empresa Brasil [GICS 20, Cara 100]
ERTS	Electronic Arts Inc [GICS 25, Cara 100]
EXC	Exelon Corp [GICS 55, Cara 100]
GE	General Electric Co [GICS 20, Cara 100]
GFI	Gold Fields Ltdr [GICS 15, Cara 100]
GG	Goldcorp Inc [GICS 15, Cara 100]
GGB	Gerdau SA [GICS 15, Cara 100]
GOL	Linhas Aereas Inteligent [GICS 25, Cara 100]
GOOG	Google [GICS 45, Cara 100]
GRMN	Garmin Ltd [GICS 45, Cara 100]
GS	Goldman Sachs Group Inc [GICS 40, Cara 100]
GSK	GlaxoSmithKline plc (ADR) [GICS 35, Cara 100]
HBC	HSBC Holdings plc (ADR) [GICS 40, Cara 100]
HDB	HDFC Bank [GICS 40, Cara 100]
IBKR	Interactive Brokers Group [GICS 40, Cara 100]
IBN	ICICI Bank [GICS 40, Cara 100]
IMO	Imperial Oil Ltd [GICS 10, Cara 100]
INFY	Infosys Technologies Ltd [GICS 45, Cara 100]
INTC	Intel Corp [GICS 45, Cara 100]
JCP	J.C. Penney Company Inc [GICS 25, Cara 100]
JNJ	Johnson & Johnson [GICS 35, Cara 100]
KB	Kookmin Bank (ADR) [GICS 40, Cara 100]
KO	Coca-Cola [GICS 30, Cara 100]
KSS	Kohl’s Corp [GICS 25, Cara 100]
LLTC	Linear Technology Corp [GICS 45, Cara 100]
MBT	Mobile TeleSystems (ADR) [GICS 50, Cara 100]
MFC	Manulife Financial Corp [GICS 40, Cara 100]
MICC	Millicom International [GICS 50, Cara 100]
NKE	Nike Inc [GICS 25, Cara 100]
NOK	Nokia Corp [GICS 50, Cara 100]
NTES	NetEase.com (ADR), [GICS 45, Cara 100]
NUE	Nucor Corp [GICS 15, Cara 100]
ORCL	Oracle ] [GICS 45, Cara 100]
OXPS	OptionsXpress Holdings Inc [GICS 40, Cara 100]
PAYX	Paychex Inc [GICS 20, Cara 100]
PBR	Petroleo Brasileiro SA [GICS 10, Cara 100]
PDA	Perdiga~o SA [GICS 30, Cara 100]
PG	P rocter & Gamble Co [GICS 30, Cara 100]
PTR	PetroChina Co [GICS 10, Cara 100]
QCOM	Qualcomm Inc [GICS 45, Cara 100]
RIMM	Research In Motion Ltd [GICS 45, Cara 100]
RIO	Vale (Companhia Vale Do Rio) [GICS 15, Cara 100]
RY	Royal Bank of Canada (USA) [GICS 40, Cara 100]
SBUX	Starbucks Corp [GICS 30, Cara 100]
SLW	Silver Wheaton Corp [GICS 15, Cara 100]
SNDK	SanDisk Corp [GICS 45, Cara 100]
STO	Statoil ASA (ADR) [GICS 10, Cara 100]
SU	Suncor Energy Inc [GICS 10, Cara 100]
SWK	Stanley Works [GICS 20, Cara 100]
SYT	Syngenta AG ADS [GICS 15, Cara 100]
TCK	Teck-Cominco Ltd [GICS 15, Cara 100]
TEF	Telefonica SA [GICS 50, Cara 100]
TGP	Teekay LNG Partners L.P. [GICS 20, Cara 100]
TGT	Target Corp [GICS 25, Cara 100]
TM	Toyota Motor Corp [GICS 25, Cara 100]
TOT	TOTAL SA (ADR) [GICS 10, Cara 100]
TS	Tenaris SA [GICS 15, Cara 100]
TT	Trane Inc [GICS 20, Cara 100]
UBS	UBS [GICS 40, Cara 100]
UTX	United Technologies, [GICS 20, Cara 100]
VCP	Votorantim Celulose [GICS 15, Cara 100]
VIP	Vimpel-Communications (ADR) [GICS 50, Cara 100]
WAG	Walgreen Company [GICS 30, Cara 100]
WBK	Westpac Banking Corp [GICS 40, Cara 100]
WFMI	Whole Foods Market Inc [GICS 30, Cara 100]
WHR	Whirlpool Corp [GICS 25, Cara 100]
WMT	Wal-Mart Stores Inc , [GICS 30, Cara 100]
XOM	Exxon Mobil Corp [GICS 10, Cara 100]
YHOO	Yahoo Inc [GICS 45, Cara 100]

——————————–
WFC 	WELLS FARGO & CO NEW (NYSE) [Warren Buffet]
KFT	KRAFT FOODS INC (NYSE) [Warren Buffet]
USB	US BANCORP (NYSE) [Warren Buffet]
COP	CONOCOPHILLIPS (NYSE) [Warren Buffet]
BNI	BURLINGTN N SANTE FE (NYSE) [Warren Buffet]

Subscription

RSS RSS
Add to Bloglines
Add to Google
Add to My MSN
Add to Rojo
Add to Technorati
Add to My Yahoo

Calendar

July 2008
S M T W T F S
« Jun    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Ajax Quotes

Ajax Stock Quotes
Yahoo stock quotes - 30 mins delay. Refresh Count:
* Market is open during 9:30 AM - 4:00 PM US Eastern time. Monday through Friday.
* The price is updated every 10 secs only during the market open hours.
* You can check the last quote time by moving your mouse over the price.
Thank you for the donation.

US $