RSI Stock Market Update 08/30/2010 (All below 30:1)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 30/08/2010
0
Daily,Weekly,Monthly all below 30
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MFC | 11.25 | -0.18 | -1.6% | 26.77 | 25.31 | 28.10 |
Daily,Weekly,Monthly all below 35
Total : 9
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| RIMM | 45.59 | -0.40 | -0.9% | 34.49 | 23.49 | 19.52 |
| NOK | 8.56 | -0.10 | -1.2% | 32.50 | 30.62 | 21.79 |
| AMAT | 10.47 | -0.22 | -2.0% | 31.30 | 20.92 | 25.25 |
| PBR | 32.81 | -0.98 | -2.9% | 34.02 | 31.97 | 25.74 |
| MBT | 20.66 | -0.26 | -1.2% | 28.54 | 30.37 | 26.87 |
| MFC | 11.25 | -0.18 | -1.6% | 26.77 | 25.31 | 28.10 |
| YHOO | 13.18 | -0.25 | -1.9% | 34.19 | 29.20 | 28.13 |
| WAG | 27.19 | -0.13 | -0.5% | 32.59 | 31.05 | 28.42 |
| JCP | 19.50 | -0.69 | -3.4% | 34.02 | 33.23 | 29.76 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SLW | 22.86 | +0.06 | +0.3% | 76.65 | 74.01 | 82.36 |
Number of RSI7 > 70
Total: 4
ABX, SLW, BVN, POT,
Number of RSI7 < 30
Total: 29
AMAT, BC, CSCO, DB, DEO, GE, GS, INFY, INTC, JCP, JNJ, MBT, MFC, NOK, ORCL, OXPS, PBR, RIMM, SNDK, TM, TOT, TS, UTX, WAG, WFMI, YHOO, WFC, USB, BBY,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SLW | 22.86 | +0.06 | +0.3% | 76.65 | 74.01 | 82.36 |
| BVN | 40.55 | +0.08 | +0.2% | 66.86 | 62.90 | 80.81 |
| POT | 146.64 | -1.09 | -0.7% | 69.50 | 80.12 | 72.31 |
| ABX | 46.34 | -0.16 | -0.3% | 62.26 | 67.60 | 72.06 |
| GG | 43.73 | -0.61 | -1.4% | 59.12 | 62.76 | 67.16 |
| KGC | 16.25 | -0.22 | -1.3% | 42.40 | 48.94 | 66.01 |
| KFT | 29.70 | -0.30 | -1.0% | 60.07 | 53.41 | 56.07 |
| NTES | 40.38 | -0.71 | -1.7% | 63.04 | 68.89 | 55.54 |
| KB | 41.07 | +0.37 | +0.9% | 46.20 | 45.12 | 54.75 |
| GFI | 14.19 | -0.20 | -1.4% | 62.69 | 62.39 | 53.97 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GS | 136.66 | -2.74 | -2.0% | 43.06 | 36.50 | 15.25 |
| SNDK | 34.26 | +0.07 | +0.2% | 52.65 | 30.83 | 15.91 |
| RIMM | 45.59 | -0.40 | -0.9% | 34.49 | 23.49 | 19.52 |
| INFY | 57.32 | -0.69 | -1.2% | 60.26 | 39.89 | 20.54 |
| INTC | 17.96 | -0.41 | -2.2% | 39.37 | 26.91 | 20.65 |
| NOK | 8.56 | -0.10 | -1.2% | 32.50 | 30.62 | 21.79 |
| CSCO | 20.32 | -0.49 | -2.4% | 39.53 | 29.44 | 21.88 |
| WFC | 23.25 | -0.75 | -3.1% | 38.26 | 28.17 | 23.05 |
| TOT | 46.26 | -1.21 | -2.6% | 35.42 | 36.70 | 25.03 |
| AMAT | 10.47 | -0.22 | -2.0% | 31.30 | 20.92 | 25.25 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 57.50 | -1.09 | -1.9% | 83.77 | 58.38 | 39.36 |
| SLW | 22.86 | +0.06 | +0.3% | 76.65 | 74.01 | 82.36 |
| MCD | 72.74 | -0.70 | -1.0% | 73.88 | 62.83 | 49.12 |
| ABV | 107.77 | -0.81 | -0.8% | 70.75 | 59.21 | 48.35 |
| TTM | 21.17 | -0.91 | -4.1% | 70.55 | 65.19 | 43.35 |
| TGP | 32.61 | -0.38 | -1.2% | 69.55 | 52.67 | 36.88 |
| POT | 146.64 | -1.09 | -0.7% | 69.50 | 80.12 | 72.31 |
| HDB | 159.28 | -3.19 | -2.0% | 69.26 | 57.56 | 41.40 |
| CHRW | 64.90 | -1.02 | -1.6% | 67.22 | 61.12 | 44.88 |
| BVN | 40.55 | +0.08 | +0.2% | 66.86 | 62.90 | 80.81 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MYGN | 15.62 | -0.13 | -0.8% | 24.44 | 38.76 | 48.14 |
| MFC | 11.25 | -0.18 | -1.6% | 26.77 | 25.31 | 28.10 |
| MBT | 20.66 | -0.26 | -1.2% | 28.54 | 30.37 | 26.87 |
| PAYX | 24.99 | -0.38 | -1.5% | 28.87 | 29.48 | 38.20 |
| AMAT | 10.47 | -0.22 | -2.0% | 31.30 | 20.92 | 25.25 |
| NOK | 8.56 | -0.10 | -1.2% | 32.50 | 30.62 | 21.79 |
| WAG | 27.19 | -0.13 | -0.5% | 32.59 | 31.05 | 28.42 |
| XOM | 59.00 | -0.80 | -1.3% | 32.69 | 40.01 | 42.61 |
| JCP | 19.50 | -0.69 | -3.4% | 34.02 | 33.23 | 29.76 |
| PBR | 32.81 | -0.98 | -2.9% | 34.02 | 31.97 | 25.74 |
Gainers
Total : 6
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DELL | 12.02 | +0.13 | +1.1% | 40.03 | 33.39 | 47.57 |
| KB | 41.07 | +0.37 | +0.9% | 46.20 | 45.12 | 54.75 |
| RY | 48.21 | +0.35 | +0.7% | 45.86 | 35.48 | 44.99 |
| SLW | 22.86 | +0.06 | +0.3% | 76.65 | 74.01 | 82.36 |
| SNDK | 34.26 | +0.07 | +0.2% | 52.65 | 30.83 | 15.91 |
| BVN | 40.55 | +0.08 | +0.2% | 66.86 | 62.90 | 80.81 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| USB | 20.71 | -0.95 | -4.4% | 38.70 | 29.81 | 28.17 |
| TTM | 21.17 | -0.91 | -4.1% | 70.55 | 65.19 | 43.35 |
| JCP | 19.50 | -0.69 | -3.4% | 34.02 | 33.23 | 29.76 |
| WFC | 23.25 | -0.75 | -3.1% | 38.26 | 28.17 | 23.05 |
| OXPS | 14.33 | -0.46 | -3.1% | 38.41 | 31.93 | 27.32 |
| BRCM | 32.02 | -0.99 | -3.0% | 53.23 | 37.58 | 40.79 |
| BC | 12.98 | -0.39 | -2.9% | 49.38 | 38.48 | 29.65 |
| GGB | 13.35 | -0.40 | -2.9% | 46.05 | 39.64 | 36.05 |
| PBR | 32.81 | -0.98 | -2.9% | 34.02 | 31.97 | 25.74 |
| WFMI | 34.69 | -1.01 | -2.8% | 55.18 | 36.44 | 26.80 |
| BBBY | 35.96 | -1.04 | -2.8% | 43.38 | 33.87 | 32.65 |
| STO | 18.81 | -0.50 | -2.6% | 35.67 | 32.21 | 32.31 |
| TOT | 46.26 | -1.21 | -2.6% | 35.42 | 36.70 | 25.03 |
| DB | 62.52 | -1.60 | -2.5% | 47.15 | 44.10 | 27.67 |
| SLB | 54.17 | -1.38 | -2.5% | 41.92 | 33.16 | 32.75 |
| LLTC | 28.96 | -0.72 | -2.4% | 52.87 | 42.12 | 34.87 |
| CSCO | 20.32 | -0.49 | -2.4% | 39.53 | 29.44 | 21.88 |
| TS | 33.55 | -0.79 | -2.3% | 41.79 | 32.31 | 29.99 |
| AMZN | 123.79 | -2.85 | -2.3% | 57.66 | 49.50 | 40.84 |
| INTC | 17.96 | -0.41 | -2.2% | 39.37 | 26.91 | 20.65 |
No related posts.












