RSI Stock Market Update 07/26/2010 (All below 30:0)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 26/07/2010
0
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| JNJ | 57.74 | +0.11 | +0.2% | 32.94 | 30.55 | 34.58 |
Daily,Weekly,Monthly all above 70
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGP | 34.57 | +0.24 | +0.7% | 76.53 | 75.90 | 93.21 |
| BRCM | 38.21 | +0.45 | +1.2% | 70.11 | 71.10 | 70.18 |
Number of RSI7 > 70
Total: 38
ABB, ATVI, BA, BHP, CCL, CHRW, CVX, DB, DEO, ERJ, ERTS, GE, GGB, GS, HBC, JCP, KO, LLTC, MBT, MICC, NKE, NOK, NTES, ORCL, QCOM, SWK, TCK, TGP, TGT, UTX, WBK, COP, APA, BBY, BRCM, FSLR, JNPR, TTM,
Number of RSI7 < 30
Total: 0
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGP | 34.57 | +0.24 | +0.7% | 76.53 | 75.90 | 93.21 |
| NTES | 38.56 | +1.74 | +4.7% | 57.95 | 74.57 | 84.62 |
| KO | 54.94 | +0.19 | +0.4% | 59.38 | 67.22 | 84.33 |
| ERJ | 24.68 | +0.40 | +1.7% | 60.83 | 66.86 | 83.44 |
| JNPR | 28.85 | +0.76 | +2.7% | 57.69 | 64.22 | 80.57 |
| ABB | 20.35 | +0.31 | +1.6% | 56.33 | 64.06 | 80.51 |
| SWK | 58.32 | +0.97 | +1.7% | 63.84 | 59.18 | 80.28 |
| MBT | 22.30 | +0.37 | +1.7% | 29.90 | 35.71 | 79.51 |
| DEO | 70.88 | +0.55 | +0.8% | 61.61 | 69.03 | 78.92 |
| CHRW | 62.10 | +1.22 | +2.0% | 63.53 | 65.84 | 78.31 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SYT | 43.60 | -0.04 | -0.1% | 38.57 | 34.28 | 31.38 |
| JNJ | 57.74 | +0.11 | +0.2% | 32.94 | 30.55 | 34.58 |
| IBKR | 16.56 | -0.14 | -0.8% | 44.35 | 43.84 | 35.21 |
| YHOO | 14.15 | +0.16 | +1.1% | 38.05 | 36.26 | 38.32 |
| ABX | 41.75 | -0.62 | -1.5% | 57.36 | 45.77 | 38.74 |
| GG | 40.32 | -0.42 | -1.0% | 53.72 | 42.44 | 39.34 |
| WHR | 88.18 | +2.21 | +2.6% | 55.18 | 42.31 | 44.40 |
| SNDK | 42.41 | +0.98 | +2.4% | 72.65 | 49.92 | 45.46 |
| EXC | 40.94 | -0.08 | -0.2% | 34.25 | 50.37 | 46.69 |
| MYGN | 15.09 | +0.15 | +1.0% | 23.77 | 24.27 | 47.66 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 55.31 | -0.03 | -0.1% | 78.09 | 63.78 | 65.88 |
| TGP | 34.57 | +0.24 | +0.7% | 76.53 | 75.90 | 93.21 |
| ABV | 108.05 | -0.56 | -0.5% | 74.98 | 66.48 | 59.40 |
| MCD | 70.87 | +0.97 | +1.4% | 73.08 | 62.61 | 57.76 |
| SNDK | 42.41 | +0.98 | +2.4% | 72.65 | 49.92 | 45.46 |
| WFMI | 39.63 | +0.86 | +2.2% | 72.18 | 57.76 | 67.40 |
| SLW | 18.84 | +0.07 | +0.4% | 71.94 | 50.84 | 50.62 |
| BRCM | 38.21 | +0.45 | +1.2% | 70.11 | 71.10 | 70.18 |
| HDB | 153.47 | +0.76 | +0.5% | 68.92 | 60.11 | 68.06 |
| MICC | 91.97 | -0.58 | -0.6% | 68.23 | 64.32 | 73.74 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MYGN | 15.09 | +0.15 | +1.0% | 23.77 | 24.27 | 47.66 |
| MBT | 22.30 | +0.37 | +1.7% | 29.90 | 35.71 | 79.51 |
| MFC | 14.66 | +0.11 | +0.8% | 30.25 | 35.81 | 49.31 |
| XOM | 60.39 | +0.67 | +1.1% | 32.26 | 46.37 | 66.97 |
| JNJ | 57.74 | +0.11 | +0.2% | 32.94 | 30.55 | 34.58 |
| EXC | 40.94 | -0.08 | -0.2% | 34.25 | 50.37 | 46.69 |
| NOK | 9.43 | +0.01 | +0.1% | 34.51 | 41.82 | 73.97 |
| ADBE | 29.17 | -0.06 | -0.2% | 35.38 | 41.96 | 67.53 |
| RIMM | 55.53 | -0.17 | -0.3% | 37.18 | 40.78 | 58.08 |
| PAYX | 26.93 | +0.29 | +1.1% | 37.30 | 40.71 | 62.64 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| BC | 15.25 | +0.90 | +6.3% | 58.39 | 49.90 | 67.96 |
| NTES | 38.56 | +1.74 | +4.7% | 57.95 | 74.57 | 84.62 |
| ERTS | 16.39 | +0.51 | +3.2% | 38.56 | 52.38 | 71.70 |
| BBY | 36.90 | +1.11 | +3.1% | 45.25 | 45.50 | 70.65 |
| WBK | 105.44 | +3.06 | +3.0% | 51.43 | 54.11 | 73.92 |
| OXPS | 15.90 | +0.46 | +3.0% | 47.05 | 48.99 | 63.85 |
| APA | 95.50 | +2.71 | +2.9% | 50.98 | 55.55 | 76.17 |
| CCL | 35.15 | +0.96 | +2.8% | 52.50 | 52.78 | 75.99 |
| GE | 16.14 | +0.43 | +2.7% | 48.29 | 52.70 | 76.55 |
| JNPR | 28.85 | +0.76 | +2.7% | 57.69 | 64.22 | 80.57 |
| JCP | 25.73 | +0.67 | +2.7% | 43.93 | 52.08 | 73.89 |
| WHR | 88.18 | +2.21 | +2.6% | 55.18 | 42.31 | 44.40 |
| DB | 66.18 | +1.64 | +2.5% | 49.84 | 57.21 | 71.53 |
| SNDK | 42.41 | +0.98 | +2.4% | 72.65 | 49.92 | 45.46 |
| WFMI | 39.63 | +0.86 | +2.2% | 72.18 | 57.76 | 67.40 |
| BBBY | 39.57 | +0.85 | +2.2% | 51.23 | 45.36 | 65.36 |
| CHRW | 62.10 | +1.22 | +2.0% | 63.53 | 65.84 | 78.31 |
| TGT | 52.85 | +0.96 | +1.9% | 57.39 | 54.00 | 72.26 |
| WFC | 27.91 | +0.49 | +1.8% | 49.72 | 49.12 | 66.74 |
| KSS | 49.40 | +0.86 | +1.8% | 45.32 | 45.09 | 65.03 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| KGC | 16.18 | -0.25 | -1.5% | 40.81 | 41.40 | 50.25 |
| ABX | 41.75 | -0.62 | -1.5% | 57.36 | 45.77 | 38.74 |
| WMT | 51.13 | -0.54 | -1.1% | 45.46 | 51.55 | 60.33 |
| GG | 40.32 | -0.42 | -1.0% | 53.72 | 42.44 | 39.34 |
| VIP | 16.57 | -0.17 | -1.0% | 46.51 | 52.43 | 68.87 |
| BVN | 39.21 | -0.38 | -1.0% | 65.46 | 59.10 | 53.82 |
| WAG | 29.88 | -0.26 | -0.9% | 38.21 | 45.09 | 63.32 |
| SLB | 58.85 | -0.50 | -0.8% | 46.03 | 45.64 | 49.08 |
| IBKR | 16.56 | -0.14 | -0.8% | 44.35 | 43.84 | 35.21 |
| POT | 97.65 | -0.73 | -0.7% | 43.30 | 48.44 | 60.52 |
| MICC | 91.97 | -0.58 | -0.6% | 68.23 | 64.32 | 73.74 |
| TM | 70.90 | -0.41 | -0.6% | 38.39 | 40.01 | 50.60 |
| CHL | 50.67 | -0.27 | -0.5% | 53.64 | 57.93 | 55.08 |
| ABV | 108.05 | -0.56 | -0.5% | 74.98 | 66.48 | 59.40 |
| COST | 55.71 | -0.24 | -0.4% | 45.38 | 43.60 | 53.41 |
| FSLR | 139.40 | -0.59 | -0.4% | 53.96 | 66.29 | 73.26 |
| AMZN | 118.40 | -0.47 | -0.4% | 53.17 | 43.03 | 47.80 |
| GFI | 13.07 | -0.04 | -0.3% | 53.73 | 48.99 | 51.97 |
| RIMM | 55.53 | -0.17 | -0.3% | 37.18 | 40.78 | 58.08 |
| GOOG | 488.97 | -1.09 | -0.2% | 46.98 | 49.06 | 61.15 |
No related posts.












