Buy Sell Stock Alert 10/22/2009 – WFC
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 21/10/2009
Tags: BAC, CIT, down, JPM, MMM, T, WFC
0
This was a dramatic day today, starting negative DOW future (about -50) before the opening, then DOW jumped over the 10110 line then dropped like a stone again right after 3:10 PM closing at 9,949.36. That’s 92 drop compared to the yesterday’s closing. It’s probably that everybody is on edge and put a tight stop on their holdings or maybe automatic trading computer programs were triggered selling stocks at the same time.
Interestingly WFC reported 0.56 cents per share earnings report beating the estimates by amazing 19 cents difference (Estimate was 37 cents), but ended -1.53 (-5.02%) lower. JPM (-1.38 -3.00%) and BAC (-0.50 -2.94%) also closed lower today. This is somewhat proves investors do not trust financial stocks yet.
Maybe just like Bill advocated lately, the time is coming. Maybe the dollar can go up just about now to make the bear to come out. My previous post :
Dollar is down, market is up
Actually I sold half of my holdings today. I am still thinking if I should close all of my positions tomorrow. It surely takes time to monitor the stocks for the risk management, but it will pay off some day. Just be ready and prepared for the lower prices to come.
Tomorrow earning report : AT&T (T), 3M (MMM), and CIT (CIT). If the reports are worse than expected, it would trigger stronger sell off tomorrow.
Stock Closing on 10/21/2009
- Dow Jones Industrial Average ( DJIA ) : 9949.36 Down 92.12
- Nasdaq Stock Market : 2150.73 Down 12.74
- S&P 500 : 1081.40 Down 9.66
- Gold : 1058.10
- Oil : 81.11
- Natural Gas : 5.11
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABB | 21.33 | 59.03 | 75.44 | 66.39 | Sell alert (trig. 3 days ago [on 2009-10-16 at $21.43, -0.47% chg], after a 1 day DZ) |
| ABV | 93.94 | 65.51 | 93.37 | 87.54 | Sell alert (trig. 1 days ago [on 2009-10-20 at $93.94, +0.00% chg], after a 14 day DZ) |
| AMZN | 93.42 | 45.94 | 61.11 | 64.81 | Sell alert (trig. 5 days ago [on 2009-10-15 at $96.01, -2.70% chg], after a 1 day DZ) |
| APA | 104.14 | 80.42 | 80.17 | 66.85 | Sell alert (trig. 2 days ago [on 2009-10-19 at $103.91, +0.22% chg], after a 1 day DZ) |
| BBD | 20.79 | 49.17 | 82.21 | 77.16 | Sell alert (trig. 3 days ago [on 2009-10-16 at $21.52, -3.39% chg], after a 4 day DZ) |
| BC | 12.3 | 52.84 | 74.87 | 69.41 | Sell alert (trig. 1 days ago [on 2009-10-20 at $12.30, +0.00% chg], after a 1 day DZ) |
| BHP | 72.98 | 72.61 | 78.81 | 73.27 | Distribution Zone (for 5 days) |
| BMY | 23.04 | 65.27 | 76.55 | 68.6 | Sell alert (trig. 3 days ago [on 2009-10-16 at $22.88, +0.70% chg], after a 1 day DZ) |
| BVN | 36.81 | 46.07 | 73.85 | 71.23 | Sell alert (trig. 2 days ago [on 2009-10-19 at $36.69, +0.33% chg], after a 9 day DZ) |
| CEO | 158.91 | 68.84 | 76.09 | 72.29 | Sell alert (trig. 1 days ago [on 2009-10-20 at $158.91, +0.00% chg], after a 1 day DZ) |
| CHRW | 61.47 | 83.76 | 76.98 | 69.63 | Sell alert (trig. 1 days ago [on 2009-10-20 at $61.47, +0.00% chg], after a 4 day DZ) |
| CSCO | 24.11 | 58.16 | 76.69 | 71.56 | Sell alert (trig. 3 days ago [on 2009-10-16 at $24.02, +0.37% chg], after a 2 day DZ) |
| CTSH | 41.16 | 72.65 | 90.39 | 81.87 | Distribution Zone (for 1 days) |
| GGB | 16.82 | 66.47 | 83.07 | 74.68 | Sell alert (trig. 1 days ago [on 2009-10-20 at $16.82, +0.00% chg], after a 5 day DZ) |
| GOOG | 551.72 | 82.99 | 89.07 | 77.72 | Distribution Zone (for 8 days) |
| HDB | 121.96 | 55.04 | 81.19 | 77.47 | Sell alert (trig. 3 days ago [on 2009-10-16 at $123.19, -1.00% chg], after a 2 day DZ) |
| IBN | 40.72 | 65.59 | 76.82 | 73.21 | Sell alert (trig. 1 days ago [on 2009-10-20 at $40.72, +0.00% chg], after a 4 day DZ) |
| INTC | 20.18 | 51.1 | 68.4 | 67.19 | Sell alert (trig. 3 days ago [on 2009-10-16 at $20.18, +0.00% chg], after a 1 day DZ) |
| KGC | 22.08 | 40.14 | 57.09 | 62.86 | Sell alert (trig. 6 days ago [on 2009-10-14 at $23.45, -5.84% chg], after a 1 day DZ) |
| KO | 54.07 | 41.15 | 74.42 | 73.22 | Sell alert (trig. 2 days ago [on 2009-10-19 at $54.79, -1.31% chg], after a 2 day DZ) |
| KSS | 59.86 | 59.84 | 84.48 | 74.79 | Sell alert (trig. 4 days ago [on 2009-10-15 at $60.23, -0.61% chg], after a 6 day DZ) |
| NKE | 64.75 | 59.85 | 76.3 | 68.63 | Sell alert (trig. 3 days ago [on 2009-10-19 at $66.09, -2.03% chg], after a 2 day DZ) |
| PBR | 49.64 | 60.73 | 73.67 | 66.76 | Sell alert (trig. 1 days ago [on 2009-10-20 at $49.64, +0.00% chg], after a 4 day DZ) |
| PDA | 52.49 | 36.26 | 61.8 | 71.61 | Sell alert (trig. 4 days ago [on 2009-10-15 at $56.49, -7.08% chg], after a 2 day DZ) |
| PTR | 131.95 | 69.84 | 72.75 | 69.24 | Sell alert (trig. 1 days ago [on 2009-10-20 at $131.95, +0.00% chg], after a 1 day DZ) |
| SAP | 52.04 | 63.8 | 71.62 | 69.91 | Sell alert (trig. 2 days ago [on 2009-10-20 at $51.81, +0.44% chg], after a 1 day DZ) |
| SLW | 14.14 | 62.81 | 79.27 | 71.37 | Sell alert (trig. 1 days ago [on 2009-10-20 at $14.14, +0.00% chg], after a 5 day DZ) |
| TCK | 32.73 | 72.68 | 78.95 | 71.9 | Distribution Zone (for 7 days) |
| TGP | 25.36 | 48.27 | 74.41 | 74.88 | Sell alert (trig. 6 days ago [on 2009-10-13 at $25.63, -1.05% chg], after a 1 day DZ) |
| UTX | 65.4 | 79.87 | 79.69 | 74.7 | Distribution Zone (for 3 days) |
| WAG | 40.06 | 69.48 | 93.01 | 81.18 | Sell alert (trig. 1 days ago [on 2009-10-20 at $40.06, +0.00% chg], after a 3 day DZ) |
| WBK | 121.05 | 59.96 | 89.26 | 82.39 | Sell alert (trig. 1 days ago [on 2009-10-20 at $121.05, +0.00% chg], after a 1 day DZ) |
| WFMI | 33.74 | 72.38 | 87.29 | 77.31 | Distribution Zone (for 9 days) |
| WHR | 73 | 62.83 | 77.69 | 69.76 | Sell alert (trig. 1 days ago [on 2009-10-20 at $73.00, +0.00% chg], after a 1 day DZ) |
Related posts:












