Buy Sell Stock Alert 10/16/2009
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 15/10/2009
Tags: AMD, C, GOOG, IBM, NOK
0
Another positive day . However, the market was under the negative area for the most of the day but it closed 47 points up before the end. C (Citibank) beat the estimates by reporting narrower than expected loss of 27 cents per share. But it still lost 5% today. Financial stocks are generally in the negative territory.
Also NOK (Nokia) lost $-1.71 (-11.11%) today as the sales declined 20% this year. I was worried something like this to come back in July but then I still sold at lower price than current price. (lol) : Sold Nokia (NOK) at 13.08 But it’s clear that Nokia’s future is not so bright.
Tomorrows Earning Reports are GOOG (Google), AMD (AMD), and IBM (IBM).
Stock market close on 10/15/2009
- Dow Jones Industrial Average : 10062.94 Up 47.08
- Nasdaq Stock Market : 2173.29 Up 1.06
- S&P 500 : 1096.56 Up 4.54
- Gold : 1049
- Oil : 77.54
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABV | 94.29 | 93.1 | 88.55 | 87.18 | Distribution Zone (for 11 days) |
| AMZN | 97.46 | 70.55 | 74.5 | 72.11 | Distribution Zone (for 1 days) |
| BBD | 21.94 | 80.09 | 85.91 | 78.55 | Distribution Zone (for 3 days) |
| BHP | 71.2 | 75.58 | 72.86 | 74.26 | Distribution Zone (for 1 days) |
| BVN | 39.2 | 79.02 | 84.84 | 76.4 | Distribution Zone (for 7 days) |
| CEO | 156.13 | 84.08 | 72.98 | 74.95 | Distribution Zone (for 1 days) |
| CHRW | 60.72 | 80.73 | 74.15 | 73.42 | Distribution Zone (for 1 days) |
| CSCO | 24.38 | 71.62 | 73.62 | 72.32 | Distribution Zone (for 1 days) |
| GGB | 16.72 | 90.39 | 86.51 | 74.49 | Distribution Zone (for 2 days) |
| GOOG | 535.32 | 84.49 | 82.75 | 72.48 | Distribution Zone (for 4 days) |
| HDB | 123.26 | 72.95 | 76.56 | 74.34 | Distribution Zone (for 1 days) |
| IBN | 40.68 | 73.31 | 74.68 | 72.66 | Distribution Zone (for 1 days) |
| INTC | 20.83 | 80.64 | 79.69 | 68.49 | Sell alert (trig. 1 days ago [on 2009-10-14 at $20.83, +0.00% chg], after a 1 day DZ) |
| KGC | 23.45 | 70.57 | 68.91 | 68.69 | Sell alert (trig. 1 days ago [on 2009-10-14 at $23.45, +0.00% chg], after a 1 day DZ) |
| KO | 54.84 | 74.52 | 86.31 | 69.8 | Sell alert (trig. 2 days ago [on 2009-10-13 at $54.80, +0.07% chg], after a 2 day DZ) |
| KSS | 60.73 | 77.35 | 81.03 | 75.39 | Distribution Zone (for 6 days) |
| PBR | 49.86 | 85.31 | 73.83 | 70.31 | Distribution Zone (for 1 days) |
| PDA | 57.02 | 76.34 | 86.59 | 79.69 | Distribution Zone (for 2 days) |
| PTR | 130.74 | 84.01 | 71.01 | 70.21 | Distribution Zone (for 1 days) |
| SAP | 52.35 | 83.24 | 74.06 | 73.95 | Distribution Zone (for 1 days) |
| SLW | 14.57 | 82.44 | 81.82 | 74.46 | Distribution Zone (for 2 days) |
| TCK | 33.47 | 85.96 | 83.02 | 73.36 | Distribution Zone (for 3 days) |
| TGP | 25.34 | 49.59 | 79.64 | 73.58 | Sell alert (trig. 2 days ago [on 2009-10-13 at $25.63, -1.13% chg], after a 1 day DZ) |
| WAG | 38.75 | 63.66 | 85 | 74.49 | Sell alert (trig. 2 days ago [on 2009-10-13 at $38.27, +1.25% chg], after a 6 day DZ) |
| WBK | 123 | 78.32 | 88.95 | 84.07 | Distribution Zone (for 1 days) |
| WFMI | 33.17 | 81.54 | 87.19 | 75.38 | Distribution Zone (for 5 days) |
Related posts:












