Featured Posts

Stock Quote NowStock Quote Now Here is a new stock quote tool I just finished developing. In the next version, I will add RSI7 chart. Try your favorite stock symbol one at a time. My favorites are BA,SU, and AAPL. [stock-quote-detail...

Read more

Dollar is down, market is up Recent hike in the stock market lasted several weeks convinced me to stay in the market for awhile longer. Many professional stock blogers mentioned that there is a high possibility of bear market coming...

Read more

Buy Sell Stock Alert 10/21/2009 Today the market was not in good mood even after good earning news from Apple (AAPL). This is somewhat similar to the scenario predicted by Mr. Bill Cara's in his today's blog article. Is today the day...

Read more

Walmart Launches Wireless Solution and it's cheapWalmart Launches Wireless Solution and it's cheap Wow Walmart store is about to launch a Cheap Non-contract Wireless solution starting October 18, 2009! Straight Talk "All You Need" 30-day Plan that includes the following for only $30...

Read more

Quality Stocks to watch - buy on dipsQuality Stocks to watch - buy on dips This is a quality stock recommendation to buy when they are low and I totally agree. Support = buying support ( where buyers are likely to be located ), Resistance = selling resistance ( where the sellers...

Read more

Buy Sell Stock Alert 10/15/2009

Posted by HanaDaddy | Posted in Stock Market Update | Posted on 14/10/2009

0

What an amazing day ! With the last night’s INTC (INTEL) and positive JPM ( JPMorgan Chase) – (82 cents vs 52 cents est) report, DOW closed over 10,000 DOW point after about 1 year it dropped below 10K point.

dow_one_year

I see many of my favorite stocks went up high including C , SU, MICC , and PCU.

Now that we are over the DOW 10 K point , will it hold?

Stock market close on 10/14/2009

  • Dow Jones Industrial Average : 10015.86 Up 144.80
  • Nasdaq Stock Market : 2171.23 Up 32.34
  • S&P 500 : 1092.02 Up 18.83
  • Gold : 1062.10
  • Oil : 75.16
ABV 92.24 90.76 92.75 87.39 Distribution Zone (for 10 days)
AMZN 94.83 62.16 69.14 74.99 Sell alert (trig. 2 days ago [on 2009-10-12 at $93.60, +1.31% chg], after a 1 day DZ)
BBD 21 71.37 86.2 77.61 Distribution Zone (for 2 days)
BHP 71.2 75.58 72.86 74.26 Distribution Zone (for 1 days)
BVN 38.61 76.27 86.86 76.41 Distribution Zone (for 6 days)
CSCO 24.38 71.62 73.62 72.32 Distribution Zone (for 1 days)
GGB 15.54 84.06 78.61 71.36 Distribution Zone (for 1 days)
GOOG 526.11 80.14 85.35 71.32 Distribution Zone (for 3 days)
HDB 119.79 64.9 79.43 73.55 Sell alert (trig. 5 days ago [on 2009-10-07 at $117.49, +1.96% chg], after a 1 day DZ)
IBN 40.68 73.31 74.68 72.66 Distribution Zone (for 1 days)
INTC 20.83 80.64 79.69 68.49 Sell alert (trig. 1 days ago [on 2009-10-14 at $20.83, +0.00% chg], after a 1 day DZ)
KGC 23.62 75.12 71.75 71.72 Distribution Zone (for 1 days)
KO 54.84 74.52 86.31 69.8 Sell alert (trig. 2 days ago [on 2009-10-13 at $54.80, +0.07% chg], after a 2 day DZ)
KSS 60.73 77.35 81.03 75.39 Distribution Zone (for 6 days)
PBR 49.86 85.31 73.83 70.31 Distribution Zone (for 1 days)
PDA 55.93 71.41 79.09 78.73 Distribution Zone (for 1 days)
SAP 51.39 77 69.62 70.56 Sell alert (trig. 1 days ago [on 2009-10-13 at $51.39, +0.00% chg], after a 1 day DZ)
SLW 14.24 79.18 81.18 72.33 Distribution Zone (for 1 days)
TCK 32 81.28 77.54 70.15 Distribution Zone (for 2 days)
TGP 25.63 54.71 79.62 72.82 Sell alert (trig. 1 days ago [on 2009-10-13 at $25.63, +0.00% chg], after a 1 day DZ)
WAG 38.27 57.68 90.63 73.57 Sell alert (trig. 1 days ago [on 2009-10-13 at $38.27, +0.00% chg], after a 6 day DZ)
WBK 118.85 70.04 88.18 80.4 Distribution Zone (for 1 days)
WFMI 32.71 78.63 85.22 74.55 Distribution Zone (for 4 days)
Share and Enjoy:
  • Digg
  • del.icio.us
  • Facebook
  • Google Bookmarks
  • Diigo
  • Reddit
  • StumbleUpon
  • Technorati
  • Twitter

Related posts:

  1. Buy Sell Stock Alert for 10/10/2009
  2. Buy Sell Stock Alert for 10/13/2009
  3. Buy Sell Stock Alert 10/14/2009
  4. Buy Sell Stock Alert 10/20/2009
  5. Buy Sell Stock Alert 10/22/2009 – WFC

Write a comment