Buy Sell Stock Alert 10/14/2009
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 13/10/2009
0
It was another so so day but the Intel’s (INTC) sales forecast beat estimates ( INTC reported with $0.35 EPS vs $0.28 expected.) and gave a quick price jump after market but ended little lower the closing price – $20.40
- Dow Jones Industrial Average : 9871.06 Down 14.74
- Nasdaq Stock Market : 2139.89 Up 0.75
- S&P 500 : 1073.19 Down 3.00
- Gold : 1062.50
- Oil : 74.26
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABV | 92.24 | 90.76 | 92.75 | 87.39 | Distribution Zone (for 10 days) |
| AMZN | 94.83 | 62.16 | 69.14 | 74.99 | Sell alert (trig. 2 days ago [on 2009-10-12 at $93.60, +1.31% chg], after a 1 day DZ) |
| BBD | 21 | 71.37 | 86.2 | 77.61 | Distribution Zone (for 2 days) |
| BVN | 38.61 | 76.27 | 86.86 | 76.41 | Distribution Zone (for 6 days) |
| GGB | 15.54 | 84.06 | 78.61 | 71.36 | Distribution Zone (for 1 days) |
| GOOG | 526.11 | 80.14 | 85.35 | 71.32 | Distribution Zone (for 3 days) |
| HDB | 119.79 | 64.9 | 79.43 | 73.55 | Sell alert (trig. 5 days ago [on 2009-10-07 at $117.49, +1.96% chg], after a 1 day DZ) |
| INTC | 20.49 | 75.55 | 76.3 | 70.82 | Distribution Zone (for 1 days) |
| KGC | 23.62 | 75.12 | 71.75 | 71.72 | Distribution Zone (for 1 days) |
| KO | 54.8 | 73.59 | 85.41 | 69.78 | Sell alert (trig. 1 days ago [on 2009-10-13 at $54.80, +0.00% chg], after a 2 day DZ) |
| KSS | 59.62 | 71.51 | 84.13 | 75.13 | Distribution Zone (for 5 days) |
| PDA | 55.93 | 71.41 | 79.09 | 78.73 | Distribution Zone (for 1 days) |
| SAP | 51.39 | 77 | 69.62 | 70.56 | Sell alert (trig. 1 days ago [on 2009-10-13 at $51.39, +0.00% chg], after a 1 day DZ) |
| SLW | 14.24 | 79.18 | 81.18 | 72.33 | Distribution Zone (for 1 days) |
| TCK | 32 | 81.28 | 77.54 | 70.15 | Distribution Zone (for 2 days) |
| TGP | 25.63 | 54.71 | 79.62 | 72.82 | Sell alert (trig. 1 days ago [on 2009-10-13 at $25.63, +0.00% chg], after a 1 day DZ) |
| WAG | 38.27 | 57.68 | 90.63 | 73.57 | Sell alert (trig. 1 days ago [on 2009-10-13 at $38.27, +0.00% chg], after a 6 day DZ) |
| WBK | 118.85 | 70.04 | 88.18 | 80.4 | Distribution Zone (for 1 days) |
| WFMI | 32.71 | 78.63 | 85.22 | 74.55 | Distribution Zone (for 4 days) |
Related posts:












