Buy Sell Stock Alert for 10/13/2009
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 12/10/2009
0
Sorry about yesterday if you received several emails from me. I was trying to test out new daily report format.
It was another positive day. But according to RSI7 charts, there are only distribution and sell alerts.
End of 10/12/2009
Dow Jones Industrial Average: 9885.80 Up 20.86
Nasdaq Stock: 2139.14 Down 0.14
S&P 500: 1076.18 Down 4.69
Gold: 1056.10
Oil: 73.17
| Symbol | Last | RSI7d | RSI7w | RSI7m | Zone (estimate) |
| ABV | 90.96 | 89.27 | 91.37 | 82.65 | Distribution Zone (for 8 days) |
| AMZN | 95.71 | 70.88 | 71.03 | 73.26 | Distribution Zone (for 1 days) |
| BBD | 20.73 | 68.41 | 85.54 | 72.66 | Sell alert (trig. 3 days ago [on 2009-10-07 at $19.90, +4.17% chg], after a 3 day DZ) |
| BVN | 38.53 | 81.28 | 84.03 | 74.22 | Distribution Zone (for 4 days) |
| GOOG | 516.25 | 74.31 | 81.18 | 70.61 | Distribution Zone (for 1 days) |
| HDB | 117.19 | 58.05 | 78.99 | 68.89 | Sell alert (trig. 3 days ago [on 2009-10-07 at $117.49, -0.26% chg], after a 1 day DZ) |
| KO | 54.65 | 71.92 | 78.39 | 72.72 | Distribution Zone (for 1 days) |
| KSS | 60.03 | 79.42 | 86.82 | 74.82 | Distribution Zone (for 3 days) |
| PDA | 55.03 | 69.08 | 84.21 | 73.76 | Sell alert (trig. 1 days ago [on 2009-10-09 at $55.03, +0.00% chg], after a 1 day DZ) |
| TGP | 25.89 | 68.99 | 91.79 | 70.31 | Sell alert (trig. 1 days ago [on 2009-10-09 at $25.89, +0.00% chg], after a 1 day DZ) |
| WAG | 39.45 | 84.96 | 84.84 | 73.47 | Distribution Zone (for 5 days) |
| WBK | 118.65 | 69.81 | 80.49 | 75.17 | Sell alert (trig. 1 days ago [on 2009-10-09 at $118.65, +0.00% chg], after a 1 day DZ) |
| WFMI | 31.67 | 75.05 | 80.29 | 72.03 | Distribution Zone (for 2 days) |
Related posts:












