RSI daily report 08/31/2009 (All below 30:0)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 31/08/2009
0
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERTS | 18.22 | -0.54 | -2.9% | 31.11 | 29.33 | 22.67 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| RY | 51.47 | +0.15 | +0.3% | 72.69 | 78.21 | 74.52 |
Number of RSI7 > 70
Total: 9
DELL, GRMN, INTC, NOK, RY, TGT, UBS, WAG, MYGN,
Number of RSI7 < 30
Total: 6
CCJ, CHL, ERTS, PBR, FSLR, POT,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| INTC | 20.32 | +0.07 | +0.4% | 65.56 | 76.17 | 82.91 |
| WAG | 33.88 | +0.20 | +0.6% | 60.46 | 78.15 | 82.85 |
| NOK | 14.01 | +0.15 | +1.1% | 40.90 | 55.64 | 80.51 |
| DELL | 15.83 | -0.10 | -0.6% | 58.21 | 82.27 | 79.20 |
| MYGN | 30.57 | -0.09 | -0.3% | 31.53 | 49.41 | 77.55 |
| UBS | 18.32 | -0.02 | -0.1% | 53.07 | 78.17 | 76.08 |
| GRMN | 32.87 | +0.55 | +1.7% | 55.31 | 70.73 | 75.91 |
| RY | 51.47 | +0.15 | +0.3% | 72.69 | 78.21 | 74.52 |
| TGT | 47.00 | -0.39 | -0.8% | 61.59 | 74.29 | 71.18 |
| SAP | 48.76 | -0.09 | -0.2% | 61.35 | 74.24 | 69.69 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 49.22 | -1.06 | -2.1% | 46.93 | 44.18 | 20.02 |
| ERTS | 18.22 | -0.54 | -2.9% | 31.11 | 29.33 | 22.67 |
| FSLR | 121.58 | -2.63 | -2.1% | 37.87 | 30.28 | 24.25 |
| POT | 88.51 | -2.40 | -2.6% | 42.31 | 41.15 | 26.11 |
| PBR | 39.64 | -1.83 | -4.4% | 45.54 | 46.65 | 26.41 |
| CCJ | 26.58 | -1.26 | -4.5% | 53.29 | 50.52 | 27.79 |
| SU | 30.64 | -0.90 | -2.9% | 42.46 | 48.06 | 30.55 |
| AMZN | 81.19 | -1.57 | -1.9% | 60.16 | 48.15 | 30.92 |
| JNPR | 23.07 | -0.51 | -2.2% | 52.82 | 44.91 | 31.51 |
| KB | 40.77 | -1.85 | -4.3% | 53.58 | 53.60 | 33.21 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NTES | 41.99 | -0.06 | -0.1% | 76.99 | 60.28 | 44.40 |
| RY | 51.47 | +0.15 | +0.3% | 72.69 | 78.21 | 74.52 |
| ABV | 74.57 | -0.57 | -0.8% | 69.71 | 71.75 | 45.81 |
| WBK | 102.04 | -0.16 | -0.2% | 69.61 | 84.78 | 68.50 |
| BBBY | 36.48 | -0.66 | -1.8% | 69.28 | 70.51 | 55.54 |
| WFMI | 29.08 | -0.03 | -0.1% | 68.88 | 80.43 | 62.18 |
| SBUX | 18.99 | -0.34 | -1.8% | 68.46 | 73.62 | 46.01 |
| CTSH | 34.87 | -0.40 | -1.1% | 68.17 | 84.63 | 56.33 |
| INFY | 43.23 | -1.00 | -2.3% | 68.04 | 69.06 | 52.68 |
| GS | 165.46 | +1.04 | +0.6% | 67.79 | 73.05 | 59.84 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERTS | 18.22 | -0.54 | -2.9% | 31.11 | 29.33 | 22.67 |
| MYGN | 30.57 | -0.09 | -0.3% | 31.53 | 49.41 | 77.55 |
| ATVI | 11.61 | -0.08 | -0.7% | 37.71 | 46.40 | 34.57 |
| EXC | 50.02 | -0.49 | -1.0% | 37.73 | 49.45 | 41.32 |
| FSLR | 121.58 | -2.63 | -2.1% | 37.87 | 30.28 | 24.25 |
| GE | 13.90 | -0.18 | -1.3% | 40.32 | 58.46 | 47.10 |
| COP | 45.03 | -0.67 | -1.5% | 40.74 | 56.91 | 56.34 |
| NOK | 14.01 | +0.15 | +1.1% | 40.90 | 55.64 | 80.51 |
| XOM | 69.15 | -0.97 | -1.4% | 41.14 | 48.47 | 43.91 |
| POT | 88.51 | -2.40 | -2.6% | 42.31 | 41.15 | 26.11 |
Gainers
Total : 15
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGP | 22.96 | +0.45 | +2.0% | 62.79 | 65.76 | 55.22 |
| PG | 54.11 | +0.92 | +1.7% | 45.74 | 57.42 | 69.68 |
| GRMN | 32.87 | +0.55 | +1.7% | 55.31 | 70.73 | 75.91 |
| NOK | 14.01 | +0.15 | +1.1% | 40.90 | 55.64 | 80.51 |
| USB | 22.62 | +0.19 | +0.9% | 52.52 | 68.26 | 65.81 |
| WFC | 27.52 | +0.22 | +0.8% | 56.85 | 62.98 | 54.60 |
| GS | 165.46 | +1.04 | +0.6% | 67.79 | 73.05 | 59.84 |
| WAG | 33.88 | +0.20 | +0.6% | 60.46 | 78.15 | 82.85 |
| INTC | 20.32 | +0.07 | +0.4% | 65.56 | 76.17 | 82.91 |
| MCD | 56.24 | +0.17 | +0.3% | 49.45 | 50.01 | 51.06 |
| RY | 51.47 | +0.15 | +0.3% | 72.69 | 78.21 | 74.52 |
| JNJ | 60.44 | +0.15 | +0.3% | 55.49 | 63.89 | 46.87 |
| MFC | 20.46 | +0.01 | +0.1% | 47.62 | 51.60 | 45.79 |
| BMY | 22.13 | +0.01 | +0.1% | 54.50 | 63.04 | 43.55 |
| KFT | 28.35 | +0.01 | +0.0% | 54.73 | 67.77 | 48.51 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CCJ | 26.58 | -1.26 | -4.5% | 53.29 | 50.52 | 27.79 |
| TCK | 24.06 | -1.14 | -4.5% | 57.30 | 60.85 | 33.41 |
| PBR | 39.64 | -1.83 | -4.4% | 45.54 | 46.65 | 26.41 |
| KB | 40.77 | -1.85 | -4.3% | 53.58 | 53.60 | 33.21 |
| KGC | 18.95 | -0.78 | -4.0% | 53.70 | 50.80 | 43.62 |
| TTM | 11.59 | -0.46 | -3.8% | 63.52 | 66.55 | 50.84 |
| CCL | 29.25 | -1.09 | -3.6% | 54.65 | 59.01 | 40.52 |
| BBY | 36.28 | -1.26 | -3.4% | 51.41 | 52.81 | 43.67 |
| JCP | 30.04 | -1.04 | -3.4% | 52.26 | 54.48 | 38.00 |
| BC | 9.29 | -0.30 | -3.1% | 58.21 | 71.56 | 57.45 |
| PTR | 109.75 | -3.44 | -3.0% | 52.67 | 48.71 | 34.76 |
| DIS | 26.04 | -0.80 | -3.0% | 55.37 | 58.15 | 42.03 |
| ECA | 51.99 | -1.54 | -2.9% | 49.02 | 51.98 | 46.05 |
| NUE | 44.54 | -1.32 | -2.9% | 48.57 | 49.10 | 37.55 |
| ERTS | 18.22 | -0.54 | -2.9% | 31.11 | 29.33 | 22.67 |
| WHR | 64.21 | -1.90 | -2.9% | 61.69 | 79.16 | 61.37 |
| SU | 30.64 | -0.90 | -2.9% | 42.46 | 48.06 | 30.55 |
| TS | 28.98 | -0.83 | -2.8% | 47.67 | 52.67 | 37.33 |
| BHP | 62.30 | -1.76 | -2.8% | 59.26 | 58.26 | 45.33 |
| DOW | 21.29 | -0.60 | -2.7% | 51.67 | 63.79 | 43.56 |
No related posts.












