RSI daily report 08/05/2009 (All below 30:0)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 05/08/2009
0
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MYGN | 26.10 | -0.66 | -2.5% | 29.74 | 28.01 | 31.76 |
Daily,Weekly,Monthly all above 70
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NTES | 45.59 | +0.31 | +0.7% | 78.74 | 77.49 | 76.59 |
| ABV | 74.85 | -0.11 | -0.2% | 71.69 | 80.05 | 74.58 |
Number of RSI7 > 70
Total: 42
ABV, BBD, BC, BDK, BHP, BMY, CTSH, DEO, DOW, ERJ, GE, GGB, GRMN, GS, GSK, HBC, IBKR, INFY, LLTC, MFC, MICC, NKE, NTES, NUE, OXPS, RIMM, RY, SBUX, SLW, STO, SWK, TCK, TGP, TS, WBK, WFMI, WFC, USB, BNI, APA, SAP, TTM,
Number of RSI7 < 30
Total: 0
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| BC | 7.87 | -0.02 | -0.3% | 51.23 | 78.46 | 95.03 |
| WFMI | 28.70 | +3.88 | +15.6% | 65.09 | 81.24 | 93.37 |
| DOW | 23.64 | +0.61 | +2.7% | 55.47 | 82.21 | 91.49 |
| USB | 22.79 | +1.09 | +5.0% | 51.60 | 73.44 | 90.84 |
| ERJ | 21.70 | -0.03 | -0.1% | 50.61 | 72.10 | 89.47 |
| IBKR | 19.14 | +0.04 | +0.2% | 50.48 | 76.39 | 89.23 |
| HBC | 54.24 | -0.24 | -0.4% | 52.78 | 78.65 | 89.09 |
| BDK | 39.29 | +0.03 | +0.1% | 47.50 | 70.52 | 88.76 |
| GRMN | 33.66 | +6.48 | +23.8% | 55.58 | 83.63 | 87.84 |
| CTSH | 34.59 | +0.99 | +3.0% | 67.36 | 83.44 | 86.80 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MCD | 55.09 | +0.08 | +0.2% | 46.09 | 39.76 | 30.04 |
| PG | 53.91 | -1.55 | -2.8% | 43.94 | 55.33 | 31.43 |
| MYGN | 26.10 | -0.66 | -2.5% | 29.74 | 28.01 | 31.76 |
| EXC | 49.93 | -0.99 | -1.9% | 36.14 | 51.49 | 34.78 |
| YHOO | 14.67 | +0.16 | +1.1% | 42.71 | 45.96 | 34.81 |
| ERTS | 20.40 | -1.49 | -6.8% | 33.66 | 46.34 | 35.65 |
| ORCL | 21.44 | -0.45 | -2.1% | 61.80 | 60.88 | 38.36 |
| FSLR | 149.54 | +1.56 | +1.1% | 45.37 | 43.39 | 38.60 |
| KO | 49.17 | -0.33 | -0.7% | 53.70 | 67.62 | 41.11 |
| QCOM | 45.81 | -0.50 | -1.1% | 60.86 | 57.57 | 41.33 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NTES | 45.59 | +0.31 | +0.7% | 78.74 | 77.49 | 76.59 |
| ABV | 74.85 | -0.11 | -0.2% | 71.69 | 80.05 | 74.58 |
| INFY | 44.47 | -0.48 | -1.1% | 68.89 | 84.54 | 76.75 |
| RY | 48.18 | +0.04 | +0.1% | 67.95 | 80.84 | 83.50 |
| BRCM | 28.58 | -0.08 | -0.3% | 67.88 | 69.14 | 65.56 |
| CTSH | 34.59 | +0.99 | +3.0% | 67.36 | 83.44 | 86.80 |
| BBBY | 35.07 | -0.70 | -2.0% | 65.61 | 74.37 | 60.22 |
| GS | 168.64 | +3.47 | +2.1% | 65.20 | 76.62 | 77.97 |
| WFMI | 28.70 | +3.88 | +15.6% | 65.09 | 81.24 | 93.37 |
| SBUX | 18.50 | -0.20 | -1.1% | 64.67 | 76.15 | 80.57 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| MYGN | 26.10 | -0.66 | -2.5% | 29.74 | 28.01 | 31.76 |
| ERTS | 20.40 | -1.49 | -6.8% | 33.66 | 46.34 | 35.65 |
| EXC | 49.93 | -0.99 | -1.9% | 36.14 | 51.49 | 34.78 |
| NOK | 13.28 | -0.06 | -0.5% | 36.47 | 42.05 | 45.23 |
| ATVI | 11.55 | -0.28 | -2.4% | 36.99 | 48.36 | 48.48 |
| COP | 44.59 | -0.26 | -0.6% | 38.68 | 57.72 | 59.94 |
| GE | 13.99 | +0.17 | +1.2% | 41.15 | 65.87 | 82.54 |
| WMT | 49.20 | -0.65 | -1.3% | 42.52 | 49.98 | 47.46 |
| YHOO | 14.67 | +0.16 | +1.1% | 42.71 | 45.96 | 34.81 |
| UBS | 14.60 | +0.31 | +2.2% | 42.87 | 63.15 | 59.22 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GRMN | 33.66 | +6.48 | +23.8% | 55.58 | 83.63 | 87.84 |
| WFMI | 28.70 | +3.88 | +15.6% | 65.09 | 81.24 | 93.37 |
| WFC | 28.02 | +1.52 | +5.7% | 55.12 | 69.36 | 80.12 |
| USB | 22.79 | +1.09 | +5.0% | 51.60 | 73.44 | 90.84 |
| POT | 99.56 | +3.93 | +4.1% | 47.74 | 56.10 | 69.72 |
| CTSH | 34.59 | +0.99 | +3.0% | 67.36 | 83.44 | 86.80 |
| DOW | 23.64 | +0.61 | +2.7% | 55.47 | 82.21 | 91.49 |
| UBS | 14.60 | +0.31 | +2.2% | 42.87 | 63.15 | 59.22 |
| GS | 168.64 | +3.47 | +2.1% | 65.20 | 76.62 | 77.97 |
| TS | 31.57 | +0.64 | +2.1% | 50.99 | 66.52 | 72.85 |
| TCK | 27.58 | +0.56 | +2.1% | 62.66 | 87.74 | 74.06 |
| NUE | 47.97 | +0.97 | +2.1% | 52.38 | 63.59 | 74.93 |
| BBD | 16.75 | +0.33 | +2.0% | 56.62 | 71.75 | 74.47 |
| GOL | 8.00 | +0.13 | +1.7% | 53.95 | 87.62 | 67.88 |
| RIMM | 79.80 | +1.29 | +1.6% | 52.79 | 68.17 | 77.66 |
| LLTC | 27.62 | +0.43 | +1.6% | 57.83 | 74.20 | 85.77 |
| GE | 13.99 | +0.17 | +1.2% | 41.15 | 65.87 | 82.54 |
| GGB | 12.57 | +0.14 | +1.1% | 50.49 | 71.09 | 78.66 |
| YHOO | 14.67 | +0.16 | +1.1% | 42.71 | 45.96 | 34.81 |
| FSLR | 149.54 | +1.56 | +1.1% | 45.37 | 43.39 | 38.60 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERTS | 20.40 | -1.49 | -6.8% | 33.66 | 46.34 | 35.65 |
| BVN | 27.20 | -0.92 | -3.3% | 49.65 | 63.10 | 66.28 |
| ADBE | 32.01 | -0.99 | -3.0% | 57.02 | 71.01 | 53.77 |
| TM | 84.20 | -2.46 | -2.8% | 55.23 | 71.89 | 63.05 |
| PG | 53.91 | -1.55 | -2.8% | 43.94 | 55.33 | 31.43 |
| CEO | 136.77 | -3.56 | -2.5% | 57.60 | 62.87 | 55.80 |
| MYGN | 26.10 | -0.66 | -2.5% | 29.74 | 28.01 | 31.76 |
| ATVI | 11.55 | -0.28 | -2.4% | 36.99 | 48.36 | 48.48 |
| BBY | 37.56 | -0.91 | -2.4% | 52.91 | 59.10 | 58.03 |
| ECA | 53.41 | -1.22 | -2.2% | 50.40 | 58.60 | 54.93 |
| ORCL | 21.44 | -0.45 | -2.1% | 61.80 | 60.88 | 38.36 |
| SLB | 54.10 | -1.10 | -2.0% | 44.77 | 53.67 | 46.32 |
| BBBY | 35.07 | -0.70 | -2.0% | 65.61 | 74.37 | 60.22 |
| EXC | 49.93 | -0.99 | -1.9% | 36.14 | 51.49 | 34.78 |
| CHRW | 53.54 | -1.00 | -1.8% | 54.29 | 60.81 | 48.34 |
| AMZN | 84.29 | -1.51 | -1.8% | 61.35 | 56.26 | 44.12 |
| JNPR | 25.68 | -0.44 | -1.7% | 63.22 | 69.53 | 48.32 |
| INTC | 18.86 | -0.32 | -1.7% | 59.06 | 73.26 | 47.47 |
| PTR | 118.13 | -1.95 | -1.6% | 56.83 | 63.98 | 53.82 |
| TTM | 11.61 | -0.19 | -1.6% | 62.29 | 74.99 | 79.59 |
No related posts.












