RSI daily report 2009-06-02 (All below 30:0)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 02/06/2009
0
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NTES | 35.82 | +0.01 | +0.0% | 78.84 | 91.39 | 78.12 |
Number of RSI7 > 70
Total: 62
ABB, ABV, ADBE, ATVI, BA, BBBY, BBD, BHP, CCJ, CEO, CSCO, CVX, DB, DEO, ECA, GFI, GGB, GOL, GOOG, GRMN, HDB, IBN, IMO, INFY, JCP, KO, KSS, MBT, MFC, MICC, NOK, NTES, NUE, ORCL, OXPS, PBR, RIMM, RY, SBUX, SLW, SYT, TCK, TEF, TGP, TOT, TS, UTX, XOM, YHOO, KFT, COP, BNI, AMZN, APA, BRCM, BVN, KGC, MCD, MYGN, SAP, SLB, TTM,
Number of RSI7 < 30
Total: 0
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GGB | 11.57 | +0.45 | +4.1% | 48.07 | 85.83 | 88.07 |
| KGC | 20.96 | +0.78 | +3.9% | 59.19 | 76.76 | 85.97 |
| TS | 32.28 | +0.28 | +0.9% | 51.36 | 84.46 | 85.18 |
| SLW | 10.87 | +0.38 | +3.6% | 58.62 | 82.48 | 84.81 |
| GOOG | 428.40 | +1.84 | +0.4% | 55.63 | 77.75 | 83.73 |
| TCK | 17.30 | +0.15 | +0.9% | 48.08 | 85.19 | 83.27 |
| KO | 49.66 | +0.64 | +1.3% | 55.51 | 74.95 | 82.21 |
| ORCL | 20.35 | +0.43 | +2.2% | 58.87 | 69.93 | 82.15 |
| BA | 49.20 | +1.50 | +3.1% | 47.88 | 77.89 | 81.44 |
| KFT | 27.00 | +0.36 | +1.4% | 49.16 | 74.27 | 80.89 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| USB | 18.12 | -0.78 | -4.1% | 35.28 | 51.45 | 44.62 |
| WFC | 24.39 | -1.04 | -4.1% | 50.52 | 59.90 | 46.46 |
| FSLR | 184.50 | -4.56 | -2.4% | 55.28 | 64.98 | 47.70 |
| BC | 5.27 | +0.27 | +5.4% | 36.45 | 54.85 | 50.10 |
| KB | 35.06 | -0.46 | -1.3% | 46.51 | 60.76 | 51.20 |
| WMT | 49.93 | -0.66 | -1.3% | 42.91 | 45.99 | 52.74 |
| BDK | 32.88 | -0.13 | -0.4% | 35.44 | 48.84 | 52.91 |
| JNPR | 23.82 | -1.52 | -6.0% | 60.04 | 76.70 | 53.07 |
| TGT | 41.28 | -0.39 | -0.9% | 51.66 | 64.78 | 54.39 |
| WBK | 77.12 | -0.54 | -0.7% | 51.42 | 66.70 | 55.79 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NTES | 35.82 | +0.01 | +0.0% | 78.84 | 91.39 | 78.12 |
| AMZN | 84.93 | +1.88 | +2.3% | 66.43 | 72.78 | 76.87 |
| ABV | 66.60 | -1.20 | -1.8% | 65.81 | 86.39 | 71.28 |
| BRCM | 26.25 | -0.28 | -1.1% | 65.52 | 75.17 | 78.50 |
| SYT | 50.81 | +1.57 | +3.2% | 64.62 | 82.61 | 70.40 |
| HDB | 101.28 | -0.11 | -0.1% | 64.42 | 81.51 | 78.66 |
| CEO | 141.86 | -2.07 | -1.4% | 61.99 | 77.47 | 72.05 |
| GFI | 13.72 | +0.33 | +2.5% | 60.79 | 74.97 | 70.87 |
| TTM | 10.34 | +0.20 | +2.0% | 60.76 | 86.14 | 74.77 |
| IBN | 31.81 | -0.27 | -0.8% | 60.09 | 81.62 | 78.86 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| EXC | 48.55 | -0.72 | -1.5% | 30.15 | 52.17 | 57.05 |
| MYGN | 37.70 | +0.81 | +2.2% | 32.63 | 32.74 | 76.03 |
| IBKR | 15.17 | +0.18 | +1.2% | 32.65 | 48.14 | 61.92 |
| GOL | 5.02 | +0.52 | +11.6% | 34.85 | 75.18 | 76.64 |
| GRMN | 22.95 | +1.25 | +5.8% | 35.06 | 56.43 | 73.24 |
| USB | 18.12 | -0.78 | -4.1% | 35.28 | 51.45 | 44.62 |
| BDK | 32.88 | -0.13 | -0.4% | 35.44 | 48.84 | 52.91 |
| GE | 13.80 | -0.06 | -0.4% | 36.41 | 61.49 | 61.23 |
| BC | 5.27 | +0.27 | +5.4% | 36.45 | 54.85 | 50.10 |
| DELL | 11.94 | -0.24 | -2.0% | 37.47 | 64.84 | 65.58 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOL | 5.02 | +0.52 | +11.6% | 34.85 | 75.18 | 76.64 |
| DOW | 18.73 | +1.63 | +9.5% | 44.57 | 77.77 | 69.98 |
| OXPS | 18.31 | +1.14 | +6.6% | 55.23 | 78.60 | 77.06 |
| GRMN | 22.95 | +1.25 | +5.8% | 35.06 | 56.43 | 73.24 |
| BC | 5.27 | +0.27 | +5.4% | 36.45 | 54.85 | 50.10 |
| GG | 38.90 | +1.99 | +5.4% | 58.82 | 76.91 | 66.05 |
| GGB | 11.57 | +0.45 | +4.1% | 48.07 | 85.83 | 88.07 |
| KGC | 20.96 | +0.78 | +3.9% | 59.19 | 76.76 | 85.97 |
| SLW | 10.87 | +0.38 | +3.6% | 58.62 | 82.48 | 84.81 |
| SYT | 50.81 | +1.57 | +3.2% | 64.62 | 82.61 | 70.40 |
| BA | 49.20 | +1.50 | +3.1% | 47.88 | 77.89 | 81.44 |
| JCP | 30.87 | +0.89 | +3.0% | 53.45 | 67.90 | 73.63 |
| GFI | 13.72 | +0.33 | +2.5% | 60.79 | 74.97 | 70.87 |
| ABX | 37.89 | +0.85 | +2.3% | 54.19 | 71.49 | 65.07 |
| AMZN | 84.93 | +1.88 | +2.3% | 66.43 | 72.78 | 76.87 |
| TEF | 66.10 | +1.43 | +2.2% | 51.11 | 74.42 | 76.51 |
| MYGN | 37.70 | +0.81 | +2.2% | 32.63 | 32.74 | 76.03 |
| ORCL | 20.35 | +0.43 | +2.2% | 58.87 | 69.93 | 82.15 |
| SAP | 44.87 | +0.93 | +2.1% | 56.98 | 78.25 | 78.19 |
| BBBY | 30.58 | +0.60 | +2.0% | 59.39 | 65.43 | 71.83 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| JNPR | 23.82 | -1.52 | -6.0% | 60.04 | 76.70 | 53.07 |
| USB | 18.12 | -0.78 | -4.1% | 35.28 | 51.45 | 44.62 |
| WFC | 24.39 | -1.04 | -4.1% | 50.52 | 59.90 | 46.46 |
| SNDK | 15.43 | -0.62 | -3.9% | 48.33 | 59.91 | 58.92 |
| SU | 35.16 | -1.37 | -3.8% | 45.80 | 77.59 | 66.86 |
| AMAT | 11.61 | -0.45 | -3.7% | 41.26 | 55.27 | 57.34 |
| ERJ | 19.34 | -0.66 | -3.3% | 44.24 | 67.59 | 57.73 |
| PTR | 118.28 | -3.85 | -3.2% | 58.81 | 85.55 | 69.27 |
| CHL | 50.57 | -1.56 | -3.0% | 48.60 | 67.40 | 64.96 |
| LLTC | 23.65 | -0.59 | -2.4% | 44.32 | 60.41 | 66.57 |
| NKE | 57.83 | -1.43 | -2.4% | 57.61 | 70.69 | 68.85 |
| FSLR | 184.50 | -4.56 | -2.4% | 55.28 | 64.98 | 47.70 |
| MICC | 62.61 | -1.45 | -2.3% | 53.86 | 78.39 | 72.63 |
| DELL | 11.94 | -0.24 | -2.0% | 37.47 | 64.84 | 65.58 |
| VIP | 13.68 | -0.27 | -1.9% | 43.78 | 84.80 | 68.83 |
| CHA | 49.54 | -0.95 | -1.9% | 54.75 | 64.81 | 64.01 |
| INTC | 16.19 | -0.31 | -1.9% | 46.25 | 61.18 | 63.29 |
| ABV | 66.60 | -1.20 | -1.8% | 65.81 | 86.39 | 71.28 |
| PBR | 44.89 | -0.75 | -1.6% | 50.41 | 80.47 | 74.50 |
| ERTS | 23.10 | -0.36 | -1.5% | 39.66 | 68.60 | 69.62 |
No related posts.












