RSI daily report 2008-09-11 (All below 30:8)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 11/09/2008
0
Daily,Weekly,Monthly all below 30
Total : 8
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHL | 49.12 | -1.65 | -3.3% | 29.83 | 18.55 | 18.89 |
| TGP | 19.28 | -0.26 | -1.3% | 15.62 | 14.79 | 19.02 |
| BBD | 16.26 | -0.38 | -2.3% | 28.67 | 20.50 | 20.69 |
| SLW | 8.26 | -0.17 | -2.0% | 29.66 | 24.12 | 24.44 |
| NOK | 20.61 | +0.56 | +2.8% | 25.74 | 21.89 | 25.68 |
| GFI | 7.19 | -0.33 | -4.4% | 24.57 | 22.05 | 25.73 |
| SU | 44.60 | +0.92 | +2.1% | 27.34 | 25.70 | 27.79 |
| CHA | 43.92 | -1.45 | -3.2% | 25.40 | 19.85 | 28.71 |
Daily,Weekly,Monthly all below 35
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ATVI | 17.78 | +0.39 | +2.2% | 32.15 | 15.23 | 16.05 |
| CHL | 49.12 | -1.65 | -3.3% | 29.83 | 18.55 | 18.89 |
| TGP | 19.28 | -0.26 | -1.3% | 15.62 | 14.79 | 19.02 |
| BBD | 16.26 | -0.38 | -2.3% | 28.67 | 20.50 | 20.69 |
| PTR | 112.72 | -2.30 | -2.0% | 33.61 | 27.66 | 21.14 |
| ABX | 26.64 | -0.95 | -3.4% | 33.50 | 23.19 | 21.97 |
| SLW | 8.26 | -0.17 | -2.0% | 29.66 | 24.12 | 24.44 |
| SYT | 45.18 | +0.13 | +0.3% | 34.39 | 21.34 | 25.63 |
| NOK | 20.61 | +0.56 | +2.8% | 25.74 | 21.89 | 25.68 |
| GFI | 7.19 | -0.33 | -4.4% | 24.57 | 22.05 | 25.73 |
| GGB | 13.86 | +0.29 | +2.1% | 31.36 | 17.48 | 27.03 |
| SU | 44.60 | +0.92 | +2.1% | 27.34 | 25.70 | 27.79 |
| CHA | 43.92 | -1.45 | -3.2% | 25.40 | 19.85 | 28.71 |
| TOT | 63.39 | +0.39 | +0.6% | 31.04 | 16.06 | 29.45 |
| IBKR | 24.23 | +0.48 | +2.0% | 33.42 | 26.82 | 29.85 |
| GOL | 8.06 | +0.13 | +1.6% | 23.71 | 28.40 | 30.04 |
| CTSH | 27.07 | -0.75 | -2.7% | 34.02 | 32.48 | 30.15 |
| CCJ | 24.95 | +0.34 | +1.4% | 29.07 | 22.27 | 30.16 |
| TCK | 33.27 | +0.15 | +0.5% | 32.38 | 27.69 | 31.46 |
| MBT | 59.85 | -1.61 | -2.6% | 32.72 | 15.62 | 33.59 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WMT | 63.17 | +1.15 | +1.9% | 79.53 | 70.51 | 75.93 |
Number of RSI7 > 70
Total: 5
BDK, CHRW, COST, WMT, KFT,
Number of RSI7 < 30
Total: 26
ABB, ABX, ATVI, BBD, BHP, CEO, CHA, CHL, DELL, GFI, GG, GGB, GSK, IBKR, INFY, INTC, MICC, NOK, NTES, ORCL, PTR, SLW, SU, SYT, TGP, TOT,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CHRW | 55.26 | +2.28 | +4.3% | 52.15 | 54.59 | 76.49 |
| WMT | 63.17 | +1.15 | +1.9% | 79.53 | 70.51 | 75.93 |
| COST | 70.37 | +0.94 | +1.4% | 58.95 | 57.08 | 73.30 |
| KFT | 33.46 | +0.67 | +2.0% | 58.23 | 68.62 | 72.06 |
| BDK | 66.75 | +1.01 | +1.5% | 46.13 | 65.75 | 70.38 |
| TGT | 57.63 | +0.89 | +1.6% | 57.13 | 75.29 | 69.25 |
| PG | 73.08 | +0.69 | +1.0% | 63.92 | 79.72 | 68.84 |
| DOW | 36.01 | +1.18 | +3.4% | 42.82 | 55.25 | 68.13 |
| WFC | 33.85 | +2.15 | +6.8% | 57.61 | 69.39 | 66.76 |
| KO | 54.15 | +0.72 | +1.4% | 45.12 | 51.55 | 66.16 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DELL | 19.18 | -0.13 | -0.7% | 38.66 | 27.46 | 10.93 |
| ATVI | 17.78 | +0.39 | +2.2% | 32.15 | 15.23 | 16.05 |
| MICC | 69.32 | -1.29 | -1.8% | 35.69 | 22.05 | 17.42 |
| NTES | 22.29 | -0.49 | -2.2% | 55.15 | 45.22 | 18.50 |
| CHL | 49.12 | -1.65 | -3.3% | 29.83 | 18.55 | 18.89 |
| TGP | 19.28 | -0.26 | -1.3% | 15.62 | 14.79 | 19.02 |
| BBD | 16.26 | -0.38 | -2.3% | 28.67 | 20.50 | 20.69 |
| PTR | 112.72 | -2.30 | -2.0% | 33.61 | 27.66 | 21.14 |
| ABX | 26.64 | -0.95 | -3.4% | 33.50 | 23.19 | 21.97 |
| ORCL | 19.35 | +0.19 | +1.0% | 43.33 | 30.02 | 22.26 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WMT | 63.17 | +1.15 | +1.9% | 79.53 | 70.51 | 75.93 |
| DNA | 97.10 | +1.41 | +1.5% | 72.68 | 81.66 | 54.52 |
| JNJ | 71.16 | -0.07 | -0.1% | 68.17 | 69.06 | 49.99 |
| BNI | 104.37 | +4.93 | +5.0% | 66.98 | 56.77 | 57.96 |
| PG | 73.08 | +0.69 | +1.0% | 63.92 | 79.72 | 68.84 |
| QCOM | 49.09 | +2.36 | +5.1% | 60.02 | 46.55 | 46.37 |
| COST | 70.37 | +0.94 | +1.4% | 58.95 | 57.08 | 73.30 |
| KFT | 33.46 | +0.67 | +2.0% | 58.23 | 68.62 | 72.06 |
| WFC | 33.85 | +2.15 | +6.8% | 57.61 | 69.39 | 66.76 |
| TGT | 57.63 | +0.89 | +1.6% | 57.13 | 75.29 | 69.25 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGP | 19.28 | -0.26 | -1.3% | 15.62 | 14.79 | 19.02 |
| WFMI | 18.89 | +0.74 | +4.1% | 21.01 | 28.52 | 60.75 |
| UBS | 20.63 | -0.15 | -0.7% | 23.49 | 41.87 | 46.25 |
| GOL | 8.06 | +0.13 | +1.6% | 23.71 | 28.40 | 30.04 |
| PBR | 42.18 | +2.57 | +6.5% | 23.83 | 20.03 | 35.41 |
| GFI | 7.19 | -0.33 | -4.4% | 24.57 | 22.05 | 25.73 |
| SNDK | 16.39 | +0.71 | +4.5% | 24.87 | 45.37 | 58.11 |
| VIP | 20.52 | -0.19 | -0.9% | 25.08 | 15.25 | 37.44 |
| CHA | 43.92 | -1.45 | -3.2% | 25.40 | 19.85 | 28.71 |
| NOK | 20.61 | +0.56 | +2.8% | 25.74 | 21.89 | 25.68 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFC | 33.85 | +2.15 | +6.8% | 57.61 | 69.39 | 66.76 |
| PBR | 42.18 | +2.57 | +6.5% | 23.83 | 20.03 | 35.41 |
| USB | 33.64 | +1.79 | +5.6% | 55.80 | 64.48 | 61.50 |
| QCOM | 49.09 | +2.36 | +5.1% | 60.02 | 46.55 | 46.37 |
| BNI | 104.37 | +4.93 | +5.0% | 66.98 | 56.77 | 57.96 |
| YHOO | 18.55 | +0.85 | +4.8% | 26.06 | 33.76 | 50.06 |
| GOOG | 433.75 | +19.59 | +4.7% | 36.53 | 26.69 | 37.80 |
| TS | 45.44 | +2.03 | +4.7% | 42.24 | 29.54 | 38.37 |
| SNDK | 16.39 | +0.71 | +4.5% | 24.87 | 45.37 | 58.11 |
| RIMM | 109.32 | +4.71 | +4.5% | 45.21 | 37.54 | 42.58 |
| CHRW | 55.26 | +2.28 | +4.3% | 52.15 | 54.59 | 76.49 |
| WFMI | 18.89 | +0.74 | +4.1% | 21.01 | 28.52 | 60.75 |
| EXC | 66.78 | +2.55 | +4.0% | 32.07 | 19.29 | 39.67 |
| SBUX | 15.63 | +0.57 | +3.8% | 30.94 | 48.83 | 54.16 |
| RIO | 22.89 | +0.81 | +3.7% | 29.96 | 22.20 | 39.68 |
| DOW | 36.01 | +1.18 | +3.4% | 42.82 | 55.25 | 68.13 |
| JCP | 43.22 | +1.25 | +3.0% | 46.62 | 70.55 | 66.06 |
| NOK | 20.61 | +0.56 | +2.8% | 25.74 | 21.89 | 25.68 |
| BC | 13.60 | +0.36 | +2.7% | 37.06 | 51.90 | 48.88 |
| PAYX | 34.00 | +0.90 | +2.7% | 44.56 | 51.46 | 51.02 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| INFY | 37.18 | -2.01 | -5.1% | 39.25 | 32.79 | 25.48 |
| GFI | 7.19 | -0.33 | -4.4% | 24.57 | 22.05 | 25.73 |
| CEO | 120.80 | -4.45 | -3.6% | 36.62 | 30.88 | 27.84 |
| ABX | 26.64 | -0.95 | -3.4% | 33.50 | 23.19 | 21.97 |
| GG | 25.54 | -0.88 | -3.3% | 36.01 | 25.23 | 23.77 |
| CHL | 49.12 | -1.65 | -3.3% | 29.83 | 18.55 | 18.89 |
| CHA | 43.92 | -1.45 | -3.2% | 25.40 | 19.85 | 28.71 |
| IBN | 30.27 | -0.90 | -2.9% | 37.93 | 41.89 | 43.47 |
| KB | 52.77 | -1.53 | -2.8% | 30.19 | 40.09 | 49.01 |
| CTSH | 27.07 | -0.75 | -2.7% | 34.02 | 32.48 | 30.15 |
| MBT | 59.85 | -1.61 | -2.6% | 32.72 | 15.62 | 33.59 |
| BBD | 16.26 | -0.38 | -2.3% | 28.67 | 20.50 | 20.69 |
| NTES | 22.29 | -0.49 | -2.2% | 55.15 | 45.22 | 18.50 |
| SLW | 8.26 | -0.17 | -2.0% | 29.66 | 24.12 | 24.44 |
| PTR | 112.72 | -2.30 | -2.0% | 33.61 | 27.66 | 21.14 |
| MICC | 69.32 | -1.29 | -1.8% | 35.69 | 22.05 | 17.42 |
| DB | 84.07 | -1.54 | -1.8% | 31.38 | 35.88 | 44.70 |
| HDB | 87.19 | -1.47 | -1.7% | 45.82 | 49.54 | 43.45 |
| WBK | 95.13 | -1.47 | -1.5% | 41.51 | 37.89 | 42.80 |
| ABB | 20.88 | -0.31 | -1.5% | 36.24 | 18.55 | 23.82 |
No related posts.












