RSI daily report 2008-09-08 (All below 30:7)
Posted by HanaDaddy | Posted in Stock Market Update | Posted on 08/09/2008
0
Daily,Weekly,Monthly all below 30
Total : 7
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NOK | 19.89 | -0.73 | -3.5% | 26.42 | 20.06 | 7.64 |
| PBR | 43.19 | -1.62 | -3.6% | 25.91 | 23.12 | 18.84 |
| GRMN | 32.18 | -0.33 | -1.0% | 27.47 | 24.81 | 18.95 |
| RIO | 22.73 | -0.79 | -3.4% | 27.86 | 24.66 | 20.67 |
| SU | 46.42 | -3.27 | -6.6% | 27.86 | 29.46 | 20.82 |
| TGP | 20.57 | -0.51 | -2.4% | 16.66 | 18.81 | 22.40 |
| GFI | 7.93 | -0.32 | -3.9% | 18.59 | 22.13 | 25.83 |
Daily,Weekly,Monthly all below 35
Total : 17
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NOK | 19.89 | -0.73 | -3.5% | 26.42 | 20.06 | 7.64 |
| ATVI | 16.79 | -0.08 | -0.5% | 32.92 | 16.04 | 9.33 |
| TOT | 64.12 | -0.09 | -0.1% | 30.99 | 20.67 | 14.12 |
| GGB | 14.70 | -0.47 | -3.1% | 34.37 | 23.44 | 17.72 |
| PBR | 43.19 | -1.62 | -3.6% | 25.91 | 23.12 | 18.84 |
| GRMN | 32.18 | -0.33 | -1.0% | 27.47 | 24.81 | 18.95 |
| CCJ | 25.80 | -1.07 | -4.0% | 30.00 | 22.10 | 19.61 |
| SLW | 8.93 | -0.83 | -8.5% | 32.88 | 25.62 | 19.94 |
| RIO | 22.73 | -0.79 | -3.4% | 27.86 | 24.66 | 20.67 |
| SU | 46.42 | -3.27 | -6.6% | 27.86 | 29.46 | 20.82 |
| ABX | 29.41 | -1.53 | -5.0% | 32.91 | 25.14 | 21.98 |
| TGP | 20.57 | -0.51 | -2.4% | 16.66 | 18.81 | 22.40 |
| EXC | 66.45 | +1.48 | +2.3% | 32.02 | 18.04 | 23.85 |
| GFI | 7.93 | -0.32 | -3.9% | 18.59 | 22.13 | 25.83 |
| NUE | 46.67 | -1.78 | -3.7% | 31.48 | 23.00 | 29.73 |
| CHL | 53.62 | +0.63 | +1.2% | 33.17 | 17.36 | 30.60 |
| GOL | 8.33 | -0.23 | -2.7% | 24.32 | 22.77 | 30.61 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WMT | 62.00 | +1.26 | +2.1% | 82.72 | 73.48 | 76.76 |
Number of RSI7 > 70
Total: 9
BBBY, BDK, JCP, KSS, TGT, WHR, WMT, WFC, KFT,
Number of RSI7 < 30
Total: 34
ABB, ABV, ABX, ATVI, BHP, CCJ, DELL, DNA, EXC, GFI, GG, GGB, GOOG, GRMN, GSK, IMO, INTC, LLTC, NOK, NUE, ORCL, PBR, PTR, QCOM, RIMM, RIO, SLW, STO, SU, SYT, TGP, TOT, TS, COP,
Order by RSI7d High to Low
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGT | 57.89 | +2.86 | +5.2% | 58.48 | 75.96 | 76.79 |
| WMT | 62.00 | +1.26 | +2.1% | 82.72 | 73.48 | 76.76 |
| KFT | 33.18 | +0.50 | +1.5% | 57.37 | 64.67 | 74.49 |
| WHR | 89.48 | +7.47 | +9.1% | 56.86 | 77.37 | 73.56 |
| WFC | 33.56 | +2.36 | +7.6% | 57.44 | 75.40 | 73.12 |
| JCP | 43.29 | +2.50 | +6.1% | 46.13 | 70.12 | 72.82 |
| BDK | 66.18 | +2.69 | +4.2% | 43.74 | 63.44 | 71.01 |
| KSS | 53.86 | +2.82 | +5.5% | 58.50 | 73.21 | 70.37 |
| BBBY | 32.67 | +1.55 | +5.0% | 54.08 | 71.59 | 70.06 |
| BMY | 22.32 | +0.83 | +3.9% | 38.35 | 56.67 | 68.92 |
Order by RSI7d Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| NOK | 19.89 | -0.73 | -3.5% | 26.42 | 20.06 | 7.64 |
| ATVI | 16.79 | -0.08 | -0.5% | 32.92 | 16.04 | 9.33 |
| QCOM | 46.28 | -1.39 | -2.9% | 53.29 | 37.18 | 11.85 |
| RIMM | 102.67 | -4.28 | -4.0% | 41.48 | 29.73 | 12.10 |
| GOOG | 419.95 | -24.30 | -5.5% | 35.00 | 24.22 | 12.37 |
| TOT | 64.12 | -0.09 | -0.1% | 30.99 | 20.67 | 14.12 |
| DELL | 20.17 | -0.24 | -1.2% | 40.85 | 29.95 | 14.36 |
| ORCL | 19.26 | -0.81 | -4.0% | 42.23 | 28.00 | 16.11 |
| GGB | 14.70 | -0.47 | -3.1% | 34.37 | 23.44 | 17.72 |
| PBR | 43.19 | -1.62 | -3.6% | 25.91 | 23.12 | 18.84 |
Order by RSI7m High to Low – monthly value does not match -> need to confirm
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WMT | 62.00 | +1.26 | +2.1% | 82.72 | 73.48 | 76.76 |
| JNJ | 72.22 | +1.55 | +2.2% | 71.58 | 74.54 | 63.81 |
| DNA | 94.91 | -1.73 | -1.8% | 70.41 | 69.16 | 24.17 |
| PG | 72.37 | +1.59 | +2.3% | 63.85 | 72.17 | 66.20 |
| BNI | 102.47 | +3.00 | +3.0% | 63.29 | 52.34 | 50.24 |
| NTES | 24.52 | +0.17 | +0.7% | 60.53 | 55.57 | 35.49 |
| KSS | 53.86 | +2.82 | +5.5% | 58.50 | 73.21 | 70.37 |
| TGT | 57.89 | +2.86 | +5.2% | 58.48 | 75.96 | 76.79 |
| WFC | 33.56 | +2.36 | +7.6% | 57.44 | 75.40 | 73.12 |
| KFT | 33.18 | +0.50 | +1.5% | 57.37 | 64.67 | 74.49 |
Order by RSI7m Low to High
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TGP | 20.57 | -0.51 | -2.4% | 16.66 | 18.81 | 22.40 |
| WFMI | 18.12 | 0.00 | 0.0% | 18.27 | 18.07 | 40.54 |
| GFI | 7.93 | -0.32 | -3.9% | 18.59 | 22.13 | 25.83 |
| UBS | 21.78 | +0.98 | +4.7% | 23.46 | 44.88 | 57.08 |
| GOL | 8.33 | -0.23 | -2.7% | 24.32 | 22.77 | 30.61 |
| VIP | 21.66 | -0.33 | -1.5% | 24.38 | 20.65 | 36.03 |
| BA | 63.91 | +1.02 | +1.6% | 25.74 | 36.07 | 46.04 |
| PBR | 43.19 | -1.62 | -3.6% | 25.91 | 23.12 | 18.84 |
| NOK | 19.89 | -0.73 | -3.5% | 26.42 | 20.06 | 7.64 |
| SBUX | 15.54 | +0.36 | +2.4% | 27.18 | 45.76 | 49.29 |
Gainers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WHR | 89.48 | +7.47 | +9.1% | 56.86 | 77.37 | 73.56 |
| KB | 55.01 | +4.02 | +7.9% | 33.62 | 41.33 | 58.57 |
| WFC | 33.56 | +2.36 | +7.6% | 57.44 | 75.40 | 73.12 |
| JCP | 43.29 | +2.50 | +6.1% | 46.13 | 70.12 | 72.82 |
| KSS | 53.86 | +2.82 | +5.5% | 58.50 | 73.21 | 70.37 |
| TGT | 57.89 | +2.86 | +5.2% | 58.48 | 75.96 | 76.79 |
| CSCO | 23.37 | +1.11 | +5.0% | 39.95 | 44.75 | 47.52 |
| BBBY | 32.67 | +1.55 | +5.0% | 54.08 | 71.59 | 70.06 |
| DIS | 32.92 | +1.56 | +5.0% | 53.07 | 60.91 | 63.36 |
| UBS | 21.78 | +0.98 | +4.7% | 23.46 | 44.88 | 57.08 |
| BC | 14.30 | +0.61 | +4.5% | 34.94 | 58.75 | 60.09 |
| CCL | 40.71 | +1.72 | +4.4% | 49.02 | 63.91 | 68.00 |
| GE | 29.09 | +1.21 | +4.3% | 33.55 | 49.09 | 59.36 |
| CTSH | 28.95 | +1.20 | +4.3% | 31.01 | 42.13 | 47.72 |
| WBK | 99.62 | +4.07 | +4.3% | 42.68 | 45.78 | 53.28 |
| BDK | 66.18 | +2.69 | +4.2% | 43.74 | 63.44 | 71.01 |
| HBC | 79.11 | +3.21 | +4.2% | 43.38 | 46.86 | 58.48 |
| DB | 86.13 | +3.42 | +4.1% | 30.85 | 31.71 | 53.11 |
| WAG | 36.00 | +1.41 | +4.1% | 45.36 | 55.10 | 53.83 |
| HDB | 94.10 | +3.68 | +4.1% | 49.40 | 61.32 | 64.68 |
Losers
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SLW | 8.93 | -0.83 | -8.5% | 32.88 | 25.62 | 19.94 |
| SU | 46.42 | -3.27 | -6.6% | 27.86 | 29.46 | 20.82 |
| SNDK | 16.60 | -1.04 | -5.9% | 27.19 | 43.32 | 60.70 |
| GG | 27.59 | -1.61 | -5.5% | 37.19 | 27.93 | 20.01 |
| GOOG | 419.95 | -24.30 | -5.5% | 35.00 | 24.22 | 12.37 |
| ABX | 29.41 | -1.53 | -5.0% | 32.91 | 25.14 | 21.98 |
| ORCL | 19.26 | -0.81 | -4.0% | 42.23 | 28.00 | 16.11 |
| RIMM | 102.67 | -4.28 | -4.0% | 41.48 | 29.73 | 12.10 |
| CCJ | 25.80 | -1.07 | -4.0% | 30.00 | 22.10 | 19.61 |
| GFI | 7.93 | -0.32 | -3.9% | 18.59 | 22.13 | 25.83 |
| TCK | 36.15 | -1.45 | -3.9% | 35.82 | 36.96 | 35.07 |
| IBKR | 25.93 | -0.99 | -3.7% | 33.67 | 31.76 | 35.55 |
| NUE | 46.67 | -1.78 | -3.7% | 31.48 | 23.00 | 29.73 |
| PBR | 43.19 | -1.62 | -3.6% | 25.91 | 23.12 | 18.84 |
| NOK | 19.89 | -0.73 | -3.5% | 26.42 | 20.06 | 7.64 |
| RIO | 22.73 | -0.79 | -3.4% | 27.86 | 24.66 | 20.67 |
| GGB | 14.70 | -0.47 | -3.1% | 34.37 | 23.44 | 17.72 |
| ERJ | 32.00 | -0.98 | -3.0% | 31.79 | 48.35 | 39.06 |
| QCOM | 46.28 | -1.39 | -2.9% | 53.29 | 37.18 | 11.85 |
| GSK | 43.99 | -1.29 | -2.9% | 38.95 | 38.32 | 19.81 |
No related posts.












