Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
KB 48.25 -6.55 -10.0% 24.35 25.34 24.01

Daily,Weekly,Monthly all below 35
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
KB 48.25 -6.55 -10.0% 24.35 25.34 24.01
TOT 68.24 -3.64 -5.1% 33.59 19.37 24.47
NOK 24.45 -0.72 -2.9% 33.00 32.25 25.34
CHL 56.34 -0.38 -0.7% 34.85 17.19 29.86
CCJ 28.25 -1.83 -6.1% 34.19 20.74 31.79
YHOO 18.75 -0.63 -3.3% 32.74 21.53 31.87
GRMN 34.40 -0.36 -1.0% 27.17 29.39 31.91
VCP 20.57 -0.55 -2.6% 29.78 20.19 32.48
SU 51.64 -5.15 -9.1% 27.40 32.39 33.89
NUE 49.07 -3.43 -6.5% 30.74 22.23 34.41

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 6
BBBY, ERJ, HDB, JCP, TGT, WHR,

Number of RSI7 < 30
Total: 9
CHL, DELL, KB, KO, NOK, QCOM, RIMM, STO, TOT,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ERJ 34.62 +0.67 +2.0% 42.64 61.32 76.97
HDB 95.20 +4.71 +5.2% 50.12 60.95 76.29
JCP 40.63 +1.66 +4.3% 40.65 62.51 72.12
BBBY 31.60 +0.94 +3.1% 48.94 64.61 71.81
TGT 55.04 +2.02 +3.8% 52.82 70.85 71.81
WHR 84.36 +3.00 +3.7% 53.33 71.03 70.44
WFC 31.21 +0.94 +3.1% 49.46 67.03 67.03
ERTS 48.97 +0.16 +0.3% 48.15 56.60 67.00
RY 45.68 0.00 0.0% 37.31 52.56 65.03
IBN 32.76 +1.74 +5.6% 38.82 48.98 64.85

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DELL 20.83 -0.90 -4.1% 40.55 34.51 14.83
KB 48.25 -6.55 -10.0% 24.35 25.34 24.01
TOT 68.24 -3.64 -5.1% 33.59 19.37 24.47
NOK 24.45 -0.72 -2.9% 33.00 32.25 25.34
QCOM 51.17 -1.48 -2.8% 64.06 51.36 25.86
RIMM 118.35 -3.25 -2.7% 47.77 43.92 27.24
KO 51.96 -0.11 -0.2% 35.69 37.43 27.73
STO 27.61 -3.02 -9.9% 38.62 25.09 28.97
CHL 56.34 -0.38 -0.7% 34.85 17.19 29.86
CCJ 28.25 -1.83 -6.1% 34.19 20.74 31.79

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WMT 59.65 +0.58 +1.0% 79.81 67.82 57.49
ATVI 32.80 -0.02 -0.1% 73.32 51.78 41.54
DNA 98.29 -0.46 -0.5% 73.03 81.66 58.96
NTES 26.28 +0.17 +0.7% 69.89 69.26 60.74
JNJ 71.73 +1.30 +1.9% 68.16 73.34 61.61
BNI 105.26 -2.14 -2.0% 64.75 62.23 61.60
QCOM 51.17 -1.48 -2.8% 64.06 51.36 25.86
PG 70.47 +0.70 +1.0% 59.49 70.13 54.78
ADBE 42.85 +0.02 +0.1% 57.30 55.29 38.03
ORCL 21.55 -0.38 -1.7% 56.12 46.70 32.72

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 18.43 +0.12 +0.7% 14.32 24.34 42.52
GFI 8.50 -0.60 -6.6% 15.40 19.33 35.11
TGP 22.55 -0.20 -0.9% 16.18 23.84 45.46
GOL 8.91 +0.01 +0.1% 20.00 32.74 43.32
UBS 21.61 -0.28 -1.3% 21.20 44.24 60.42
SNDK 14.36 -0.10 -0.7% 21.90 29.65 38.23
KB 48.25 -6.55 -10.0% 24.35 25.34 24.01
TM 88.83 -0.76 -0.9% 25.86 39.67 48.82
GRMN 34.40 -0.36 -1.0% 27.17 29.39 31.91
SU 51.64 -5.15 -9.1% 27.40 32.39 33.89

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
IBN 32.76 +1.74 +5.6% 38.82 48.98 64.85
CCL 39.13 +2.07 +5.6% 44.64 56.67 62.43
HDB 95.20 +4.71 +5.2% 50.12 60.95 76.29
JCP 40.63 +1.66 +4.3% 40.65 62.51 72.12
TGT 55.04 +2.02 +3.8% 52.82 70.85 71.81
KSS 51.04 +1.87 +3.8% 53.54 65.29 64.54
WHR 84.36 +3.00 +3.7% 53.33 71.03 70.44
BC 14.26 +0.47 +3.4% 34.74 56.72 61.92
PAYX 35.17 +1.09 +3.2% 48.65 61.90 60.29
WFC 31.21 +0.94 +3.1% 49.46 67.03 67.03
BBBY 31.60 +0.94 +3.1% 48.94 64.61 71.81
MBT 69.97 +1.97 +2.9% 43.29 43.77 57.73
VIP 24.64 +0.61 +2.5% 29.87 37.51 62.31
ERJ 34.62 +0.67 +2.0% 42.64 61.32 76.97
OXPS 23.50 +0.43 +1.9% 46.96 50.57 55.76
JNJ 71.73 +1.30 +1.9% 68.16 73.34 61.61
COST 68.26 +1.20 +1.8% 54.83 51.71 63.39
USB 32.37 +0.51 +1.6% 50.73 61.63 63.46
GE 28.53 +0.43 +1.5% 32.57 42.97 47.92
DB 85.86 +0.99 +1.2% 28.94 35.87 47.93

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
KB 48.25 -6.55 -10.0% 24.35 25.34 24.01
STO 27.61 -3.02 -9.9% 38.62 25.09 28.97
SU 51.64 -5.15 -9.1% 27.40 32.39 33.89
BHP 64.75 -5.76 -8.2% 41.79 30.08 33.49
CEO 143.24 -12.52 -8.0% 44.62 39.86 45.89
IMO 47.25 -4.02 -7.8% 41.34 38.56 35.71
GG 31.39 -2.54 -7.5% 42.80 33.62 34.98
TS 50.74 -3.95 -7.2% 45.76 30.44 34.31
PBR 49.15 -3.59 -6.8% 28.93 26.13 35.15
SLW 10.74 -0.78 -6.8% 36.15 29.26 35.80
GFI 8.50 -0.60 -6.6% 15.40 19.33 35.11
NUE 49.07 -3.43 -6.5% 30.74 22.23 34.41
CCJ 28.25 -1.83 -6.1% 34.19 20.74 31.79
TCK 39.23 -2.23 -5.4% 39.16 41.77 44.18
ABX 32.91 -1.82 -5.2% 38.22 30.25 33.56
TOT 68.24 -3.64 -5.1% 33.59 19.37 24.47
PDA 47.83 -2.54 -5.0% 47.96 34.18 32.97
RIO 25.23 -1.32 -5.0% 28.87 24.19 36.91
SYT 51.03 -2.65 -4.9% 45.77 32.40 36.76
GGB 17.79 -0.92 -4.9% 36.78 27.22 40.66