Daily,Weekly,Monthly all below 30
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
WFMI 17.84 -0.60 -3.3% 14.51 18.85 27.05
DB 82.80 -2.89 -3.4% 20.07 28.13 27.52
TGP 22.09 -0.07 -0.3% 23.37 15.57 29.16

Daily,Weekly,Monthly all below 35
Total : 11

symbol price change percent rsi7m rsi7w rsi7d
VCP 20.63 -0.59 -2.8% 33.99 20.33 22.12
WFMI 17.84 -0.60 -3.3% 14.51 18.85 27.05
DB 82.80 -2.89 -3.4% 20.07 28.13 27.52
KB 52.37 -0.23 -0.4% 29.70 32.10 28.24
GS 155.71 -4.10 -2.6% 31.33 33.48 28.37
TGP 22.09 -0.07 -0.3% 23.37 15.57 29.16
GRMN 35.18 -1.04 -2.9% 28.80 30.72 29.67
TEF 72.43 -1.07 -1.5% 32.27 22.59 30.60
GOL 8.75 -0.01 -0.1% 16.65 30.96 31.65
BBD 18.15 -0.42 -2.3% 32.63 26.03 32.76
YHOO 19.09 -0.44 -2.3% 31.01 22.94 33.28

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 1
NTES,

Number of RSI7 < 30
Total: 9
ABB, DB, GRMN, GS, KB, PDA, TGP, VCP, WFMI,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NTES 26.95 +0.14 +0.5% 69.05 75.18 78.05
TGT 51.87 -0.79 -1.5% 47.12 62.22 62.73
BNI 102.65 -0.82 -0.8% 67.81 56.98 62.53
IMO 50.39 -0.84 -1.6% 47.71 47.79 61.90
ERJ 32.53 -0.47 -1.4% 36.34 52.94 58.89
SU 56.41 -1.02 -1.8% 35.89 37.55 58.65
ECA 71.67 -0.59 -0.8% 48.37 36.96 54.66
CEO 141.39 +0.34 +0.2% 46.05 37.48 54.50
DELL 25.04 -0.23 -0.9% 59.76 66.85 54.25
SWK 47.32 -0.61 -1.3% 41.14 56.15 54.18

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABB 22.99 -0.57 -2.4% 40.21 23.46 18.07
PDA 48.06 -1.78 -3.6% 48.86 34.67 18.87
VCP 20.63 -0.59 -2.8% 33.99 20.33 22.12
WFMI 17.84 -0.60 -3.3% 14.51 18.85 27.05
DB 82.80 -2.89 -3.4% 20.07 28.13 27.52
KB 52.37 -0.23 -0.4% 29.70 32.10 28.24
GS 155.71 -4.10 -2.6% 31.33 33.48 28.37
TGP 22.09 -0.07 -0.3% 23.37 15.57 29.16
GRMN 35.18 -1.04 -2.9% 28.80 30.72 29.67
GSK 45.87 -0.52 -1.1% 44.29 48.49 30.32

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WMT 58.55 -0.89 -1.5% 76.61 60.92 49.51
QCOM 53.88 -1.53 -2.8% 75.67 62.92 42.95
ATVI 33.54 -0.44 -1.3% 72.38 55.80 45.96
DNA 97.38 -0.68 -0.7% 71.80 80.68 54.04
NTES 26.95 +0.14 +0.5% 69.05 75.18 78.05
JNJ 70.80 -0.62 -0.9% 69.04 69.49 49.42
BNI 102.65 -0.82 -0.8% 67.81 56.98 62.53
ADBE 43.67 -1.24 -2.8% 62.70 60.83 45.14
PG 70.13 -1.48 -2.1% 60.61 68.90 53.91
DELL 25.04 -0.23 -0.9% 59.76 66.85 54.25

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 17.84 -0.60 -3.3% 14.51 18.85 27.05
GOL 8.75 -0.01 -0.1% 16.65 30.96 31.65
UBS 20.50 -0.54 -2.6% 18.86 36.04 53.27
DB 82.80 -2.89 -3.4% 20.07 28.13 27.52
BC 13.21 -0.64 -4.6% 21.80 48.25 44.30
TM 88.18 -0.68 -0.8% 23.17 37.63 42.94
TGP 22.09 -0.07 -0.3% 23.37 15.57 29.16
SBUX 15.52 -0.52 -3.2% 23.87 46.34 45.59
GFI 8.75 -0.07 -0.8% 25.42 20.57 38.58
BDK 60.91 -1.24 -2.0% 25.70 48.74 41.64

Gainers
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
NTES 26.95 +0.14 +0.5% 69.05 75.18 78.05
HBC 76.95 +0.31 +0.4% 35.97 37.67 30.87
CEO 141.39 +0.34 +0.2% 46.05 37.48 54.50

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CTSH 28.89 -1.42 -4.7% 33.47 42.13 36.43
BC 13.21 -0.64 -4.6% 21.80 48.25 44.30
AET 41.63 -2.01 -4.6% 38.60 50.54 44.02
INFY 39.90 -1.66 -4.0% 42.64 42.07 43.15
JCP 36.81 -1.51 -3.9% 33.99 52.16 53.44
TCK 39.52 -1.60 -3.9% 43.34 42.53 49.01
USB 30.23 -1.21 -3.9% 39.11 48.99 47.59
VIP 22.73 -0.89 -3.8% 31.16 20.11 38.69
PDA 48.06 -1.78 -3.6% 48.86 34.67 18.87
KSS 48.11 -1.69 -3.4% 47.76 58.80 51.45
DB 82.80 -2.89 -3.4% 20.07 28.13 27.52
RIMM 127.03 -4.42 -3.4% 52.04 53.65 48.18
WFMI 17.84 -0.60 -3.3% 14.51 18.85 27.05
SBUX 15.52 -0.52 -3.2% 23.87 46.34 45.59
NUE 50.02 -1.58 -3.1% 34.92 23.35 37.10
CVX 85.51 -2.59 -2.9% 47.26 38.11 49.20
GRMN 35.18 -1.04 -2.9% 28.80 30.72 29.67
VCP 20.63 -0.59 -2.8% 33.99 20.33 22.12
PAYX 34.05 -0.97 -2.8% 43.91 53.36 44.72
ADBE 43.67 -1.24 -2.8% 62.70 60.83 45.14