Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
CCJ 28.78 -2.43 -7.8% 30.74 23.54 15.17
TEF 72.81 -0.82 -1.1% 34.55 22.32 21.41
GGB 17.32 -0.56 -3.1% 34.29 24.26 25.45
BBD 18.42 -0.46 -2.4% 33.46 27.17 25.49
GFI 8.66 -0.44 -4.8% 30.41 21.64 27.75
TGP 22.48 -0.52 -2.3% 21.16 19.98 31.35
PBR 48.72 -1.96 -3.9% 31.16 22.69 32.40
SLW 10.14 -0.43 -4.1% 33.61 23.41 32.48

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
DNA 98.23 -0.58 -0.6% 77.38 90.35 86.08

Number of RSI7 > 70
Total: 15
AMAT, BDK, CSCO, DNA, ERJ, INTC, JCP, KSS, LLTC, NTES, PAYX, PG, SBUX, WAG, KFT,

Number of RSI7 < 30
Total: 17
ABB, ABX, BBD, CCJ, CHL, EXC, GFI, GG, GGB, GS, NOK, PDA, STO, TEF, TOT, TS, VCP,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DNA 98.23 -0.58 -0.6% 77.38 90.35 86.08
PG 71.60 +1.89 +2.7% 62.96 78.27 77.97
JCP 39.94 +3.11 +8.4% 42.84 63.88 77.67
KFT 32.96 +0.27 +0.8% 56.67 69.61 76.23
WAG 37.27 +0.11 +0.3% 48.41 66.81 76.13
CSCO 24.91 +0.24 +1.0% 47.49 60.98 76.08
SBUX 16.69 -0.23 -1.4% 35.64 58.73 75.19
LLTC 33.97 -0.15 -0.4% 53.76 57.74 75.05
AMAT 19.30 +0.18 +0.9% 49.81 55.82 75.01
NTES 25.44 +0.36 +1.4% 63.81 71.28 73.31

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
CCJ 28.78 -2.43 -7.8% 30.74 23.54 15.17
TOT 70.10 -0.71 -1.0% 37.37 25.33 20.83
TEF 72.81 -0.82 -1.1% 34.55 22.32 21.41
ABX 32.16 -1.42 -4.2% 39.13 24.44 22.54
ABB 24.05 -0.02 -0.1% 44.34 25.58 22.82
NOK 25.47 -0.48 -1.9% 35.93 36.48 23.42
STO 28.27 -0.41 -1.4% 41.45 28.86 24.34
CHL 59.42 -1.40 -2.3% 39.11 23.67 25.16
VCP 21.73 -0.27 -1.2% 35.21 22.15 25.43
GGB 17.32 -0.56 -3.1% 34.29 24.26 25.45

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DNA 98.23 -0.58 -0.6% 77.38 90.35 86.08
QCOM 56.37 +0.02 +0.0% 75.72 74.76 66.11
ATVI 34.15 -0.44 -1.3% 75.51 60.87 55.67
WMT 59.37 +1.27 +2.2% 73.42 63.61 56.35
JNJ 71.33 +0.14 +0.2% 72.11 77.97 68.54
NTES 25.44 +0.36 +1.4% 63.81 71.28 73.31
PG 71.60 +1.89 +2.7% 62.96 78.27 77.97
ORCL 23.06 -0.13 -0.6% 62.66 67.64 66.20
ADBE 45.11 -0.25 -0.6% 61.82 71.14 65.96
BNI 98.87 +0.05 +0.1% 59.69 47.71 47.30

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 19.69 +0.55 +2.9% 20.93 21.84 42.82
TGP 22.48 -0.52 -2.3% 21.16 19.98 31.35
GOL 9.43 -0.26 -2.7% 22.38 27.16 37.25
UBS 19.98 +0.14 +0.7% 23.14 30.88 46.49
VIP 24.43 +0.06 +0.3% 26.37 27.03 50.58
SU 50.48 -2.20 -4.2% 28.14 27.88 40.69
SNDK 17.64 -0.18 -1.0% 29.33 41.20 68.69
TM 90.91 +1.31 +1.5% 30.00 43.58 57.84
GFI 8.66 -0.44 -4.8% 30.41 21.64 27.75
GRMN 37.21 -0.25 -0.7% 30.44 33.24 42.26

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
JCP 39.94 +3.11 +8.4% 42.84 63.88 77.67
KSS 51.79 +3.52 +7.3% 53.11 75.18 72.54
TGT 51.40 +1.75 +3.5% 45.72 60.24 65.46
USB 31.58 +0.93 +3.0% 49.84 59.13 57.93
WFMI 19.69 +0.55 +2.9% 20.93 21.84 42.82
BBBY 29.97 +0.82 +2.8% 43.93 54.89 60.84
PG 71.60 +1.89 +2.7% 62.96 78.27 77.97
AET 43.80 +0.96 +2.2% 47.00 59.27 66.06
WMT 59.37 +1.27 +2.2% 73.42 63.61 56.35
TM 90.91 +1.31 +1.5% 30.00 43.58 57.84
NTES 25.44 +0.36 +1.4% 63.81 71.28 73.31
COST 68.00 +0.86 +1.3% 54.02 49.53 64.88
IBKR 28.89 +0.33 +1.2% 46.11 43.06 55.46
DEO 74.39 +0.83 +1.1% 39.72 49.13 55.46
WHR 84.03 +0.89 +1.1% 53.50 75.33 69.83
UTX 66.80 +0.68 +1.0% 44.79 52.74 59.00
ERJ 32.67 +0.32 +1.0% 32.59 52.79 71.59
CSCO 24.91 +0.24 +1.0% 47.49 60.98 76.08
GE 29.80 +0.28 +1.0% 34.09 53.79 61.72
AMAT 19.30 +0.18 +0.9% 49.81 55.82 75.01

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CCJ 28.78 -2.43 -7.8% 30.74 23.54 15.17
PDA 51.06 -3.16 -5.8% 53.53 40.78 25.53
CEO 134.39 -7.19 -5.1% 42.11 20.08 39.57
GFI 8.66 -0.44 -4.8% 30.41 21.64 27.75
GG 29.56 -1.36 -4.4% 39.87 23.29 28.54
ABX 32.16 -1.42 -4.2% 39.13 24.44 22.54
SU 50.48 -2.20 -4.2% 28.14 27.88 40.69
SLW 10.14 -0.43 -4.1% 33.61 23.41 32.48
PBR 48.72 -1.96 -3.9% 31.16 22.69 32.40
ECA 66.24 -2.55 -3.7% 41.10 24.19 36.42
GGB 17.32 -0.56 -3.1% 34.29 24.26 25.45
GOL 9.43 -0.26 -2.7% 22.38 27.16 37.25
PTR 126.29 -3.46 -2.7% 41.96 39.66 33.02
BBD 18.42 -0.46 -2.4% 33.46 27.17 25.49
TS 51.16 -1.27 -2.4% 47.67 30.62 28.26
CHL 59.42 -1.40 -2.3% 39.11 23.67 25.16
TGP 22.48 -0.52 -2.3% 21.16 19.98 31.35
TCK 36.86 -0.85 -2.3% 39.10 35.66 37.42
CHA 51.23 -1.18 -2.3% 34.80 28.29 36.10
RIO 25.34 -0.58 -2.2% 34.18 27.22 36.50