Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GRMN | 34.76 | -0.79 | -2.2% | 27.96 | 28.96 | 34.64 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
CEO, ERJ, BNI,
Number of RSI7 < 30
Total: 4
DELL, GOOG, KO, KFT,
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
TGT, UBS, BNI,
Number of RSI7 < 30
Total: 0
Daily,Weekly,Monthly all below 30
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Daily,Weekly,Monthly all below 35
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOL | 8.57 | -0.08 | -0.9% | 15.88 | 30.90 | 28.33 |
| GS | 155.48 | -0.43 | -0.3% | 33.94 | 34.85 | 28.37 |
| GRMN | 34.97 | +0.51 | +1.5% | 26.44 | 31.38 | 33.22 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 2
CEO, BNI,
Number of RSI7 < 30
Total: 4
GOL, GOOG, GS, VCP,
Daily,Weekly,Monthly all below 30
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 17.87 | +0.03 | +0.2% | 15.11 | 14.49 | 27.78 |
| GOL | 8.65 | -0.10 | -1.1% | 13.97 | 28.67 | 29.84 |
Daily,Weekly,Monthly all below 35
Total : 9
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 20.64 | +0.01 | +0.1% | 33.65 | 16.04 | 22.40 |
| GRMN | 34.46 | -0.72 | -2.1% | 27.82 | 32.54 | 25.55 |
| WFMI | 17.87 | +0.03 | +0.2% | 15.11 | 14.49 | 27.78 |
| TEF | 72.02 | -0.41 | -0.6% | 32.41 | 24.67 | 27.97 |
| GS | 155.91 | +0.20 | +0.1% | 33.72 | 34.61 | 29.11 |
| GOL | 8.65 | -0.10 | -1.1% | 13.97 | 28.67 | 29.84 |
| BBD | 18.02 | -0.13 | -0.7% | 32.80 | 26.91 | 30.84 |
| DB | 83.51 | +0.71 | +0.9% | 21.71 | 31.47 | 32.03 |
| YHOO | 19.09 | 0.00 | 0.0% | 29.83 | 27.60 | 33.28 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 0
Number of RSI7 < 30
Total: 8
ABB, GOL, GRMN, GS, PDA, TEF, VCP, WFMI,
Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| WFMI | 17.84 | -0.60 | -3.3% | 14.51 | 18.85 | 27.05 |
| DB | 82.80 | -2.89 | -3.4% | 20.07 | 28.13 | 27.52 |
| TGP | 22.09 | -0.07 | -0.3% | 23.37 | 15.57 | 29.16 |
Daily,Weekly,Monthly all below 35
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| VCP | 20.63 | -0.59 | -2.8% | 33.99 | 20.33 | 22.12 |
| WFMI | 17.84 | -0.60 | -3.3% | 14.51 | 18.85 | 27.05 |
| DB | 82.80 | -2.89 | -3.4% | 20.07 | 28.13 | 27.52 |
| KB | 52.37 | -0.23 | -0.4% | 29.70 | 32.10 | 28.24 |
| GS | 155.71 | -4.10 | -2.6% | 31.33 | 33.48 | 28.37 |
| TGP | 22.09 | -0.07 | -0.3% | 23.37 | 15.57 | 29.16 |
| GRMN | 35.18 | -1.04 | -2.9% | 28.80 | 30.72 | 29.67 |
| TEF | 72.43 | -1.07 | -1.5% | 32.27 | 22.59 | 30.60 |
| GOL | 8.75 | -0.01 | -0.1% | 16.65 | 30.96 | 31.65 |
| BBD | 18.15 | -0.42 | -2.3% | 32.63 | 26.03 | 32.76 |
| YHOO | 19.09 | -0.44 | -2.3% | 31.01 | 22.94 | 33.28 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 1
NTES,
Number of RSI7 < 30
Total: 9
ABB, DB, GRMN, GS, KB, PDA, TGP, VCP, WFMI,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jul | Sep » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||