Daily,Weekly,Monthly all below 30
Total : 16
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| USB | 23.33 | -2.41 | -9.4% | 23.82 | 10.94 | 15.48 |
| DOW | 31.40 | -0.30 | -1.0% | 28.92 | 15.45 | 15.86 |
| JCP | 29.47 | -1.28 | -4.2% | 25.49 | 20.31 | 15.93 |
| WFMI | 20.96 | -0.08 | -0.4% | 21.85 | 14.95 | 17.70 |
| GOL | 8.12 | -0.43 | -5.0% | 20.56 | 16.72 | 18.11 |
| SNDK | 16.55 | -0.01 | -0.1% | 25.51 | 19.83 | 18.84 |
| SBUX | 14.00 | -0.06 | -0.4% | 19.86 | 24.74 | 19.41 |
| WFC | 21.57 | -1.43 | -6.2% | 19.63 | 17.67 | 23.58 |
| AET | 36.38 | +0.15 | +0.4% | 28.05 | 19.94 | 23.73 |
| TM | 89.37 | -1.15 | -1.3% | 28.78 | 22.53 | 24.64 |
| TGT | 43.92 | -0.82 | -1.8% | 27.62 | 19.98 | 25.31 |
| CCL | 29.97 | -0.32 | -1.1% | 21.65 | 18.23 | 27.34 |
| BDK | 53.31 | -0.92 | -1.7% | 18.12 | 14.19 | 27.55 |
| VIP | 26.11 | -0.19 | -0.7% | 29.12 | 25.12 | 28.02 |
| DB | 81.53 | -2.66 | -3.2% | 22.31 | 11.16 | 28.38 |
| BC | 9.66 | -0.31 | -3.1% | 17.39 | 12.94 | 29.05 |
Daily,Weekly,Monthly all below 35
Total : 29
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| CTSH | 28.14 | -0.02 | -0.1% | 33.18 | 32.08 | 14.46 |
| USB | 23.33 | -2.41 | -9.4% | 23.82 | 10.94 | 15.48 |
| DOW | 31.40 | -0.30 | -1.0% | 28.92 | 15.45 | 15.86 |
| JCP | 29.47 | -1.28 | -4.2% | 25.49 | 20.31 | 15.93 |
| WFMI | 20.96 | -0.08 | -0.4% | 21.85 | 14.95 | 17.70 |
| GOL | 8.12 | -0.43 | -5.0% | 20.56 | 16.72 | 18.11 |
| SNDK | 16.55 | -0.01 | -0.1% | 25.51 | 19.83 | 18.84 |
| RY | 40.97 | -1.29 | -3.1% | 30.60 | 18.99 | 19.35 |
| SBUX | 14.00 | -0.06 | -0.4% | 19.86 | 24.74 | 19.41 |
| HBC | 73.23 | -0.34 | -0.5% | 34.22 | 18.22 | 21.11 |
| WFC | 21.57 | -1.43 | -6.2% | 19.63 | 17.67 | 23.58 |
| AET | 36.38 | +0.15 | +0.4% | 28.05 | 19.94 | 23.73 |
| CSCO | 21.30 | -0.52 | -2.4% | 32.54 | 21.95 | 24.15 |
| BA | 63.19 | -0.09 | -0.1% | 30.26 | 24.55 | 24.23 |
| TM | 89.37 | -1.15 | -1.3% | 28.78 | 22.53 | 24.64 |
| TGT | 43.92 | -0.82 | -1.8% | 27.62 | 19.98 | 25.31 |
| SWK | 42.12 | -0.31 | -0.7% | 30.07 | 20.95 | 27.05 |
| CCL | 29.97 | -0.32 | -1.1% | 21.65 | 18.23 | 27.34 |
| BDK | 53.31 | -0.92 | -1.7% | 18.12 | 14.19 | 27.55 |
| VIP | 26.11 | -0.19 | -0.7% | 29.12 | 25.12 | 28.02 |
| IBN | 26.29 | -0.32 | -1.2% | 30.37 | 17.97 | 28.06 |
| DB | 81.53 | -2.66 | -3.2% | 22.31 | 11.16 | 28.38 |
| BC | 9.66 | -0.31 | -3.1% | 17.39 | 12.94 | 29.05 |
| HDB | 69.25 | -1.92 | -2.7% | 33.54 | 17.89 | 29.15 |
| KSS | 38.30 | -0.81 | -2.1% | 34.48 | 29.56 | 29.98 |
| UBS | 18.64 | -0.85 | -4.4% | 17.18 | 15.80 | 31.31 |
| WHR | 60.83 | -1.17 | -1.9% | 29.24 | 20.70 | 32.63 |
| MFC | 34.16 | -0.64 | -1.8% | 31.85 | 27.91 | 34.21 |
| PBR | 62.36 | +0.65 | +1.1% | 33.11 | 28.27 | 34.96 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GG | 51.06 | +2.77 | +5.7% | 75.04 | 72.46 | 80.32 |
Number of RSI7 > 70
Total: 3
ABX, GG, SLW,
Number of RSI7 < 30
Total: 36
AET, AMAT, BA, BC, BDK, CCL, CSCO, CTSH, DB, DIS, DOW, GGB, GOL, GS, HBC, HDB, IBN, INFY, JCP, KSS, LLTC, NKE, NTES, RIMM, RY, SBUX, SNDK, STO, SWK, TGT, TM, VCP, VIP, WFMI, WFC, USB,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||