Daily,Weekly,Monthly all below 30
Total : 15

symbol price change percent rsi7m rsi7w rsi7d
GOL 8.62 -0.68 -7.3% 18.15 17.75 9.60
TGP 24.33 -0.86 -3.4% 19.54 17.27 11.23
AET 36.51 -0.63 -1.7% 27.69 20.17 11.90
WFMI 22.43 -0.28 -1.2% 17.86 17.27 12.93
BA 64.29 -0.18 -0.3% 22.12 25.76 16.77
ERJ 25.06 +0.64 +2.6% 11.42 12.96 18.92
WAG 31.70 +0.25 +0.8% 28.12 22.92 20.43
SBUX 14.95 -0.61 -3.9% 23.95 29.37 21.03
SNDK 17.58 -0.85 -4.6% 25.29 21.52 21.70
DOW 34.21 +0.11 +0.3% 29.61 21.72 22.18
BC 10.11 -0.04 -0.4% 16.45 14.09 23.52
UBS 18.90 -1.42 -7.0% 16.61 16.16 25.15
IBN 27.85 +0.72 +2.7% 29.63 19.72 25.70
UTX 60.58 -0.47 -0.8% 29.35 20.05 26.72
DEO 70.10 -1.39 -1.9% 27.02 12.87 29.25

Daily,Weekly,Monthly all below 35
Total : 32

symbol price change percent rsi7m rsi7w rsi7d
GOL 8.62 -0.68 -7.3% 18.15 17.75 9.60
TGP 24.33 -0.86 -3.4% 19.54 17.27 11.23
AET 36.51 -0.63 -1.7% 27.69 20.17 11.90
WFMI 22.43 -0.28 -1.2% 17.86 17.27 12.93
ABV 59.01 -0.77 -1.3% 33.24 23.15 15.15
BA 64.29 -0.18 -0.3% 22.12 25.76 16.77
ERJ 25.06 +0.64 +2.6% 11.42 12.96 18.92
WAG 31.70 +0.25 +0.8% 28.12 22.92 20.43
SBUX 14.95 -0.61 -3.9% 23.95 29.37 21.03
USB 26.91 -0.76 -2.8% 30.47 17.06 21.41
SNDK 17.58 -0.85 -4.6% 25.29 21.52 21.70
DOW 34.21 +0.11 +0.3% 29.61 21.72 22.18
BC 10.11 -0.04 -0.4% 16.45 14.09 23.52
HBC 75.27 -0.69 -0.9% 34.60 21.96 24.35
UBS 18.90 -1.42 -7.0% 16.61 16.16 25.15
IBN 27.85 +0.72 +2.7% 29.63 19.72 25.70
BBD 19.82 -0.34 -1.7% 34.41 27.67 25.85
UTX 60.58 -0.47 -0.8% 29.35 20.05 26.72
VIP 26.87 -0.18 -0.7% 30.73 27.08 27.97
KO 51.29 -0.19 -0.4% 33.78 17.67 28.59
HDB 71.30 +0.04 +0.1% 33.49 19.04 28.95
DEO 70.10 -1.39 -1.9% 27.02 12.87 29.25
DB 84.39 -2.73 -3.1% 24.86 12.50 30.04
SU 56.87 -0.51 -0.9% 32.99 25.97 31.41
PBR 64.49 -1.23 -1.9% 34.89 29.92 31.82
KFT 28.70 -0.11 -0.4% 33.30 25.59 31.90
CCL 32.35 +0.46 +1.4% 24.05 23.00 32.38
BDK 56.01 -0.52 -0.9% 24.48 17.91 32.46
MFC 34.77 -0.08 -0.2% 34.85 30.65 33.04
WFC 23.52 -0.40 -1.7% 26.06 23.29 33.59
PAYX 31.02 -0.02 -0.1% 32.52 24.86 33.63
TM 93.17 +1.17 +1.3% 29.04 28.29 34.06

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 44
ABB, ABV, AET, BA, BBD, BC, BHP, CHRW, CSCO, CTSH, DEO, DIS, DOW, ECA, ERJ, GGB, GOL, HBC, HDB, IBKR, IBN, IMO, INTC, KB, KO, MICC, NKE, OXPS, PDA, RIMM, RIO, SBUX, SNDK, STO, SYT, TCK, TGP, UBS, UTX, VCP, VIP, WAG, WFMI, USB,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
YHOO 23.91 +2.56 +10.0% 39.38 42.29 68.81
COST 72.87 +0.64 +0.9% 69.12 63.90 66.26
GSK 45.83 -0.94 -2.0% 42.38 62.74 65.67
ABX 44.69 -0.40 -0.9% 57.83 57.62 63.48
JNJ 65.25 +0.13 +0.2% 50.69 48.98 57.80
KSS 43.15 +0.63 +1.5% 33.53 42.87 57.43
CCJ 40.62 -0.36 -0.9% 51.45 59.09 55.13
BMY 20.60 -0.18 -0.9% 25.92 40.29 54.65
JCP 37.30 +0.61 +1.7% 27.91 36.66 53.55
DNA 75.93 -2.01 -2.6% 51.67 62.37 53.03

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GOL 8.62 -0.68 -7.3% 18.15 17.75 9.60
TGP 24.33 -0.86 -3.4% 19.54 17.27 11.23
AET 36.51 -0.63 -1.7% 27.69 20.17 11.90
VCP 25.80 -0.25 -1.0% 42.51 29.18 12.64
WFMI 22.43 -0.28 -1.2% 17.86 17.27 12.93
PDA 47.17 -1.19 -2.5% 49.66 31.86 13.30
GGB 21.26 -0.15 -0.7% 39.89 21.32 14.39
IBKR 29.73 -0.51 -1.7% 46.52 39.44 14.62
MICC 94.97 -0.03 -0.0% 46.61 27.01 14.72
NKE 56.46 -2.06 -3.5% 42.46 25.70 15.02

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
EXC 89.91 -0.55 -0.6% 74.84 62.33 52.55
TS 68.32 +1.23 +1.8% 72.88 70.27 49.52
ATVI 32.01 +1.11 +3.6% 72.31 51.61 35.22
COST 72.87 +0.64 +0.9% 69.12 63.90 66.26
GG 44.37 -0.89 -2.0% 67.36 60.37 52.70
WMT 56.91 +0.31 +0.6% 66.26 55.45 47.78
ECA 84.27 -4.64 -5.2% 66.23 45.32 26.68
SYT 58.67 +0.45 +0.8% 63.53 42.98 29.23
CVX 96.82 -1.81 -1.8% 62.90 54.04 40.13
COP 90.36 -1.48 -1.6% 62.15 55.64 37.47

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ERJ 25.06 +0.64 +2.6% 11.42 12.96 18.92
BC 10.11 -0.04 -0.4% 16.45 14.09 23.52
UBS 18.90 -1.42 -7.0% 16.61 16.16 25.15
WFMI 22.43 -0.28 -1.2% 17.86 17.27 12.93
GOL 8.62 -0.68 -7.3% 18.15 17.75 9.60
TGP 24.33 -0.86 -3.4% 19.54 17.27 11.23
BA 64.29 -0.18 -0.3% 22.12 25.76 16.77
SBUX 14.95 -0.61 -3.9% 23.95 29.37 21.03
CCL 32.35 +0.46 +1.4% 24.05 23.00 32.38
BDK 56.01 -0.52 -0.9% 24.48 17.91 32.46

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
YHOO 23.91 +2.56 +10.0% 39.38 42.29 68.81
NUE 66.07 +3.53 +5.6% 49.64 30.50 33.57
ATVI 32.01 +1.11 +3.6% 72.31 51.61 35.22
MBT 74.03 +1.95 +2.7% 48.05 34.65 33.82
PTR 127.17 +3.28 +2.7% 40.94 33.91 44.05
IBN 27.85 +0.72 +2.7% 29.63 19.72 25.70
ERJ 25.06 +0.64 +2.6% 11.42 12.96 18.92
TS 68.32 +1.23 +1.8% 72.88 70.27 49.52
ORCL 21.09 +0.36 +1.7% 53.49 41.46 39.42
CHRW 53.26 +0.89 +1.7% 46.71 25.52 27.53
JCP 37.30 +0.61 +1.7% 27.91 36.66 53.55
CHA 52.78 +0.86 +1.7% 36.32 20.89 33.63
GRMN 42.59 +0.64 +1.5% 31.67 33.84 41.33
CHL 66.90 +0.99 +1.5% 44.64 26.84 47.06
KSS 43.15 +0.63 +1.5% 33.53 42.87 57.43
CCL 32.35 +0.46 +1.4% 24.05 23.00 32.38
GOOG 543.91 +6.91 +1.3% 50.10 49.50 52.75
TM 93.17 +1.17 +1.3% 29.04 28.29 34.06
LLTC 32.07 +0.40 +1.3% 47.15 34.64 37.95
RY 44.51 +0.50 +1.1% 33.27 28.22 36.63

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GOL 8.62 -0.68 -7.3% 18.15 17.75 9.60
UBS 18.90 -1.42 -7.0% 16.61 16.16 25.15
ECA 84.27 -4.64 -5.2% 66.23 45.32 26.68
GS 169.82 -9.07 -5.1% 40.76 39.82 33.68
SNDK 17.58 -0.85 -4.6% 25.29 21.52 21.70
TCK 42.68 -1.75 -3.9% 43.40 36.80 18.92
SBUX 14.95 -0.61 -3.9% 23.95 29.37 21.03
SLW 13.79 -0.51 -3.6% 47.78 41.85 42.47
NKE 56.46 -2.06 -3.5% 42.46 25.70 15.02
TGP 24.33 -0.86 -3.4% 19.54 17.27 11.23
DB 84.39 -2.73 -3.1% 24.86 12.50 30.04
GFI 11.95 -0.38 -3.1% 29.86 39.25 46.37
IMO 51.46 -1.47 -2.8% 48.45 33.60 16.98
USB 26.91 -0.76 -2.8% 30.47 17.06 21.41
DIS 30.08 -0.82 -2.7% 36.91 30.10 19.86
DNA 75.93 -2.01 -2.6% 51.67 62.37 53.03
PDA 47.17 -1.19 -2.5% 49.66 31.86 13.30
CSCO 22.57 -0.55 -2.4% 36.13 27.22 20.21
KB 57.09 -1.36 -2.3% 31.68 35.45 29.90
STO 35.12 -0.83 -2.3% 59.03 42.95 28.87