Daily,Weekly,Monthly all below 30
Total : 15
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOL | 8.62 | -0.68 | -7.3% | 18.15 | 17.75 | 9.60 |
| TGP | 24.33 | -0.86 | -3.4% | 19.54 | 17.27 | 11.23 |
| AET | 36.51 | -0.63 | -1.7% | 27.69 | 20.17 | 11.90 |
| WFMI | 22.43 | -0.28 | -1.2% | 17.86 | 17.27 | 12.93 |
| BA | 64.29 | -0.18 | -0.3% | 22.12 | 25.76 | 16.77 |
| ERJ | 25.06 | +0.64 | +2.6% | 11.42 | 12.96 | 18.92 |
| WAG | 31.70 | +0.25 | +0.8% | 28.12 | 22.92 | 20.43 |
| SBUX | 14.95 | -0.61 | -3.9% | 23.95 | 29.37 | 21.03 |
| SNDK | 17.58 | -0.85 | -4.6% | 25.29 | 21.52 | 21.70 |
| DOW | 34.21 | +0.11 | +0.3% | 29.61 | 21.72 | 22.18 |
| BC | 10.11 | -0.04 | -0.4% | 16.45 | 14.09 | 23.52 |
| UBS | 18.90 | -1.42 | -7.0% | 16.61 | 16.16 | 25.15 |
| IBN | 27.85 | +0.72 | +2.7% | 29.63 | 19.72 | 25.70 |
| UTX | 60.58 | -0.47 | -0.8% | 29.35 | 20.05 | 26.72 |
| DEO | 70.10 | -1.39 | -1.9% | 27.02 | 12.87 | 29.25 |
Daily,Weekly,Monthly all below 35
Total : 32
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GOL | 8.62 | -0.68 | -7.3% | 18.15 | 17.75 | 9.60 |
| TGP | 24.33 | -0.86 | -3.4% | 19.54 | 17.27 | 11.23 |
| AET | 36.51 | -0.63 | -1.7% | 27.69 | 20.17 | 11.90 |
| WFMI | 22.43 | -0.28 | -1.2% | 17.86 | 17.27 | 12.93 |
| ABV | 59.01 | -0.77 | -1.3% | 33.24 | 23.15 | 15.15 |
| BA | 64.29 | -0.18 | -0.3% | 22.12 | 25.76 | 16.77 |
| ERJ | 25.06 | +0.64 | +2.6% | 11.42 | 12.96 | 18.92 |
| WAG | 31.70 | +0.25 | +0.8% | 28.12 | 22.92 | 20.43 |
| SBUX | 14.95 | -0.61 | -3.9% | 23.95 | 29.37 | 21.03 |
| USB | 26.91 | -0.76 | -2.8% | 30.47 | 17.06 | 21.41 |
| SNDK | 17.58 | -0.85 | -4.6% | 25.29 | 21.52 | 21.70 |
| DOW | 34.21 | +0.11 | +0.3% | 29.61 | 21.72 | 22.18 |
| BC | 10.11 | -0.04 | -0.4% | 16.45 | 14.09 | 23.52 |
| HBC | 75.27 | -0.69 | -0.9% | 34.60 | 21.96 | 24.35 |
| UBS | 18.90 | -1.42 | -7.0% | 16.61 | 16.16 | 25.15 |
| IBN | 27.85 | +0.72 | +2.7% | 29.63 | 19.72 | 25.70 |
| BBD | 19.82 | -0.34 | -1.7% | 34.41 | 27.67 | 25.85 |
| UTX | 60.58 | -0.47 | -0.8% | 29.35 | 20.05 | 26.72 |
| VIP | 26.87 | -0.18 | -0.7% | 30.73 | 27.08 | 27.97 |
| KO | 51.29 | -0.19 | -0.4% | 33.78 | 17.67 | 28.59 |
| HDB | 71.30 | +0.04 | +0.1% | 33.49 | 19.04 | 28.95 |
| DEO | 70.10 | -1.39 | -1.9% | 27.02 | 12.87 | 29.25 |
| DB | 84.39 | -2.73 | -3.1% | 24.86 | 12.50 | 30.04 |
| SU | 56.87 | -0.51 | -0.9% | 32.99 | 25.97 | 31.41 |
| PBR | 64.49 | -1.23 | -1.9% | 34.89 | 29.92 | 31.82 |
| KFT | 28.70 | -0.11 | -0.4% | 33.30 | 25.59 | 31.90 |
| CCL | 32.35 | +0.46 | +1.4% | 24.05 | 23.00 | 32.38 |
| BDK | 56.01 | -0.52 | -0.9% | 24.48 | 17.91 | 32.46 |
| MFC | 34.77 | -0.08 | -0.2% | 34.85 | 30.65 | 33.04 |
| WFC | 23.52 | -0.40 | -1.7% | 26.06 | 23.29 | 33.59 |
| PAYX | 31.02 | -0.02 | -0.1% | 32.52 | 24.86 | 33.63 |
| TM | 93.17 | +1.17 | +1.3% | 29.04 | 28.29 | 34.06 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 0
Number of RSI7 < 30
Total: 44
ABB, ABV, AET, BA, BBD, BC, BHP, CHRW, CSCO, CTSH, DEO, DIS, DOW, ECA, ERJ, GGB, GOL, HBC, HDB, IBKR, IBN, IMO, INTC, KB, KO, MICC, NKE, OXPS, PDA, RIMM, RIO, SBUX, SNDK, STO, SYT, TCK, TGP, UBS, UTX, VCP, VIP, WAG, WFMI, USB,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||