Daily,Weekly,Monthly all below 30
Total : 13

symbol price change percent rsi7m rsi7w rsi7d
ERJ 24.42 -0.49 -2.0% 14.00 7.04 5.50
GOL 9.30 -0.77 -7.7% 20.27 20.11 11.91
WAG 31.45 +0.06 +0.2% 25.14 22.05 12.30
AET 37.14 -2.65 -6.7% 28.15 22.55 13.46
WFMI 22.71 -0.01 -0.0% 17.56 16.36 14.18
TGP 25.19 -0.42 -1.6% 18.69 21.14 15.43
BA 64.47 +0.57 +0.9% 25.15 26.74 17.19
DOW 34.10 +0.18 +0.5% 26.55 19.84 19.40
BC 10.15 +0.05 +0.5% 16.02 12.64 23.92
CCL 31.89 -0.34 -1.1% 20.83 20.41 24.42
SNDK 18.43 -0.29 -1.6% 26.22 22.90 26.08
USB 27.67 -0.43 -1.5% 29.96 21.08 26.86
UTX 61.05 +1.35 +2.3% 29.02 19.52 28.60

Daily,Weekly,Monthly all below 35
Total : 30

symbol price change percent rsi7m rsi7w rsi7d
ERJ 24.42 -0.49 -2.0% 14.00 7.04 5.50
GOL 9.30 -0.77 -7.7% 20.27 20.11 11.91
WAG 31.45 +0.06 +0.2% 25.14 22.05 12.30
AET 37.14 -2.65 -6.7% 28.15 22.55 13.46
WFMI 22.71 -0.01 -0.0% 17.56 16.36 14.18
TGP 25.19 -0.42 -1.6% 18.69 21.14 15.43
IBN 27.13 -0.24 -0.9% 31.21 12.68 15.61
ABV 59.78 -0.27 -0.5% 33.41 19.62 17.14
BA 64.47 +0.57 +0.9% 25.15 26.74 17.19
DOW 34.10 +0.18 +0.5% 26.55 19.84 19.40
TM 92.00 +0.60 +0.7% 25.82 32.19 23.08
BC 10.15 +0.05 +0.5% 16.02 12.64 23.92
CCL 31.89 -0.34 -1.1% 20.83 20.41 24.42
CSCO 23.12 +0.28 +1.2% 34.62 30.87 25.86
SNDK 18.43 -0.29 -1.6% 26.22 22.90 26.08
USB 27.67 -0.43 -1.5% 29.96 21.08 26.86
SBUX 15.56 -0.12 -0.8% 23.42 31.41 27.63
HBC 75.96 +0.88 +1.2% 32.67 24.13 28.23
RY 44.01 +0.49 +1.1% 30.37 28.42 28.41
UTX 61.05 +1.35 +2.3% 29.02 19.52 28.60
HDB 71.26 +0.85 +1.2% 34.78 14.22 28.68
VIP 27.05 +0.77 +2.9% 31.14 28.60 28.96
KO 51.48 +0.11 +0.2% 31.39 14.94 30.19
SU 57.38 +1.95 +3.5% 31.15 25.27 33.05
TGT 46.90 +0.21 +0.5% 29.77 23.23 33.55
GRMN 41.95 -0.72 -1.7% 31.96 33.27 33.79
UBS 20.32 +0.49 +2.5% 14.60 14.54 33.82
PAYX 31.04 +0.20 +0.7% 31.76 23.01 33.88
MFC 34.85 +0.15 +0.4% 32.49 31.38 33.95
KFT 28.81 +0.09 +0.3% 33.64 25.98 34.66

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 2
DNA, GSK,

Number of RSI7 < 30
Total: 45
ABB, ABV, AET, ATVI, BA, BC, CCL, CHA, CHRW, CSCO, DIS, DOW, ERJ, GGB, GOL, HBC, HDB, IBKR, IBN, IMO, INTC, LLTC, MBT, MICC, NKE, NUE, ORCL, OXPS, PDA, RIMM, RIO, RY, SBUX, SNDK, SYT, TCK, TGP, TM, UTX, VCP, VIP, WAG, WFMI, USB, BNI,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GSK 46.77 +1.59 +3.5% 45.73 65.81 81.54
DNA 77.94 -0.20 -0.3% 54.17 64.68 71.16
ABX 45.09 -0.09 -0.2% 59.24 60.87 68.54
TEF 82.50 +0.91 +1.1% 48.92 41.95 65.64
COST 72.23 +0.10 +0.1% 70.65 57.75 62.54
GFI 12.33 -0.07 -0.6% 28.56 43.57 60.93
BMY 20.78 +0.19 +0.9% 26.15 44.51 60.10
GG 45.26 -0.75 -1.6% 70.47 67.67 59.35
CCJ 40.98 -0.06 -0.2% 52.36 62.12 59.21
EXC 90.46 -0.08 -0.1% 82.28 63.19 58.09

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ERJ 24.42 -0.49 -2.0% 14.00 7.04 5.50
GOL 9.30 -0.77 -7.7% 20.27 20.11 11.91
WAG 31.45 +0.06 +0.2% 25.14 22.05 12.30
AET 37.14 -2.65 -6.7% 28.15 22.55 13.46
VCP 26.05 0.00 0.0% 42.88 30.20 13.98
WFMI 22.71 -0.01 -0.0% 17.56 16.36 14.18
GGB 21.41 -1.15 -5.1% 38.83 24.31 14.60
MICC 95.00 +0.58 +0.6% 46.89 34.26 14.75
PDA 48.36 -1.86 -3.7% 50.51 30.79 15.14
CHRW 52.37 -0.14 -0.3% 45.41 28.54 15.40

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
EXC 90.46 -0.08 -0.1% 82.28 63.19 58.09
ECA 88.91 -1.22 -1.4% 80.44 58.97 41.39
TS 67.09 -1.83 -2.7% 74.06 72.79 43.97
WMT 56.60 +0.10 +0.2% 71.15 50.98 43.06
COST 72.23 +0.10 +0.1% 70.65 57.75 62.54
GG 45.26 -0.75 -1.6% 70.47 67.67 59.35
CVX 98.63 +1.21 +1.2% 68.76 60.60 50.98
COP 91.84 +1.09 +1.2% 68.61 61.62 43.38
ATVI 30.90 -0.68 -2.2% 68.19 45.72 20.51
STO 35.95 -0.17 -0.5% 65.26 49.17 36.27

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ERJ 24.42 -0.49 -2.0% 14.00 7.04 5.50
UBS 20.32 +0.49 +2.5% 14.60 14.54 33.82
BC 10.15 +0.05 +0.5% 16.02 12.64 23.92
WFMI 22.71 -0.01 -0.0% 17.56 16.36 14.18
TGP 25.19 -0.42 -1.6% 18.69 21.14 15.43
GOL 9.30 -0.77 -7.7% 20.27 20.11 11.91
CCL 31.89 -0.34 -1.1% 20.83 20.41 24.42
BDK 56.53 +0.87 +1.6% 23.31 16.78 35.54
SBUX 15.56 -0.12 -0.8% 23.42 31.41 27.63
DB 87.12 +1.48 +1.7% 23.52 8.74 37.97

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
WBK 94.55 +3.96 +4.4% 34.17 25.48 41.08
GSK 46.77 +1.59 +3.5% 45.73 65.81 81.54
SU 57.38 +1.95 +3.5% 31.15 25.27 33.05
NOK 24.50 +0.83 +3.5% 26.67 24.18 46.06
KSS 42.52 +1.41 +3.4% 29.41 41.62 53.22
WHR 62.69 +1.83 +3.0% 26.98 24.02 39.43
VIP 27.05 +0.77 +2.9% 31.14 28.60 28.96
UBS 20.32 +0.49 +2.5% 14.60 14.54 33.82
CHL 65.91 +1.58 +2.5% 43.15 25.22 39.68
SWK 44.37 +1.06 +2.5% 31.99 22.98 39.38
UTX 61.05 +1.35 +2.3% 29.02 19.52 28.60
YHOO 21.35 +0.47 +2.3% 35.71 19.35 40.46
JCP 36.69 +0.71 +2.0% 27.40 33.48 46.19
GOOG 537.00 +9.96 +1.9% 49.12 46.69 45.63
DB 87.12 +1.48 +1.7% 23.52 8.74 37.97
ABB 27.37 +0.45 +1.7% 53.25 36.47 28.20
PG 63.67 +0.98 +1.6% 40.57 35.65 55.71
BDK 56.53 +0.87 +1.6% 23.31 16.78 35.54
GE 26.91 +0.40 +1.5% 24.47 19.61 40.28
BBBY 28.42 +0.41 +1.5% 36.17 34.06 44.27

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GOL 9.30 -0.77 -7.7% 20.27 20.11 11.91
AET 37.14 -2.65 -6.7% 28.15 22.55 13.46
GGB 21.41 -1.15 -5.1% 38.83 24.31 14.60
SYT 58.22 -2.46 -4.1% 63.78 42.39 25.58
SLW 14.30 -0.57 -3.8% 49.63 47.15 52.53
PDA 48.36 -1.86 -3.7% 50.51 30.79 15.14
NTES 21.27 -0.62 -2.8% 51.51 46.22 41.80
IMO 52.93 -1.47 -2.7% 51.69 34.60 23.37
TS 67.09 -1.83 -2.7% 74.06 72.79 43.97
IBKR 30.24 -0.76 -2.5% 46.14 42.71 17.04
INFY 42.60 -1.00 -2.3% 43.49 45.16 33.50
CEO 170.99 -3.92 -2.2% 63.70 49.50 51.78
ATVI 30.90 -0.68 -2.2% 68.19 45.72 20.51
PBR 65.72 -1.38 -2.1% 34.58 28.04 36.29
ERJ 24.42 -0.49 -2.0% 14.00 7.04 5.50
GRMN 41.95 -0.72 -1.7% 31.96 33.27 33.79
TGP 25.19 -0.42 -1.6% 18.69 21.14 15.43
GG 45.26 -0.75 -1.6% 70.47 67.67 59.35
SNDK 18.43 -0.29 -1.6% 26.22 22.90 26.08
USB 27.67 -0.43 -1.5% 29.96 21.08 26.86