Daily,Weekly,Monthly all below 30
Total : 8
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.40 | +0.02 | +0.1% | 25.18 | 17.35 | 12.45 |
| DB | 89.19 | -1.90 | -2.1% | 20.35 | 15.99 | 13.94 |
| SNDK | 20.78 | -0.38 | -1.8% | 28.86 | 27.67 | 16.18 |
| BC | 11.40 | -0.47 | -4.0% | 14.43 | 19.78 | 19.70 |
| UBS | 20.60 | -1.30 | -5.9% | 15.11 | 20.96 | 21.60 |
| ERJ | 29.78 | -0.72 | -2.4% | 24.66 | 15.29 | 21.72 |
| WFC | 24.26 | -0.24 | -1.0% | 19.01 | 29.84 | 24.94 |
| WFMI | 25.54 | -0.78 | -3.0% | 19.22 | 25.79 | 28.56 |
Daily,Weekly,Monthly all below 35
Total : 23
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.40 | +0.02 | +0.1% | 25.18 | 17.35 | 12.45 |
| DB | 89.19 | -1.90 | -2.1% | 20.35 | 15.99 | 13.94 |
| SNDK | 20.78 | -0.38 | -1.8% | 28.86 | 27.67 | 16.18 |
| AET | 41.12 | +0.17 | +0.4% | 33.08 | 29.99 | 18.23 |
| BC | 11.40 | -0.47 | -4.0% | 14.43 | 19.78 | 19.70 |
| USB | 28.90 | -0.77 | -2.6% | 31.77 | 24.52 | 20.23 |
| UBS | 20.60 | -1.30 | -5.9% | 15.11 | 20.96 | 21.60 |
| ERJ | 29.78 | -0.72 | -2.4% | 24.66 | 15.29 | 21.72 |
| HDB | 78.46 | -1.31 | -1.6% | 30.87 | 22.88 | 23.63 |
| NOK | 24.43 | +0.14 | +0.6% | 32.91 | 22.21 | 24.50 |
| WFC | 24.26 | -0.24 | -1.0% | 19.01 | 29.84 | 24.94 |
| TGT | 48.74 | -1.24 | -2.5% | 31.77 | 33.94 | 27.60 |
| WFMI | 25.54 | -0.78 | -3.0% | 19.22 | 25.79 | 28.56 |
| GFI | 11.09 | -0.06 | -0.5% | 26.55 | 22.88 | 30.25 |
| IBN | 33.12 | -0.42 | -1.3% | 28.28 | 29.62 | 30.54 |
| GRMN | 42.62 | -0.87 | -2.0% | 29.53 | 31.63 | 30.95 |
| BMY | 19.70 | +0.13 | +0.7% | 18.37 | 24.92 | 31.64 |
| PAYX | 32.00 | -0.39 | -1.2% | 31.56 | 30.81 | 31.67 |
| BDK | 58.18 | -0.32 | -0.6% | 22.37 | 22.60 | 32.71 |
| CCL | 34.40 | -1.07 | -3.0% | 17.98 | 31.30 | 33.09 |
| GOL | 12.38 | -0.41 | -3.2% | 19.68 | 24.97 | 34.16 |
| SWK | 45.49 | -0.28 | -0.6% | 29.14 | 32.97 | 34.68 |
| WHR | 65.04 | -0.96 | -1.5% | 26.63 | 22.53 | 34.86 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TS | 67.95 | +0.62 | +0.9% | 72.03 | 78.12 | 74.54 |
Number of RSI7 > 70
Total: 1
TS,
Number of RSI7 < 30
Total: 33
AET, BBBY, BC, CHA, CSCO, DB, DOW, ERJ, GE, GGB, HBC, HDB, KB, KO, LLTC, MBT, MFC, NOK, PG, RY, SBUX, SNDK, TEF, TGT, TM, UBS, VCP, VIP, WFMI, YHOO, WFC, KFT, USB,
Daily,Weekly,Monthly all below 30
Total : 8
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.38 | -0.53 | -1.9% | 25.84 | 15.25 | 11.66 |
| DB | 91.09 | -3.87 | -4.1% | 24.56 | 15.99 | 16.64 |
| SNDK | 21.16 | -2.28 | -9.7% | 29.25 | 28.14 | 17.37 |
| BC | 11.87 | -0.58 | -4.7% | 18.28 | 19.70 | 23.91 |
| BMY | 19.57 | -0.35 | -1.8% | 20.79 | 25.13 | 25.89 |
| ERJ | 30.50 | +0.65 | +2.2% | 25.93 | 19.34 | 26.61 |
| WFC | 24.50 | -1.13 | -4.4% | 24.76 | 26.70 | 26.92 |
| UBS | 21.90 | -1.17 | -5.1% | 19.00 | 20.89 | 27.70 |
Daily,Weekly,Monthly all below 35
Total : 20
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.38 | -0.53 | -1.9% | 25.84 | 15.25 | 11.66 |
| KFT | 29.21 | -0.43 | -1.5% | 34.54 | 24.09 | 14.25 |
| AET | 40.95 | -0.90 | -2.2% | 34.95 | 30.46 | 14.77 |
| DB | 91.09 | -3.87 | -4.1% | 24.56 | 15.99 | 16.64 |
| SNDK | 21.16 | -2.28 | -9.7% | 29.25 | 28.14 | 17.37 |
| NOK | 24.29 | -0.15 | -0.6% | 33.47 | 23.60 | 20.34 |
| BC | 11.87 | -0.58 | -4.7% | 18.28 | 19.70 | 23.91 |
| DEO | 73.20 | -0.11 | -0.2% | 33.92 | 17.79 | 23.95 |
| BMY | 19.57 | -0.35 | -1.8% | 20.79 | 25.13 | 25.89 |
| USB | 29.67 | -0.25 | -0.8% | 34.22 | 25.99 | 25.90 |
| HDB | 79.77 | -3.69 | -4.4% | 34.64 | 23.71 | 25.96 |
| WBK | 97.10 | -3.54 | -3.5% | 34.53 | 27.70 | 26.37 |
| ERJ | 30.50 | +0.65 | +2.2% | 25.93 | 19.34 | 26.61 |
| WFC | 24.50 | -1.13 | -4.4% | 24.76 | 26.70 | 26.92 |
| UBS | 21.90 | -1.17 | -5.1% | 19.00 | 20.89 | 27.70 |
| GFI | 11.15 | +0.27 | +2.5% | 27.03 | 24.71 | 31.68 |
| IBN | 33.54 | -2.03 | -5.7% | 31.87 | 27.18 | 32.43 |
| JCP | 36.88 | -0.37 | -1.0% | 22.86 | 34.05 | 33.57 |
| BDK | 58.50 | -1.16 | -1.9% | 22.93 | 22.58 | 34.47 |
| GRMN | 43.49 | -0.98 | -2.2% | 30.18 | 34.77 | 34.66 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TS | 67.83 | -0.55 | -0.8% | 71.70 | 83.17 | 74.16 |
Number of RSI7 > 70
Total: 1
TS,
Number of RSI7 < 30
Total: 36
AET, BC, BMY, CEO, CHA, CHL, CSCO, DB, DEO, DIS, DOW, ERJ, GE, GGB, HBC, HDB, IMO, JNJ, LLTC, NOK, PG, RY, SNDK, SU, TEF, TGP, TM, UBS, VCP, VIP, WBK, WMT, YHOO, WFC, KFT, USB,
Daily,Weekly,Monthly all below 30
Total : 4
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.85 | +0.12 | +0.4% | 26.18 | 11.23 | 11.12 |
| GE | 27.91 | +0.01 | +0.0% | 25.04 | 18.17 | 14.68 |
| GFI | 10.88 | -0.15 | -1.4% | 27.89 | 21.44 | 16.44 |
| DB | 94.96 | -0.20 | -0.2% | 26.10 | 12.38 | 25.12 |
Daily,Weekly,Monthly all below 35
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.85 | +0.12 | +0.4% | 26.18 | 11.23 | 11.12 |
| GE | 27.91 | +0.01 | +0.0% | 25.04 | 18.17 | 14.68 |
| GFI | 10.88 | -0.15 | -1.4% | 27.89 | 21.44 | 16.44 |
| AET | 41.85 | -0.75 | -1.8% | 32.91 | 34.27 | 18.28 |
| NOK | 24.44 | -0.97 | -3.8% | 33.80 | 20.03 | 21.42 |
| DEO | 73.31 | -1.23 | -1.7% | 34.73 | 16.19 | 24.43 |
| DB | 94.96 | -0.20 | -0.2% | 26.10 | 12.38 | 25.12 |
| SNDK | 23.44 | +0.46 | +2.0% | 31.62 | 34.14 | 28.01 |
| USB | 29.92 | -0.09 | -0.3% | 32.93 | 29.27 | 28.10 |
| BC | 12.45 | +0.30 | +2.5% | 18.00 | 20.16 | 30.88 |
| BMY | 19.92 | +0.14 | +0.7% | 22.03 | 30.89 | 32.13 |
Daily,Weekly,Monthly all above 70
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TS | 68.38 | +5.89 | +9.4% | 71.32 | 81.64 | 78.72 |
| ATVI | 37.30 | +1.30 | +3.6% | 89.01 | 87.91 | 75.98 |
Number of RSI7 > 70
Total: 5
ATVI, CTSH, GS, RIMM, TS,
Number of RSI7 < 30
Total: 18
AET, DB, DEO, ERJ, GE, GFI, HBC, KO, NOK, SNDK, SU, TEF, TGP, TOT, VCP, YHOO, KFT, USB,
Daily,Weekly,Monthly all below 30
Total : 9
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.73 | -0.99 | -3.2% | 24.13 | 16.78 | 8.05 |
| GE | 28.21 | -0.65 | -2.3% | 24.34 | 21.67 | 16.78 |
| GFI | 11.03 | -0.13 | -1.2% | 29.27 | 22.85 | 18.39 |
| BC | 12.15 | -0.77 | -6.0% | 18.26 | 21.02 | 20.62 |
| BDK | 58.09 | -0.91 | -1.5% | 26.61 | 20.05 | 23.55 |
| WFMI | 25.84 | -1.04 | -3.9% | 24.35 | 22.33 | 24.70 |
| DB | 95.16 | -1.51 | -1.6% | 27.78 | 22.53 | 25.70 |
| BMY | 19.78 | -0.25 | -1.3% | 22.73 | 28.19 | 26.02 |
| JCP | 36.72 | -1.93 | -5.0% | 28.51 | 29.58 | 29.67 |
Daily,Weekly,Monthly all below 35
Total : 14
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.73 | -0.99 | -3.2% | 24.13 | 16.78 | 8.05 |
| GE | 28.21 | -0.65 | -2.3% | 24.34 | 21.67 | 16.78 |
| GFI | 11.03 | -0.13 | -1.2% | 29.27 | 22.85 | 18.39 |
| SNDK | 22.98 | -0.73 | -3.1% | 32.12 | 30.35 | 19.48 |
| BC | 12.15 | -0.77 | -6.0% | 18.26 | 21.02 | 20.62 |
| BDK | 58.09 | -0.91 | -1.5% | 26.61 | 20.05 | 23.55 |
| WFMI | 25.84 | -1.04 | -3.9% | 24.35 | 22.33 | 24.70 |
| DB | 95.16 | -1.51 | -1.6% | 27.78 | 22.53 | 25.70 |
| BMY | 19.78 | -0.25 | -1.3% | 22.73 | 28.19 | 26.02 |
| CCL | 34.97 | -0.54 | -1.5% | 33.09 | 24.94 | 27.46 |
| USB | 30.01 | -0.66 | -2.2% | 32.15 | 29.43 | 28.85 |
| JCP | 36.72 | -1.93 | -5.0% | 28.51 | 29.58 | 29.67 |
| WHR | 65.00 | -1.03 | -1.6% | 31.33 | 20.33 | 29.76 |
| WFC | 25.43 | +0.03 | +0.1% | 24.00 | 30.80 | 35.00 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SYT | 66.59 | +1.55 | +2.4% | 82.48 | 72.13 | 71.52 |
Number of RSI7 > 70
Total: 2
RIMM, SYT,
Number of RSI7 < 30
Total: 22
AET, BC, BDK, BMY, CCL, DB, ERJ, GE, GFI, GRMN, HBC, JCP, JNJ, KO, LLTC, SNDK, VCP, WFMI, WHR, YHOO, KFT, USB,
Daily,Weekly,Monthly all below 30
Total : 9
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.73 | -0.99 | -3.2% | 24.13 | 16.78 | 8.05 |
| GE | 28.21 | -0.65 | -2.3% | 24.34 | 21.67 | 16.78 |
| GFI | 11.03 | -0.13 | -1.2% | 29.27 | 22.85 | 18.39 |
| BC | 12.15 | -0.77 | -6.0% | 18.26 | 21.02 | 20.62 |
| BDK | 58.09 | -0.91 | -1.5% | 26.61 | 20.05 | 23.55 |
| WFMI | 25.84 | -1.04 | -3.9% | 24.35 | 22.33 | 24.70 |
| DB | 95.16 | -1.51 | -1.6% | 27.78 | 22.53 | 25.70 |
| BMY | 19.78 | -0.25 | -1.3% | 22.73 | 28.19 | 26.02 |
| JCP | 36.72 | -1.93 | -5.0% | 28.51 | 29.58 | 29.67 |
Daily,Weekly,Monthly all below 35
Total : 14
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.73 | -0.99 | -3.2% | 24.13 | 16.78 | 8.05 |
| GE | 28.21 | -0.65 | -2.3% | 24.34 | 21.67 | 16.78 |
| GFI | 11.03 | -0.13 | -1.2% | 29.27 | 22.85 | 18.39 |
| SNDK | 22.98 | -0.73 | -3.1% | 32.12 | 30.35 | 19.48 |
| BC | 12.15 | -0.77 | -6.0% | 18.26 | 21.02 | 20.62 |
| BDK | 58.09 | -0.91 | -1.5% | 26.61 | 20.05 | 23.55 |
| WFMI | 25.84 | -1.04 | -3.9% | 24.35 | 22.33 | 24.70 |
| DB | 95.16 | -1.51 | -1.6% | 27.78 | 22.53 | 25.70 |
| BMY | 19.78 | -0.25 | -1.3% | 22.73 | 28.19 | 26.02 |
| CCL | 34.97 | -0.54 | -1.5% | 33.09 | 24.94 | 27.46 |
| USB | 30.01 | -0.66 | -2.2% | 32.15 | 29.43 | 28.85 |
| JCP | 36.72 | -1.93 | -5.0% | 28.51 | 29.58 | 29.67 |
| WHR | 65.00 | -1.03 | -1.6% | 31.33 | 20.33 | 29.76 |
| WFC | 25.43 | +0.03 | +0.1% | 24.00 | 30.80 | 35.00 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| SYT | 66.59 | +1.55 | +2.4% | 82.48 | 72.13 | 71.52 |
Number of RSI7 > 70
Total: 2
RIMM, SYT,
Number of RSI7 < 30
Total: 22
AET, BC, BDK, BMY, CCL, DB, ERJ, GE, GFI, GRMN, HBC, JCP, JNJ, KO, LLTC, SNDK, VCP, WFMI, WHR, YHOO, KFT, USB,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||