Daily,Weekly,Monthly all below 30
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
ERJ 27.91 -1.03 -3.6% 28.51 9.42 12.96
SNDK 19.93 -1.06 -5.1% 28.48 25.72 15.59
WAG 32.88 -1.07 -3.2% 26.18 27.43 16.10
GE 26.53 -1.46 -5.2% 21.73 14.77 19.64
DB 88.72 -2.81 -3.1% 23.34 9.38 24.19
GOL 11.31 -1.26 -10.0% 19.34 25.85 24.38
WFMI 25.10 -0.79 -3.1% 21.04 21.16 28.25
USB 28.65 -0.86 -2.9% 28.87 24.30 28.42

Daily,Weekly,Monthly all below 35
Total : 24

symbol price change percent rsi7m rsi7w rsi7d
AET 39.59 -0.93 -2.3% 30.57 27.87 12.16
ERJ 27.91 -1.03 -3.6% 28.51 9.42 12.96
DOW 35.10 -1.25 -3.4% 33.81 22.68 14.11
UTX 62.79 -3.23 -4.9% 33.31 22.25 14.62
SNDK 19.93 -1.06 -5.1% 28.48 25.72 15.59
WAG 32.88 -1.07 -3.2% 26.18 27.43 16.10
BA 68.21 -1.43 -2.1% 28.71 30.90 18.02
HDB 72.76 -4.24 -5.5% 32.85 14.90 19.46
GE 26.53 -1.46 -5.2% 21.73 14.77 19.64
DB 88.72 -2.81 -3.1% 23.34 9.38 24.19
GOL 11.31 -1.26 -10.0% 19.34 25.85 24.38
IBN 30.99 -1.68 -5.1% 31.76 16.46 26.59
TGP 26.93 +0.11 +0.4% 31.75 29.96 26.95
TGT 47.64 -2.24 -4.5% 31.43 25.07 28.24
WFMI 25.10 -0.79 -3.1% 21.04 21.16 28.25
USB 28.65 -0.86 -2.9% 28.87 24.30 28.42
SU 59.70 +0.05 +0.1% 32.65 26.27 28.75
BC 11.56 -0.49 -4.1% 8.82 16.68 31.63
SWK 44.82 -1.19 -2.6% 31.53 24.62 32.18
WFC 24.07 -1.33 -5.2% 19.85 18.23 32.37
CCL 33.47 -2.06 -5.8% 21.58 23.94 32.54
KSS 40.53 -1.52 -3.6% 31.21 33.03 32.81
JCP 35.98 -1.70 -4.5% 28.24 28.79 32.99
GRMN 42.69 -0.98 -2.2% 28.32 34.52 34.85

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
TS 69.03 +0.65 +1.0% 73.61 82.33 74.44

Number of RSI7 > 70
Total: 3
ABX, GG, TS,

Number of RSI7 < 30
Total: 42
ABB, AET, BA, CHA, CHL, CHRW, CSCO, CTSH, DB, DIS, DOW, ERJ, ERTS, GE, GGB, GOL, GOOG, HBC, HDB, IBN, IMO, LLTC, MICC, NKE, PDA, PG, RIMM, RY, SNDK, STO, SU, TGP, TGT, TM, UTX, VCP, WAG, WFMI, YHOO, KFT, USB, BNI,

Read the rest of this entry »