Daily,Weekly,Monthly all below 30
Total : 8
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.40 | +0.02 | +0.1% | 25.18 | 17.35 | 12.45 |
| DB | 89.19 | -1.90 | -2.1% | 20.35 | 15.99 | 13.94 |
| SNDK | 20.78 | -0.38 | -1.8% | 28.86 | 27.67 | 16.18 |
| BC | 11.40 | -0.47 | -4.0% | 14.43 | 19.78 | 19.70 |
| UBS | 20.60 | -1.30 | -5.9% | 15.11 | 20.96 | 21.60 |
| ERJ | 29.78 | -0.72 | -2.4% | 24.66 | 15.29 | 21.72 |
| WFC | 24.26 | -0.24 | -1.0% | 19.01 | 29.84 | 24.94 |
| WFMI | 25.54 | -0.78 | -3.0% | 19.22 | 25.79 | 28.56 |
Daily,Weekly,Monthly all below 35
Total : 23
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| GE | 27.40 | +0.02 | +0.1% | 25.18 | 17.35 | 12.45 |
| DB | 89.19 | -1.90 | -2.1% | 20.35 | 15.99 | 13.94 |
| SNDK | 20.78 | -0.38 | -1.8% | 28.86 | 27.67 | 16.18 |
| AET | 41.12 | +0.17 | +0.4% | 33.08 | 29.99 | 18.23 |
| BC | 11.40 | -0.47 | -4.0% | 14.43 | 19.78 | 19.70 |
| USB | 28.90 | -0.77 | -2.6% | 31.77 | 24.52 | 20.23 |
| UBS | 20.60 | -1.30 | -5.9% | 15.11 | 20.96 | 21.60 |
| ERJ | 29.78 | -0.72 | -2.4% | 24.66 | 15.29 | 21.72 |
| HDB | 78.46 | -1.31 | -1.6% | 30.87 | 22.88 | 23.63 |
| NOK | 24.43 | +0.14 | +0.6% | 32.91 | 22.21 | 24.50 |
| WFC | 24.26 | -0.24 | -1.0% | 19.01 | 29.84 | 24.94 |
| TGT | 48.74 | -1.24 | -2.5% | 31.77 | 33.94 | 27.60 |
| WFMI | 25.54 | -0.78 | -3.0% | 19.22 | 25.79 | 28.56 |
| GFI | 11.09 | -0.06 | -0.5% | 26.55 | 22.88 | 30.25 |
| IBN | 33.12 | -0.42 | -1.3% | 28.28 | 29.62 | 30.54 |
| GRMN | 42.62 | -0.87 | -2.0% | 29.53 | 31.63 | 30.95 |
| BMY | 19.70 | +0.13 | +0.7% | 18.37 | 24.92 | 31.64 |
| PAYX | 32.00 | -0.39 | -1.2% | 31.56 | 30.81 | 31.67 |
| BDK | 58.18 | -0.32 | -0.6% | 22.37 | 22.60 | 32.71 |
| CCL | 34.40 | -1.07 | -3.0% | 17.98 | 31.30 | 33.09 |
| GOL | 12.38 | -0.41 | -3.2% | 19.68 | 24.97 | 34.16 |
| SWK | 45.49 | -0.28 | -0.6% | 29.14 | 32.97 | 34.68 |
| WHR | 65.04 | -0.96 | -1.5% | 26.63 | 22.53 | 34.86 |
Daily,Weekly,Monthly all above 70
Total : 1
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TS | 67.95 | +0.62 | +0.9% | 72.03 | 78.12 | 74.54 |
Number of RSI7 > 70
Total: 1
TS,
Number of RSI7 < 30
Total: 33
AET, BBBY, BC, CHA, CSCO, DB, DOW, ERJ, GE, GGB, HBC, HDB, KB, KO, LLTC, MBT, MFC, NOK, PG, RY, SBUX, SNDK, TEF, TGT, TM, UBS, VCP, VIP, WFMI, YHOO, WFC, KFT, USB,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||