Daily,Weekly,Monthly all below 30
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
GE 27.38 -0.53 -1.9% 25.84 15.25 11.66
DB 91.09 -3.87 -4.1% 24.56 15.99 16.64
SNDK 21.16 -2.28 -9.7% 29.25 28.14 17.37
BC 11.87 -0.58 -4.7% 18.28 19.70 23.91
BMY 19.57 -0.35 -1.8% 20.79 25.13 25.89
ERJ 30.50 +0.65 +2.2% 25.93 19.34 26.61
WFC 24.50 -1.13 -4.4% 24.76 26.70 26.92
UBS 21.90 -1.17 -5.1% 19.00 20.89 27.70

Daily,Weekly,Monthly all below 35
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GE 27.38 -0.53 -1.9% 25.84 15.25 11.66
KFT 29.21 -0.43 -1.5% 34.54 24.09 14.25
AET 40.95 -0.90 -2.2% 34.95 30.46 14.77
DB 91.09 -3.87 -4.1% 24.56 15.99 16.64
SNDK 21.16 -2.28 -9.7% 29.25 28.14 17.37
NOK 24.29 -0.15 -0.6% 33.47 23.60 20.34
BC 11.87 -0.58 -4.7% 18.28 19.70 23.91
DEO 73.20 -0.11 -0.2% 33.92 17.79 23.95
BMY 19.57 -0.35 -1.8% 20.79 25.13 25.89
USB 29.67 -0.25 -0.8% 34.22 25.99 25.90
HDB 79.77 -3.69 -4.4% 34.64 23.71 25.96
WBK 97.10 -3.54 -3.5% 34.53 27.70 26.37
ERJ 30.50 +0.65 +2.2% 25.93 19.34 26.61
WFC 24.50 -1.13 -4.4% 24.76 26.70 26.92
UBS 21.90 -1.17 -5.1% 19.00 20.89 27.70
GFI 11.15 +0.27 +2.5% 27.03 24.71 31.68
IBN 33.54 -2.03 -5.7% 31.87 27.18 32.43
JCP 36.88 -0.37 -1.0% 22.86 34.05 33.57
BDK 58.50 -1.16 -1.9% 22.93 22.58 34.47
GRMN 43.49 -0.98 -2.2% 30.18 34.77 34.66

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
TS 67.83 -0.55 -0.8% 71.70 83.17 74.16

Number of RSI7 > 70
Total: 1
TS,

Number of RSI7 < 30
Total: 36
AET, BC, BMY, CEO, CHA, CHL, CSCO, DB, DEO, DIS, DOW, ERJ, GE, GGB, HBC, HDB, IMO, JNJ, LLTC, NOK, PG, RY, SNDK, SU, TEF, TGP, TM, UBS, VCP, VIP, WBK, WMT, YHOO, WFC, KFT, USB,

Read the rest of this entry »