Daily,Weekly,Monthly all below 30
Total : 4
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.85 | +0.12 | +0.4% | 26.18 | 11.23 | 11.12 |
| GE | 27.91 | +0.01 | +0.0% | 25.04 | 18.17 | 14.68 |
| GFI | 10.88 | -0.15 | -1.4% | 27.89 | 21.44 | 16.44 |
| DB | 94.96 | -0.20 | -0.2% | 26.10 | 12.38 | 25.12 |
Daily,Weekly,Monthly all below 35
Total : 11
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 29.85 | +0.12 | +0.4% | 26.18 | 11.23 | 11.12 |
| GE | 27.91 | +0.01 | +0.0% | 25.04 | 18.17 | 14.68 |
| GFI | 10.88 | -0.15 | -1.4% | 27.89 | 21.44 | 16.44 |
| AET | 41.85 | -0.75 | -1.8% | 32.91 | 34.27 | 18.28 |
| NOK | 24.44 | -0.97 | -3.8% | 33.80 | 20.03 | 21.42 |
| DEO | 73.31 | -1.23 | -1.7% | 34.73 | 16.19 | 24.43 |
| DB | 94.96 | -0.20 | -0.2% | 26.10 | 12.38 | 25.12 |
| SNDK | 23.44 | +0.46 | +2.0% | 31.62 | 34.14 | 28.01 |
| USB | 29.92 | -0.09 | -0.3% | 32.93 | 29.27 | 28.10 |
| BC | 12.45 | +0.30 | +2.5% | 18.00 | 20.16 | 30.88 |
| BMY | 19.92 | +0.14 | +0.7% | 22.03 | 30.89 | 32.13 |
Daily,Weekly,Monthly all above 70
Total : 2
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| TS | 68.38 | +5.89 | +9.4% | 71.32 | 81.64 | 78.72 |
| ATVI | 37.30 | +1.30 | +3.6% | 89.01 | 87.91 | 75.98 |
Number of RSI7 > 70
Total: 5
ATVI, CTSH, GS, RIMM, TS,
Number of RSI7 < 30
Total: 18
AET, DB, DEO, ERJ, GE, GFI, HBC, KO, NOK, SNDK, SU, TEF, TGP, TOT, VCP, YHOO, KFT, USB,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||