Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 31.55 | +0.10 | +0.3% | 20.29 | 20.96 | 13.57 |
| GOL | 12.50 | +0.28 | +2.3% | 27.43 | 27.79 | 24.35 |
| GE | 29.15 | +0.10 | +0.3% | 22.64 | 20.36 | 26.17 |
Daily,Weekly,Monthly all below 35
Total : 10
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 31.55 | +0.10 | +0.3% | 20.29 | 20.96 | 13.57 |
| GFI | 11.13 | +0.07 | +0.6% | 33.43 | 24.39 | 15.09 |
| SU | 63.93 | -0.65 | -1.0% | 31.64 | 28.67 | 21.33 |
| SNDK | 24.02 | +0.34 | +1.4% | 33.58 | 34.97 | 23.86 |
| GOL | 12.50 | +0.28 | +2.3% | 27.43 | 27.79 | 24.35 |
| DB | 96.35 | +1.32 | +1.4% | 30.05 | 19.43 | 24.99 |
| GE | 29.15 | +0.10 | +0.3% | 22.64 | 20.36 | 26.17 |
| BMY | 20.12 | +0.45 | +2.3% | 25.88 | 28.26 | 31.58 |
| BC | 13.15 | +0.07 | +0.5% | 23.77 | 25.38 | 33.17 |
| WFMI | 27.16 | +0.42 | +1.6% | 27.40 | 28.12 | 34.61 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 2
DELL, OXPS,
Number of RSI7 < 30
Total: 14
ABB, CHL, DB, ERJ, GE, GFI, GOL, HBC, RIO, SNDK, SU, TGP, TOT, YHOO,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||