Daily,Weekly,Monthly all below 30
Total : 8

symbol price change percent rsi7m rsi7w rsi7d
DB 94.30 -1.55 -1.6% 29.55 20.29 10.28
ERJ 31.68 -0.22 -0.7% 21.73 19.49 11.87
GOL 12.22 -0.70 -5.4% 24.39 23.32 15.43
BMY 19.93 -0.18 -0.9% 24.27 29.08 17.62
BDK 59.22 -1.70 -2.8% 25.84 22.04 23.40
BC 12.93 -0.41 -3.1% 21.44 24.34 25.40
WFMI 26.82 -1.63 -5.7% 27.64 24.65 27.29
UBS 22.62 -0.83 -3.5% 20.87 19.83 28.29

Daily,Weekly,Monthly all below 35
Total : 19

symbol price change percent rsi7m rsi7w rsi7d
DB 94.30 -1.55 -1.6% 29.55 20.29 10.28
ERJ 31.68 -0.22 -0.7% 21.73 19.49 11.87
GOL 12.22 -0.70 -5.4% 24.39 23.32 15.43
GFI 11.70 -0.24 -2.0% 33.57 26.72 17.00
BMY 19.93 -0.18 -0.9% 24.27 29.08 17.62
IBN 32.63 -1.54 -4.5% 34.51 24.13 19.59
WHR 65.32 -3.80 -5.5% 32.70 20.70 20.16
GSK 41.39 -0.33 -0.8% 27.65 34.19 20.85
NOK 25.55 -0.25 -1.0% 32.62 25.26 21.43
BDK 59.22 -1.70 -2.8% 25.84 22.04 23.40
SU 67.28 +1.23 +1.9% 34.97 32.09 24.86
BC 12.93 -0.41 -3.1% 21.44 24.34 25.40
JCP 37.43 -0.75 -2.0% 33.07 31.49 26.01
WFMI 26.82 -1.63 -5.7% 27.64 24.65 27.29
UBS 22.62 -0.83 -3.5% 20.87 19.83 28.29
WFC 25.55 -0.36 -1.4% 26.55 31.27 31.43
GE 29.83 -0.50 -1.7% 23.39 27.72 32.06
CCL 36.21 -1.26 -3.4% 31.53 28.97 32.54
PBR 66.18 -0.11 -0.2% 32.90 29.96 33.86

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 0

Number of RSI7 < 30
Total: 43
ABB, ABV, BA, BBBY, BBD, BC, BDK, BHP, BMY, CHA, CHL, CHRW, DB, DOW, ERJ, ERTS, GFI, GOL, GS, GSK, HBC, HDB, IBN, INTC, JCP, KB, LLTC, NOK, PAYX, PTR, RIO, RY, SNDK, SU, SWK, TEF, UBS, UTX, VIP, WFMI, WHR, KFT, USB,

Read the rest of this entry »