Daily,Weekly,Monthly all below 30
Total : 3
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| ERJ | 33.27 | -1.44 | -4.2% | 19.55 | 23.76 | 16.29 |
| WFC | 25.42 | -1.78 | -6.5% | 26.53 | 26.82 | 22.35 |
| BC | 13.37 | -0.83 | -5.9% | 20.65 | 26.51 | 27.92 |
Daily,Weekly,Monthly all below 35
Total : 12
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|---|---|---|---|---|---|
| DB | 100.07 | -3.41 | -3.3% | 31.81 | 22.34 | 16.09 |
| ERJ | 33.27 | -1.44 | -4.2% | 19.55 | 23.76 | 16.29 |
| NOK | 26.13 | -0.65 | -2.4% | 32.10 | 29.05 | 17.33 |
| WFC | 25.42 | -1.78 | -6.5% | 26.53 | 26.82 | 22.35 |
| WHR | 68.74 | -2.27 | -3.2% | 34.62 | 31.30 | 26.93 |
| BMY | 20.88 | -0.79 | -3.7% | 26.32 | 33.15 | 27.09 |
| BC | 13.37 | -0.83 | -5.9% | 20.65 | 26.51 | 27.92 |
| GE | 30.02 | -1.04 | -3.4% | 32.49 | 23.71 | 30.98 |
| GFI | 12.56 | 0.00 | 0.0% | 32.37 | 33.27 | 31.48 |
| GOL | 14.11 | -0.49 | -3.4% | 23.54 | 34.44 | 32.09 |
| UBS | 23.91 | -1.49 | -5.9% | 21.19 | 21.50 | 32.83 |
| BDK | 62.11 | -1.75 | -2.7% | 29.82 | 30.44 | 34.94 |
Daily,Weekly,Monthly all above 70
Total : 0
| symbol | price | change | percent | rsi7m | rsi7w | rsi7d |
|---|
Number of RSI7 > 70
Total: 3
DELL, DNA, TS,
Number of RSI7 < 30
Total: 19
ABV, BA, BBBY, BC, BMY, CHL, DB, DOW, ERJ, GSK, HDB, NOK, PAYX, SU, TEF, UTX, WHR, WFC, KFT,
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| « May | Jul » | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||