Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
WFMI 29.06 -0.06 -0.2% 25.04 32.54 23.46
UBS 30.77 -0.33 -1.1% 25.68 34.87 29.97

Daily,Weekly,Monthly all above 70
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SU 134.82 +5.36 +4.1% 83.33 77.56 84.27
ABB 32.69 +0.25 +0.8% 76.27 79.53 83.82
STO 41.68 +1.81 +4.5% 75.07 85.92 83.03
GGB 48.87 +2.88 +6.3% 85.73 87.41 82.94
CVX 100.38 +1.89 +1.9% 70.03 78.66 82.45
ECA 94.10 +2.29 +2.5% 83.63 75.03 80.71
BHP 95.00 +1.58 +1.7% 76.05 81.84 79.49
ATVI 32.94 -0.55 -1.6% 87.23 85.91 78.78
BNI 108.56 +0.63 +0.6% 77.43 85.10 78.32
PDA 61.75 +2.20 +3.7% 78.57 72.60 76.77

Number of RSI7 > 70
Total: 34
ABB, ADBE, ATVI, BA, BHP, CCJ, CEO, CVX, DELL, DIS, DOW, ECA, GG, GGB, GRMN, INTC, LLTC, NTES, OXPS, PDA, QCOM, RIO, RY, SBUX, SNDK, STO, SU, TCK, TOT, TS, VIP, KFT, COP, BNI,

Number of RSI7 < 30
Total: 4
ERTS, PBR, UBS, WFMI,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DOW 42.88 +0.38 +0.9% 55.62 77.22 87.36
DELL 21.31 +0.68 +3.3% 41.65 62.18 86.50
COP 91.98 +2.67 +3.0% 67.95 75.47 84.73
SU 134.82 +5.36 +4.1% 83.33 77.56 84.27
ABB 32.69 +0.25 +0.8% 76.27 79.53 83.82
STO 41.68 +1.81 +4.5% 75.07 85.92 83.03
GGB 48.87 +2.88 +6.3% 85.73 87.41 82.94
TOT 88.25 +2.97 +3.5% 64.69 75.12 82.93
NTES 24.96 +0.36 +1.5% 67.32 80.07 82.61
CVX 100.38 +1.89 +1.9% 70.03 78.66 82.45

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WFMI 29.06 -0.06 -0.2% 25.04 32.54 23.46
PBR 70.65 +2.38 +3.5% 39.22 29.25 25.83
ERTS 49.60 -1.92 -3.7% 45.23 43.59 27.35
UBS 30.77 -0.33 -1.1% 25.68 34.87 29.97
GE 32.13 -0.24 -0.7% 33.65 36.10 32.40
WFC 28.95 -0.65 -2.2% 30.84 44.08 39.45
KO 57.07 +0.06 +0.1% 49.94 34.17 40.33
GS 187.14 -1.48 -0.8% 47.15 52.20 41.31
KB 63.80 -0.73 -1.1% 41.22 49.41 42.49
CCL 39.65 -0.71 -1.8% 39.36 44.82 43.36

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 32.94 -0.55 -1.6% 87.23 85.91 78.78
GGB 48.87 +2.88 +6.3% 85.73 87.41 82.94
ECA 94.10 +2.29 +2.5% 83.63 75.03 80.71
SU 134.82 +5.36 +4.1% 83.33 77.56 84.27
SYT 61.40 -0.41 -0.7% 81.79 60.25 58.40
WMT 57.04 -0.08 -0.1% 81.74 74.33 48.63
PDA 61.75 +2.20 +3.7% 78.57 72.60 76.77
BNI 108.56 +0.63 +0.6% 77.43 85.10 78.32
ABB 32.69 +0.25 +0.8% 76.27 79.53 83.82
BHP 95.00 +1.58 +1.7% 76.05 81.84 79.49

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 17.05 +0.98 +6.1% 10.97 45.76 70.88
WFMI 29.06 -0.06 -0.2% 25.04 32.54 23.46
UBS 30.77 -0.33 -1.1% 25.68 34.87 29.97
BC 16.73 -0.03 -0.2% 29.41 50.02 57.42
BMY 21.94 -0.03 -0.1% 29.43 41.67 44.91
WFC 28.95 -0.65 -2.2% 30.84 44.08 39.45
CTSH 31.55 -0.08 -0.3% 31.57 52.38 57.11
GOL 16.51 -0.01 -0.1% 32.07 46.84 56.20
GE 32.13 -0.24 -0.7% 33.65 36.10 32.40
VIP 33.59 +0.98 +3.0% 34.97 54.99 71.51

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GGB 48.87 +2.88 +6.3% 85.73 87.41 82.94
SBUX 17.05 +0.98 +6.1% 10.97 45.76 70.88
GRMN 50.02 +2.82 +6.0% 38.66 42.91 77.71
MBT 80.25 +3.88 +5.1% 58.38 54.44 69.00
STO 41.68 +1.81 +4.5% 75.07 85.92 83.03
QCOM 46.90 +1.90 +4.2% 67.67 73.71 77.13
SU 134.82 +5.36 +4.1% 83.33 77.56 84.27
RIO 43.91 +1.71 +4.1% 64.48 76.82 76.89
CCJ 41.55 +1.49 +3.7% 53.63 64.40 74.09
PDA 61.75 +2.20 +3.7% 78.57 72.60 76.77
PBR 70.65 +2.38 +3.5% 39.22 29.25 25.83
TOT 88.25 +2.97 +3.5% 64.69 75.12 82.93
DELL 21.31 +0.68 +3.3% 41.65 62.18 86.50
NOK 29.17 +0.88 +3.1% 43.36 38.55 51.90
TCK 51.71 +1.53 +3.1% 57.90 72.12 81.07
VIP 33.59 +0.98 +3.0% 34.97 54.99 71.51
COP 91.98 +2.67 +3.0% 67.95 75.47 84.73
ABX 40.20 +1.04 +2.7% 49.55 40.36 58.04
PTR 146.94 +3.80 +2.7% 49.85 52.65 57.50
ECA 94.10 +2.29 +2.5% 83.63 75.03 80.71

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
ERTS 49.60 -1.92 -3.7% 45.23 43.59 27.35
JCP 45.01 -1.31 -2.8% 38.33 56.58 59.09
KSS 49.27 -1.22 -2.4% 44.96 59.00 53.97
BBBY 33.78 -0.81 -2.3% 53.81 62.58 56.37
WFC 28.95 -0.65 -2.2% 30.84 44.08 39.45
TM 101.87 -2.25 -2.2% 40.47 46.23 48.09
CHRW 64.15 -1.32 -2.0% 73.79 72.67 47.98
SNDK 32.44 -0.66 -2.0% 44.34 72.17 76.57
CCL 39.65 -0.71 -1.8% 39.36 44.82 43.36
ATVI 32.94 -0.55 -1.6% 87.23 85.91 78.78
HDB 108.05 -1.77 -1.6% 56.41 49.67 45.29
COST 73.27 -1.18 -1.6% 74.18 73.16 58.52
USB 33.91 -0.49 -1.4% 58.98 55.28 46.67
WHR 74.87 -1.02 -1.3% 38.04 37.10 47.22
IBKR 32.34 -0.42 -1.3% 58.41 59.66 56.31
BDK 67.51 -0.87 -1.3% 35.00 47.05 50.89
INFY 46.01 -0.57 -1.2% 51.85 67.52 65.89
KB 63.80 -0.73 -1.1% 41.22 49.41 42.49
VCP 32.80 -0.35 -1.1% 65.93 63.99 63.52
UBS 30.77 -0.33 -1.1% 25.68 34.87 29.97