Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.95 -0.41 -2.5% 16.39 27.42 33.35

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 6
DIS, IBKR, NTES, STO, VIP, COP,

Number of RSI7 < 30
Total: 4
DNA, KO, PG, UBS,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DIS 34.70 +0.97 +2.9% 63.11 73.30 84.24
IBKR 32.73 +0.49 +1.5% 61.98 62.68 80.74
VIP 32.98 +1.80 +5.8% 33.23 50.56 77.37
STO 38.06 +0.36 +1.0% 69.99 85.41 76.77
NTES 23.23 -0.44 -1.9% 58.61 76.37 75.84
COP 87.91 -0.83 -0.9% 65.38 69.72 73.77
SU 120.27 -0.17 -0.1% 70.19 73.64 68.63
CCJ 37.78 +0.12 +0.3% 46.61 55.00 68.29
NUE 78.57 -0.44 -0.6% 73.03 77.86 68.28
COST 72.08 -0.57 -0.8% 68.60 73.49 67.34

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
KO 57.03 -1.24 -2.1% 50.86 27.75 15.31
PG 65.80 -0.85 -1.3% 46.69 32.37 25.84
DNA 67.65 -0.52 -0.8% 37.43 29.23 28.78
UBS 32.05 -1.72 -5.1% 26.90 36.65 28.98
XOM 88.82 -1.25 -1.4% 59.53 46.19 30.96
WHR 73.20 -0.58 -0.8% 37.50 30.67 32.64
SLW 13.25 -0.25 -1.9% 46.15 30.16 32.75
SBUX 15.95 -0.41 -2.5% 16.39 27.42 33.35
SYT 58.22 -1.76 -2.9% 72.02 53.30 34.78
KB 64.81 -2.15 -3.2% 39.48 50.01 36.55

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
GGB 41.24 -1.30 -3.1% 80.46 81.37 63.84
ECA 84.01 +0.09 +0.1% 76.79 71.00 61.85
BNI 102.43 -2.93 -2.8% 76.53 83.02 53.45
PBR 126.75 -3.54 -2.7% 76.26 65.97 58.38
WMT 56.83 +0.48 +0.9% 74.78 72.02 47.73
ATVI 27.49 +0.07 +0.3% 74.40 58.57 61.22
NUE 78.57 -0.44 -0.6% 73.03 77.86 68.28
BHP 82.71 -4.12 -4.7% 72.89 64.28 51.06
SYT 58.22 -1.76 -2.9% 72.02 53.30 34.78
ABB 30.55 -0.26 -0.8% 71.82 77.54 63.47

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.95 -0.41 -2.5% 16.39 27.42 33.35
BC 16.60 -0.14 -0.8% 26.73 49.89 54.39
UBS 32.05 -1.72 -5.1% 26.90 36.65 28.98
GOL 16.14 -0.87 -5.1% 27.31 41.57 48.50
DELL 18.90 -0.29 -1.5% 28.03 34.76 44.46
GSK 43.70 -1.05 -2.4% 28.06 44.52 40.31
CTSH 30.21 -3.54 -10.0% 28.97 45.62 37.42
GRMN 42.89 -0.96 -2.2% 29.07 26.26 42.50
TGP 28.35 +0.19 +0.7% 30.47 41.30 40.27
BMY 22.76 -0.42 -1.8% 32.59 52.34 56.38

Gainers
Total : 14

symbol price change percent rsi7m rsi7w rsi7d
VIP 32.98 +1.80 +5.8% 33.23 50.56 77.37
MBT 77.51 +2.74 +3.7% 53.09 44.97 58.91
DIS 34.70 +0.97 +2.9% 63.11 73.30 84.24
IBKR 32.73 +0.49 +1.5% 61.98 62.68 80.74
GG 37.38 +0.52 +1.4% 58.65 44.14 51.82
STO 38.06 +0.36 +1.0% 69.99 85.41 76.77
BDK 67.77 +0.62 +0.9% 35.87 47.66 53.45
WMT 56.83 +0.48 +0.9% 74.78 72.02 47.73
TGP 28.35 +0.19 +0.7% 30.47 41.30 40.27
IMO 58.34 +0.35 +0.6% 63.53 66.00 58.46
CCJ 37.78 +0.12 +0.3% 46.61 55.00 68.29
ATVI 27.49 +0.07 +0.3% 74.40 58.57 61.22
JCP 44.00 +0.10 +0.2% 35.06 55.24 60.02
ECA 84.01 +0.09 +0.1% 76.79 71.00 61.85

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
CTSH 30.21 -3.54 -10.0% 28.97 45.62 37.42
PTR 145.03 -11.70 -7.5% 47.27 50.28 43.54
WBK 114.28 -7.64 -6.3% 52.52 52.64 41.60
HDB 109.51 -6.76 -5.8% 56.21 52.43 42.63
CHA 67.72 -4.12 -5.7% 52.61 45.73 48.04
CHL 83.14 -4.96 -5.6% 64.33 54.99 37.15
INFY 43.24 -2.56 -5.6% 45.82 62.49 50.27
CHRW 63.79 -3.48 -5.2% 69.79 82.21 52.43
GOL 16.14 -0.87 -5.1% 27.31 41.57 48.50
UBS 32.05 -1.72 -5.1% 26.90 36.65 28.98
BHP 82.71 -4.12 -4.7% 72.89 64.28 51.06
RIO 39.06 -1.84 -4.5% 55.49 72.36 51.90
CEO 175.60 -7.87 -4.3% 67.55 57.30 49.22
MICC 115.23 -5.07 -4.2% 63.51 64.47 62.18
GS 189.76 -7.85 -4.0% 48.89 59.54 48.74
BBBY 32.58 -1.22 -3.6% 50.27 63.08 47.87
BBD 22.83 -0.82 -3.5% 40.61 32.95 41.91
WFC 29.90 -1.06 -3.4% 36.80 49.21 43.94
VCP 30.49 -1.07 -3.4% 61.87 48.14 41.93
ABV 76.00 -2.66 -3.4% 63.35 46.47 47.64