Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
GFI 13.11 +0.01 +0.1% 31.27 33.78 27.92

Daily,Weekly,Monthly all above 70
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
CHRW 65.46 -0.15 -0.2% 71.47 80.83 79.57
ABB 30.88 -0.16 -0.5% 74.18 73.80 76.71
COST 72.14 +0.14 +0.2% 73.81 72.61 76.30
GGB 41.79 +2.11 +5.3% 82.82 79.53 75.85
PDA 58.80 +3.00 +5.4% 76.30 73.99 75.63
BNI 104.24 -0.99 -0.9% 80.33 83.61 74.70

Number of RSI7 > 70
Total: 32
ABB, ADBE, BMY, CHRW, COST, CSCO, CTSH, DIS, ERTS, GGB, GOOG, GS, HBC, HDB, IBKR, INFY, INTC, JCP, JNJ, MICC, NTES, PDA, PTR, QCOM, SNDK, STO, TM, UTX, WBK, WFMI, COP, BNI,

Number of RSI7 < 30
Total: 4
ABX, DNA, GFI, SLW,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NTES 23.26 +0.16 +0.7% 61.30 74.22 91.69
JNJ 68.26 +0.45 +0.7% 64.01 74.42 82.67
HBC 87.67 +0.12 +0.1% 52.00 74.67 81.92
GS 200.27 +1.22 +0.6% 50.90 63.53 81.62
PTR 156.97 +4.12 +2.7% 50.98 62.04 81.48
COP 86.88 +0.24 +0.3% 60.38 67.21 80.03
CHRW 65.46 -0.15 -0.2% 71.47 80.83 79.57
ADBE 40.38 +1.37 +3.5% 52.58 69.80 79.46
DIS 33.49 +0.19 +0.6% 55.92 65.93 78.74
CSCO 26.75 +0.08 +0.3% 50.04 64.71 78.34

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
DNA 67.24 -1.11 -1.6% 36.28 25.73 21.72
GFI 13.11 +0.01 +0.1% 31.27 33.78 27.92
ABX 37.56 +0.20 +0.5% 44.53 30.00 29.15
SLW 13.27 +0.29 +2.2% 45.98 30.63 29.79
KO 58.77 -0.32 -0.5% 60.32 38.46 31.60
XOM 89.61 -0.09 -0.1% 61.51 52.40 32.86
SYT 58.96 +0.20 +0.3% 83.49 53.24 36.10
CCJ 34.95 +0.31 +0.9% 40.42 43.50 36.56
GG 35.89 +0.78 +2.2% 56.32 40.41 38.25
IMO 55.40 -1.76 -3.1% 58.54 53.24 38.44

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 58.96 +0.20 +0.3% 83.49 53.24 36.10
GGB 41.79 +2.11 +5.3% 82.82 79.53 75.85
BNI 104.24 -0.99 -0.9% 80.33 83.61 74.70
PDA 58.80 +3.00 +5.4% 76.30 73.99 75.63
WMT 57.50 -0.57 -1.0% 75.83 79.58 56.74
ECA 78.86 +1.12 +1.4% 75.60 55.55 41.89
EXC 86.06 -0.85 -1.0% 74.45 67.02 55.44
ABB 30.88 -0.16 -0.5% 74.18 73.80 76.71
COST 72.14 +0.14 +0.2% 73.81 72.61 76.30
BHP 84.00 +4.00 +5.0% 71.71 71.09 61.81

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 16.46 -0.19 -1.1% 15.67 37.83 43.12
TGP 28.60 +0.01 +0.0% 24.04 43.16 43.31
GRMN 42.77 -0.35 -0.8% 25.12 20.27 39.12
UBS 34.80 +0.11 +0.3% 26.14 48.30 53.10
BC 16.81 -0.14 -0.8% 26.91 49.96 62.84
DELL 19.32 +0.24 +1.3% 28.00 42.01 58.76
CTSH 33.06 +0.84 +2.6% 29.85 59.13 75.58
WAG 35.28 -0.41 -1.2% 30.02 38.83 42.12
AET 42.99 -0.17 -0.4% 30.74 33.96 51.10
GOL 17.16 -0.56 -3.2% 31.24 50.60 68.37

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
YHOO 28.67 +1.86 +6.9% 53.88 57.90 63.04
PDA 58.80 +3.00 +5.4% 76.30 73.99 75.63
GGB 41.79 +2.11 +5.3% 82.82 79.53 75.85
BHP 84.00 +4.00 +5.0% 71.71 71.09 61.81
RIO 39.91 +1.64 +4.3% 57.44 68.62 64.54
STO 37.07 +1.46 +4.1% 69.24 77.80 70.79
WBK 121.63 +4.66 +4.0% 57.46 62.82 75.00
ADBE 40.38 +1.37 +3.5% 52.58 69.80 79.46
RIMM 131.92 +3.92 +3.1% 54.57 70.24 68.38
JCP 45.18 +1.24 +2.8% 35.21 57.97 73.03
PTR 156.97 +4.12 +2.7% 50.98 62.04 81.48
CTSH 33.06 +0.84 +2.6% 29.85 59.13 75.58
SU 111.54 +2.82 +2.6% 63.20 59.41 49.34
IBN 46.90 +1.15 +2.5% 47.00 50.74 68.60
ABV 78.91 +1.86 +2.4% 63.11 54.87 65.33
KSS 50.11 +1.13 +2.3% 41.53 63.44 68.73
TCK 43.63 +0.98 +2.3% 46.02 54.65 40.67
SLW 13.27 +0.29 +2.2% 45.98 30.63 29.79
GG 35.89 +0.78 +2.2% 56.32 40.41 38.25
PBR 124.42 +2.47 +2.0% 69.38 63.99 59.11

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GOL 17.16 -0.56 -3.2% 31.24 50.60 68.37
IMO 55.40 -1.76 -3.1% 58.54 53.24 38.44
ERJ 42.08 -1.08 -2.5% 43.29 47.27 51.27
NOK 29.78 -0.70 -2.3% 38.99 39.18 45.70
CEO 176.00 -3.94 -2.2% 65.31 60.50 52.69
GOOG 581.29 -11.79 -2.0% 56.17 67.92 74.67
KB 70.03 -1.23 -1.7% 44.13 65.26 63.34
VCP 31.49 -0.55 -1.7% 71.31 57.25 52.82
BBBY 33.10 -0.57 -1.7% 48.58 61.20 57.27
DNA 67.24 -1.11 -1.6% 36.28 25.73 21.72
MBT 75.15 -1.21 -1.6% 50.60 38.62 45.17
MICC 114.35 -1.80 -1.6% 63.81 65.36 71.87
LLTC 35.35 -0.55 -1.5% 60.92 73.59 69.19
ORCL 21.51 -0.31 -1.4% 58.47 62.65 52.84
WAG 35.28 -0.41 -1.2% 30.02 38.83 42.12
SBUX 16.46 -0.19 -1.1% 15.67 37.83 43.12
WMT 57.50 -0.57 -1.0% 75.83 79.58 56.74
EXC 86.06 -0.85 -1.0% 74.45 67.02 55.44
ATVI 27.16 -0.27 -1.0% 69.34 53.80 44.66
DB 120.98 -1.17 -1.0% 44.68 59.48 57.72