Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
WHR 74.45 -0.82 -1.1% 34.05 32.49 28.62
VIP 29.17 -0.21 -0.7% 32.40 33.95 30.63

Daily,Weekly,Monthly all above 70
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
WMT 58.61 +1.26 +2.2% 83.99 85.06 81.69
BNI 102.72 +1.60 +1.6% 79.17 81.67 79.78
ABB 30.25 -0.30 -1.0% 72.37 73.84 75.62

Number of RSI7 > 70
Total: 17
ABB, CVX, DIS, GOOG, GS, IBKR, INFY, JCP, KSS, LLTC, NTES, PTR, QCOM, WBK, WMT, COP, BNI,

Number of RSI7 < 30
Total: 13
ABV, ABX, BBD, DEO, DNA, GFI, GG, KO, PG, SLW, SYT, TCK, WHR,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NTES 22.30 +0.81 +3.8% 58.16 72.02 87.73
WMT 58.61 +1.26 +2.2% 83.99 85.06 81.69
BNI 102.72 +1.60 +1.6% 79.17 81.67 79.78
KSS 50.46 +0.54 +1.1% 44.62 66.38 79.59
LLTC 35.02 +0.01 +0.0% 59.54 80.19 78.96
IBKR 31.62 +0.48 +1.5% 58.01 58.82 78.86
GOOG 558.47 +6.35 +1.2% 53.27 63.32 78.41
DIS 32.76 +0.33 +1.0% 52.12 59.98 78.16
GS 192.68 +2.44 +1.3% 49.25 59.31 77.03
ABB 30.25 -0.30 -1.0% 72.37 73.84 75.62

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SLW 12.76 -1.47 -10.0% 44.15 29.29 13.33
PG 65.90 -0.31 -0.5% 46.60 35.11 16.41
ABV 70.52 -3.38 -4.6% 51.09 36.15 18.13
ABX 37.50 -1.54 -3.9% 45.58 30.17 20.44
GG 34.47 -1.63 -4.5% 53.19 37.55 20.76
DNA 67.93 -5.23 -7.2% 39.28 28.35 21.50
BBD 21.00 -0.85 -3.9% 40.65 25.97 21.66
DEO 79.86 -1.64 -2.0% 43.70 37.39 22.20
KO 58.72 -0.26 -0.4% 57.70 40.23 25.87
GFI 13.32 -0.50 -3.6% 32.92 37.24 27.34

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 58.34 -2.92 -4.8% 86.41 53.70 28.78
WMT 58.61 +1.26 +2.2% 83.99 85.06 81.69
BNI 102.72 +1.60 +1.6% 79.17 81.67 79.78
ECA 79.08 -3.35 -4.1% 74.32 58.70 38.14
COST 71.00 +0.17 +0.2% 72.43 68.57 69.78
ABB 30.25 -0.30 -1.0% 72.37 73.84 75.62
CHRW 62.67 +0.20 +0.3% 71.01 77.83 69.13
EXC 84.33 -0.84 -1.0% 69.78 62.48 42.70
NKE 68.23 +0.41 +0.6% 69.75 62.89 56.89
GGB 36.53 -1.26 -3.3% 68.44 62.58 44.75

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 16.20 +0.54 +3.5% 9.77 28.40 36.15
BC 16.79 +0.41 +2.5% 21.27 51.27 66.35
DELL 18.97 +0.10 +0.5% 24.29 37.17 46.09
GOL 15.22 +0.19 +1.3% 26.71 34.77 51.15
WFMI 32.92 +1.16 +3.7% 27.16 40.50 57.34
BMY 21.92 -0.24 -1.1% 27.49 41.78 51.56
UBS 34.47 -0.89 -2.5% 27.52 47.94 48.32
GRMN 46.44 -0.97 -2.1% 28.69 30.57 50.32
CCL 39.71 +0.18 +0.5% 30.64 44.88 43.35
WFC 29.88 -0.46 -1.5% 32.10 49.95 52.37

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
INFY 43.90 +1.61 +3.8% 47.63 65.04 72.06
NTES 22.30 +0.81 +3.8% 58.16 72.02 87.73
WFMI 32.92 +1.16 +3.7% 27.16 40.50 57.34
YHOO 27.36 +0.93 +3.5% 51.00 48.66 44.77
SBUX 16.20 +0.54 +3.5% 9.77 28.40 36.15
RIMM 126.29 +3.90 +3.2% 53.57 67.61 63.69
CTSH 32.12 +0.93 +3.0% 32.63 55.68 68.77
BC 16.79 +0.41 +2.5% 21.27 51.27 66.35
CVX 94.74 +2.24 +2.4% 62.71 74.80 71.53
WMT 58.61 +1.26 +2.2% 83.99 85.06 81.69
TOT 83.43 +1.42 +1.7% 58.49 73.25 69.82
BBBY 33.56 +0.55 +1.7% 52.72 67.27 69.95
BNI 102.72 +1.60 +1.6% 79.17 81.67 79.78
ADBE 37.76 +0.58 +1.6% 45.41 58.67 65.71
IBKR 31.62 +0.48 +1.5% 58.01 58.82 78.86
KFT 30.77 +0.40 +1.3% 39.82 46.85 44.95
GS 192.68 +2.44 +1.3% 49.25 59.31 77.03
GOL 15.22 +0.19 +1.3% 26.71 34.77 51.15
NOK 29.88 +0.37 +1.3% 43.32 35.53 47.66
COP 85.45 +1.01 +1.2% 57.29 66.63 74.15

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SLW 12.76 -1.47 -10.0% 44.15 29.29 13.33
DNA 67.93 -5.23 -7.2% 39.28 28.35 21.50
TCK 42.80 -2.61 -5.8% 46.53 53.23 27.44
PDA 49.90 -2.66 -5.1% 59.39 51.94 39.19
PBR 116.79 -5.97 -4.9% 58.51 54.68 35.59
SYT 58.34 -2.92 -4.8% 86.41 53.70 28.78
ABV 70.52 -3.38 -4.6% 51.09 36.15 18.13
GG 34.47 -1.63 -4.5% 53.19 37.55 20.76
ECA 79.08 -3.35 -4.1% 74.32 58.70 38.14
ABX 37.50 -1.54 -3.9% 45.58 30.17 20.44
CCJ 34.84 -1.42 -3.9% 41.99 44.24 31.38
BBD 21.00 -0.85 -3.9% 40.65 25.97 21.66
BHP 79.40 -3.13 -3.8% 62.87 61.06 44.54
GFI 13.32 -0.50 -3.6% 32.92 37.24 27.34
VCP 30.12 -1.13 -3.6% 60.69 48.00 32.13
GGB 36.53 -1.26 -3.3% 68.44 62.58 44.75
RIO 36.84 -1.18 -3.1% 52.31 56.66 42.02
MICC 108.12 -3.27 -2.9% 59.65 57.52 66.62
SU 110.61 -3.34 -2.9% 62.38 58.97 44.06
TS 51.09 -1.39 -2.7% 55.07 59.66 38.23