Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.66 -0.20 -1.3% 11.85 30.33 22.61
VIP 29.38 +0.60 +2.1% 34.13 34.65 33.02

Daily,Weekly,Monthly all above 70
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
ABB 30.55 +0.48 +1.6% 73.93 74.53 83.04
BNI 101.12 +1.37 +1.4% 76.33 77.27 74.62
WMT 57.35 -0.30 -0.5% 81.44 83.92 71.47

Number of RSI7 > 70
Total: 17
ABB, BA, DIS, GOOG, GS, HBC, IBKR, JCP, JNJ, KSS, LLTC, MICC, NTES, NUE, WBK, WMT, BNI,

Number of RSI7 < 30
Total: 8
ABX, BBD, GG, KO, PG, SBUX, SLW, YHOO,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
BA 84.98 +0.14 +0.2% 47.89 63.54 83.11
ABB 30.55 +0.48 +1.6% 73.93 74.53 83.04
NTES 21.49 +1.13 +5.6% 55.51 63.39 82.75
MICC 111.39 +2.05 +1.9% 60.08 61.19 80.97
LLTC 35.01 +0.34 +1.0% 58.99 73.65 78.88
KSS 49.92 -0.73 -1.4% 43.93 66.09 77.65
IBKR 31.14 +0.22 +0.7% 53.93 56.68 76.70
GOOG 552.12 +8.06 +1.5% 52.47 60.28 76.42
JNJ 67.32 +0.01 +0.0% 61.54 70.34 76.09
BNI 101.12 +1.37 +1.4% 76.33 77.27 74.62

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PG 66.21 -0.34 -0.5% 47.47 34.82 18.42
SLW 14.23 -0.36 -2.5% 49.54 36.38 21.78
SBUX 15.66 -0.20 -1.3% 11.85 30.33 22.61
YHOO 26.43 -0.37 -1.4% 49.02 45.52 23.08
ABX 39.04 -0.63 -1.6% 47.94 31.50 25.74
BBD 21.85 -0.29 -1.3% 41.48 28.31 26.22
GG 36.10 -0.49 -1.3% 57.92 41.04 26.33
KO 58.98 -0.35 -0.6% 59.32 42.43 28.45
WHR 75.27 -1.13 -1.5% 38.00 34.33 30.44
ABV 73.90 +0.25 +0.3% 55.85 41.86 30.58

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 61.26 -0.43 -0.7% 85.21 60.18 43.83
WMT 57.35 -0.30 -0.5% 81.44 83.92 71.47
ECA 82.43 +0.51 +0.6% 80.07 64.53 52.69
BNI 101.12 +1.37 +1.4% 76.33 77.27 74.62
ABB 30.55 +0.48 +1.6% 73.93 74.53 83.04
COST 70.83 -0.71 -1.0% 73.36 68.68 68.83
EXC 85.17 -1.22 -1.4% 70.95 65.90 50.19
GGB 37.79 +0.66 +1.8% 69.92 67.67 57.74
NKE 67.82 -0.92 -1.3% 68.43 62.11 52.69
CHRW 62.47 +0.15 +0.2% 68.27 69.40 68.06

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.66 -0.20 -1.3% 11.85 30.33 22.61
BC 16.38 +0.03 +0.2% 14.75 47.35 59.38
DELL 18.87 -0.24 -1.3% 20.74 38.48 41.93
GOL 15.03 +0.03 +0.2% 25.05 33.18 45.83
WFMI 31.76 +0.57 +1.8% 28.13 35.95 41.38
BMY 22.16 +0.01 +0.1% 29.30 43.19 58.44
GRMN 47.41 +1.32 +2.9% 30.58 30.49 57.18
CTSH 31.19 -0.06 -0.2% 31.34 52.10 61.41
UBS 35.36 +1.08 +3.2% 31.46 51.15 58.78
WAG 35.48 -0.01 -0.0% 32.27 41.58 36.79

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
NTES 21.49 +1.13 +5.6% 55.51 63.39 82.75
CEO 179.48 +6.25 +3.6% 64.27 65.75 63.32
KB 69.30 +2.40 +3.6% 46.35 63.85 69.49
UBS 35.36 +1.08 +3.2% 31.46 51.15 58.78
STO 35.76 +1.06 +3.1% 67.19 78.90 67.08
GRMN 47.41 +1.32 +2.9% 30.58 30.49 57.18
NOK 29.51 +0.78 +2.7% 42.91 34.81 42.77
MBT 76.10 +1.69 +2.3% 53.68 40.94 50.32
MFC 38.78 +0.82 +2.2% 49.94 54.89 59.30
VIP 29.38 +0.60 +2.1% 34.13 34.65 33.02
RIMM 122.39 +2.35 +2.0% 52.04 63.96 55.51
MICC 111.39 +2.05 +1.9% 60.08 61.19 80.97
WFMI 31.76 +0.57 +1.8% 28.13 35.95 41.38
GGB 37.79 +0.66 +1.8% 69.92 67.67 57.74
NUE 77.00 +1.27 +1.7% 66.80 72.58 71.47
DNA 73.16 +1.19 +1.7% 44.86 43.00 41.23
BDK 68.66 +1.08 +1.6% 36.06 49.63 58.79
ABB 30.55 +0.48 +1.6% 73.93 74.53 83.04
GOOG 552.12 +8.06 +1.5% 52.47 60.28 76.42
BNI 101.12 +1.37 +1.4% 76.33 77.27 74.62

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
IBN 45.38 -1.82 -3.9% 45.11 47.23 62.86
HDB 111.59 -3.29 -2.9% 58.35 56.47 65.29
SLW 14.23 -0.36 -2.5% 49.54 36.38 21.78
BHP 82.53 -1.97 -2.3% 66.38 69.56 57.26
PTR 146.58 -2.92 -2.0% 47.81 54.47 68.49
INFY 42.29 -0.83 -1.9% 45.12 61.82 63.03
DOW 40.16 -0.70 -1.7% 48.21 61.84 61.30
ABX 39.04 -0.63 -1.6% 47.94 31.50 25.74
WHR 75.27 -1.13 -1.5% 38.00 34.33 30.44
KSS 49.92 -0.73 -1.4% 43.93 66.09 77.65
EXC 85.17 -1.22 -1.4% 70.95 65.90 50.19
YHOO 26.43 -0.37 -1.4% 49.02 45.52 23.08
GG 36.10 -0.49 -1.3% 57.92 41.04 26.33
NKE 67.82 -0.92 -1.3% 68.43 62.11 52.69
BBD 21.85 -0.29 -1.3% 41.48 28.31 26.22
DELL 18.87 -0.24 -1.3% 20.74 38.48 41.93
BBBY 33.01 -0.42 -1.3% 50.08 61.69 65.55
SBUX 15.66 -0.20 -1.3% 11.85 30.33 22.61
SU 113.95 -1.18 -1.0% 66.69 63.96 55.94
COST 70.83 -0.71 -1.0% 73.36 68.68 68.83