Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.99 -1.86 -10.0% 11.93 24.79 25.26

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.99 -1.86 -10.0% 11.93 24.79 25.26

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
ABB 30.25 +1.80 +6.3% 75.72 71.89 84.64
WMT 57.45 +0.53 +0.9% 81.75 82.84 79.12

Number of RSI7 > 70
Total: 17
ABB, CHL, CHRW, COST, CSCO, GOOG, GS, HDB, INFY, JNJ, KSS, LLTC, MICC, ORCL, PTR, WBK, WMT,

Number of RSI7 < 30
Total: 9
ABV, ABX, BBD, GG, NOK, PG, SBUX, SLW, WHR,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ABB 30.25 +1.80 +6.3% 75.72 71.89 84.64
KSS 48.26 +0.62 +1.3% 36.52 64.06 80.48
MICC 109.63 +3.14 +3.0% 60.24 61.90 79.75
CSCO 26.03 +0.59 +2.3% 46.88 61.93 79.30
WMT 57.45 +0.53 +0.9% 81.75 82.84 79.12
PTR 149.73 +0.92 +0.6% 49.37 55.89 79.11
JNJ 67.37 +0.11 +0.2% 61.35 70.10 78.50
ORCL 22.01 +0.10 +0.5% 60.67 72.00 78.17
LLTC 34.74 +0.42 +1.2% 58.42 79.06 77.97
GS 188.79 +9.44 +5.3% 45.94 59.83 77.40

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WHR 73.89 -8.32 -10.0% 35.26 31.48 20.62
BBD 21.72 +0.10 +0.5% 39.81 28.46 21.55
PG 66.83 -0.34 -0.5% 48.78 39.53 22.93
ABX 39.23 -1.57 -3.9% 48.67 29.42 23.75
SBUX 15.99 -1.86 -10.0% 11.93 24.79 25.26
GG 36.30 -2.14 -5.6% 59.63 40.53 25.47
SLW 14.70 -0.38 -2.5% 52.74 36.59 26.17
ABV 73.60 -0.33 -0.5% 55.50 39.22 26.85
NOK 28.59 -0.58 -2.0% 38.62 33.05 28.94
YHOO 27.30 -0.78 -2.8% 51.29 48.65 32.47

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 62.21 +0.34 +0.6% 89.05 67.56 50.63
WMT 57.45 +0.53 +0.9% 81.75 82.84 79.12
ECA 80.15 -2.97 -3.6% 79.82 62.99 41.02
GGB 37.71 -1.09 -2.8% 76.49 74.70 57.95
ABB 30.25 +1.80 +6.3% 75.72 71.89 84.64
BNI 99.53 +1.97 +2.0% 74.88 75.51 67.73
COST 70.22 +0.62 +0.9% 73.80 69.99 71.87
EXC 85.51 -0.68 -0.8% 70.75 66.23 56.74
NKE 68.06 +0.48 +0.7% 69.08 68.89 58.83
CHRW 63.13 +0.80 +1.3% 68.70 86.10 75.22

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 15.99 -1.86 -10.0% 11.93 24.79 25.26
BC 16.19 +1.06 +7.0% 13.63 43.00 56.21
DELL 19.14 +0.09 +0.5% 23.02 36.49 50.87
GOL 14.78 +0.35 +2.4% 25.50 24.48 39.31
WFC 29.85 +0.93 +3.2% 26.30 48.45 55.38
WFMI 31.67 -0.92 -2.8% 27.01 31.57 35.17
BDK 67.89 +1.07 +1.6% 27.45 47.11 52.48
JCP 41.97 +1.42 +3.5% 28.32 47.77 64.03
BMY 22.21 +0.78 +3.6% 29.01 41.53 59.71
CTSH 31.38 +0.52 +1.7% 29.20 52.55 63.78

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BC 16.19 +1.06 +7.0% 13.63 43.00 56.21
ABB 30.25 +1.80 +6.3% 75.72 71.89 84.64
GS 188.79 +9.44 +5.3% 45.94 59.83 77.40
BMY 22.21 +0.78 +3.6% 29.01 41.53 59.71
GRMN 46.09 +1.57 +3.5% 31.55 27.06 49.09
JCP 41.97 +1.42 +3.5% 28.32 47.77 64.03
WFC 29.85 +0.93 +3.2% 26.30 48.45 55.38
USB 34.47 +1.05 +3.1% 61.41 63.42 69.46
BBBY 32.99 +0.98 +3.1% 48.21 63.58 69.61
QCOM 43.16 +1.27 +3.0% 56.50 61.10 64.90
MICC 109.63 +3.14 +3.0% 60.24 61.90 79.75
MFC 38.32 +1.06 +2.8% 48.81 50.89 54.62
IBN 44.85 +1.22 +2.8% 44.02 45.16 69.89
HDB 109.73 +2.90 +2.7% 58.32 53.39 70.41
AMAT 19.26 +0.46 +2.5% 50.03 45.17 50.62
GOL 14.78 +0.35 +2.4% 25.50 24.48 39.31
RIMM 123.66 +2.83 +2.3% 52.11 67.54 60.10
CSCO 26.03 +0.59 +2.3% 46.88 61.93 79.30
INFY 43.08 +0.89 +2.1% 46.27 63.05 73.35
BNI 99.53 +1.97 +2.0% 74.88 75.51 67.73

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
WHR 73.89 -8.32 -10.0% 35.26 31.48 20.62
SBUX 15.99 -1.86 -10.0% 11.93 24.79 25.26
CEO 173.79 -11.11 -6.0% 62.96 59.71 55.77
GG 36.30 -2.14 -5.6% 59.63 40.53 25.47
IMO 56.20 -3.05 -5.2% 60.81 56.58 43.95
STO 34.29 -1.80 -5.0% 64.55 71.00 55.39
RIO 37.33 -1.90 -4.8% 54.05 60.97 47.83
ABX 39.23 -1.57 -3.9% 48.67 29.42 23.75
ECA 80.15 -2.97 -3.6% 79.82 62.99 41.02
SWK 48.32 -1.70 -3.4% 37.82 44.32 37.87
BHP 82.52 -2.80 -3.3% 65.10 69.32 61.68
PBR 122.05 -4.13 -3.3% 62.16 60.79 52.41
TS 52.92 -1.62 -3.0% 56.37 70.42 50.98
WFMI 31.67 -0.92 -2.8% 27.01 31.57 35.17
GGB 37.71 -1.09 -2.8% 76.49 74.70 57.95
YHOO 27.30 -0.78 -2.8% 51.29 48.65 32.47
CCJ 35.80 -1.01 -2.7% 41.20 45.81 37.99
SLW 14.70 -0.38 -2.5% 52.74 36.59 26.17
GFI 13.71 -0.35 -2.5% 38.19 40.00 32.76
NUE 73.45 -1.79 -2.4% 65.13 76.35 56.14