Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
TM 97.98 -2.06 -2.1% 22.98 28.03 33.07

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
SYT 61.55 +0.76 +1.3% 82.86 70.50 72.76

Number of RSI7 > 70
Total: 12
BHP, CHL, GGB, GSK, PAYX, RIO, SNDK, STO, SYT, TCK, TEF, TGP,

Number of RSI7 < 30
Total: 0

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PAYX 36.39 +0.62 +1.7% 46.42 64.18 82.69
TGP 30.07 +1.14 +3.9% 34.73 53.63 82.07
GGB 36.15 +1.61 +4.7% 77.42 68.87 78.46
BHP 73.22 +2.67 +3.8% 65.04 57.61 78.40
GSK 45.33 +0.61 +1.4% 35.63 50.48 75.97
CHL 81.44 +0.02 +0.0% 63.04 60.99 74.57
TEF 90.52 +1.08 +1.2% 64.73 57.33 73.06
RIO 36.67 +0.72 +2.0% 49.91 60.40 73.03
SYT 61.55 +0.76 +1.3% 82.86 70.50 72.76
TCK 44.87 +1.31 +3.0% 47.08 65.36 71.60

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
TM 97.98 -2.06 -2.1% 22.98 28.03 33.07
GFI 13.71 +0.01 +0.1% 34.00 37.72 34.52
AET 42.07 -0.21 -0.5% 28.51 15.75 37.47
MICC 94.18 -0.81 -0.9% 49.83 34.18 37.93
GRMN 54.07 +1.26 +2.4% 31.33 27.02 39.06
HDB 95.40 -3.28 -3.3% 44.96 31.23 40.02
ABX 43.66 +0.22 +0.5% 56.40 41.33 41.50
DELL 19.53 -0.59 -2.9% 28.08 37.42 41.95
IBN 38.93 -0.47 -1.2% 37.25 24.74 43.63
DIS 31.24 -0.29 -0.9% 36.03 46.01 43.64

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 61.55 +0.76 +1.3% 82.86 70.50 72.76
GGB 36.15 +1.61 +4.7% 77.42 68.87 78.46
NKE 68.51 -0.39 -0.6% 75.04 68.42 63.00
ATVI 27.40 -0.11 -0.4% 74.89 59.72 60.72
EXC 83.17 +0.04 +0.1% 72.17 64.25 65.33
WMT 54.40 -0.53 -1.0% 71.62 72.19 68.14
ECA 76.69 +0.10 +0.1% 70.14 61.88 59.73
KO 60.25 -0.31 -0.5% 69.98 52.02 45.51
NUE 70.54 +0.94 +1.4% 68.11 68.42 54.83
GG 40.49 +0.94 +2.4% 67.21 54.79 53.91

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 18.50 +0.16 +0.9% 20.56 46.42 61.85
UBS 33.65 +1.16 +3.6% 21.69 44.59 68.52
TM 97.98 -2.06 -2.1% 22.98 28.03 33.07
CTSH 29.39 -0.17 -0.6% 24.62 39.26 48.31
GOL 15.79 -0.13 -0.8% 25.00 30.11 47.03
INFY 36.85 -0.56 -1.5% 25.02 40.63 53.34
BMY 22.19 +0.30 +1.4% 26.28 34.59 62.14
JCP 40.18 -0.12 -0.3% 27.35 42.14 47.52
BC 17.41 +0.38 +2.2% 27.73 51.61 62.51
KSS 44.82 +0.07 +0.2% 27.97 50.76 53.50

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GGB 36.15 +1.61 +4.7% 77.42 68.87 78.46
SLW 16.67 +0.65 +4.1% 59.34 51.43 54.56
TGP 30.07 +1.14 +3.9% 34.73 53.63 82.07
BHP 73.22 +2.67 +3.8% 65.04 57.61 78.40
UBS 33.65 +1.16 +3.6% 21.69 44.59 68.52
GOOG 471.09 +15.97 +3.5% 40.47 39.29 63.02
TCK 44.87 +1.31 +3.0% 47.08 65.36 71.60
CHRW 58.95 +1.51 +2.6% 65.66 72.90 67.04
ERJ 41.46 +1.01 +2.5% 38.52 43.37 61.77
CCJ 35.32 +0.85 +2.5% 40.74 45.72 58.92
GRMN 54.07 +1.26 +2.4% 31.33 27.02 39.06
SU 102.05 +2.37 +2.4% 56.15 52.65 63.67
GG 40.49 +0.94 +2.4% 67.21 54.79 53.91
BC 17.41 +0.38 +2.2% 27.73 51.61 62.51
ERTS 51.94 +1.09 +2.1% 49.39 60.42 68.11
RIO 36.67 +0.72 +2.0% 49.91 60.40 73.03
PAYX 36.39 +0.62 +1.7% 46.42 64.18 82.69
STO 31.09 +0.46 +1.5% 54.64 57.70 71.55
BMY 22.19 +0.30 +1.4% 26.28 34.59 62.14
UTX 71.73 +0.97 +1.4% 49.10 52.73 67.21

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
HDB 95.40 -3.28 -3.3% 44.96 31.23 40.02
DELL 19.53 -0.59 -2.9% 28.08 37.42 41.95
SNDK 25.84 -0.63 -2.4% 29.87 48.62 70.87
RIMM 119.99 -2.59 -2.1% 50.65 65.10 62.71
TM 97.98 -2.06 -2.1% 22.98 28.03 33.07
RY 47.62 -0.90 -1.9% 36.33 46.04 53.48
KB 64.14 -1.19 -1.8% 36.07 54.44 69.08
MFC 39.41 -0.70 -1.8% 50.48 57.88 65.79
ORCL 20.35 -0.33 -1.6% 52.76 54.56 54.70
INFY 36.85 -0.56 -1.5% 25.02 40.63 53.34
IBN 38.93 -0.47 -1.2% 37.25 24.74 43.63
TGT 52.67 -0.58 -1.1% 39.33 50.76 54.24
CCL 41.66 -0.44 -1.1% 39.57 52.47 54.68
WBK 115.70 -1.17 -1.0% 52.23 57.05 66.74
WMT 54.40 -0.53 -1.0% 71.62 72.19 68.14
LLTC 32.23 -0.30 -0.9% 50.54 67.33 66.65
DIS 31.24 -0.29 -0.9% 36.03 46.01 43.64
MICC 94.18 -0.81 -0.9% 49.83 34.18 37.93
IBKR 28.70 -0.24 -0.8% 41.89 43.81 58.05
GOL 15.79 -0.13 -0.8% 25.00 30.11 47.03