<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Market Spam Email</title>
	<atom:link href="http://rsi7.com/2008/03/31/stock-market-spam-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsi7.com/2008/03/31/stock-market-spam-email/</link>
	<description>Get daily, weekly, monthly RSI7 Alert</description>
	<lastBuildDate>Wed, 21 Oct 2009 23:53:10 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chad</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-946</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 22 May 2009 01:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-946</guid>
		<description>hi. thanks! yeah that&#039;s what I kinda figured.  do you know off-hand any good, inexpensive websites to find the data feeds?  I use TD ameritrade and I&#039;m suprised they dont offer it in some form. thanks again, Chad</description>
		<content:encoded><![CDATA[<p>hi. thanks! yeah that&#8217;s what I kinda figured.  do you know off-hand any good, inexpensive websites to find the data feeds?  I use TD ameritrade and I&#8217;m suprised they dont offer it in some form. thanks again, Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HanaDaddy</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-945</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Thu, 21 May 2009 11:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-945</guid>
		<description>@Chad, Thank you for your comment. I also wanted something like you describe. But there is nowhere that you can get RSI values, these technical values are calculated values and the formulas are not easy and difficult to gather information. I also spent some time to search for such data sources,but couldn&#039;t. So I implemented the formula by myself and it was not easy. As I already admitted, my Monthly and Weekly RSI7 values are somewhat different from other websites. So I guess you will have to implement it by yourself or purchase(?) the data feed.</description>
		<content:encoded><![CDATA[<p>@Chad, Thank you for your comment. I also wanted something like you describe. But there is nowhere that you can get RSI values, these technical values are calculated values and the formulas are not easy and difficult to gather information. I also spent some time to search for such data sources,but couldn&#8217;t. So I implemented the formula by myself and it was not easy. As I already admitted, my Monthly and Weekly RSI7 values are somewhat different from other websites. So I guess you will have to implement it by yourself or purchase(?) the data feed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-944</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 21 May 2009 04:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-944</guid>
		<description>Hi
I am an options trader and I&#039;m trying to figure out an easy way to set up a &quot;watchlist&quot; portfolio like you would on yahoo, etc. but actually have a column that displays RSI?  does anyone know where to find one. I thought this would be easy but have not been able to find a simple set-up. I would just like to enter say 25 - 30 stocks and have a column displaying RSI that I could check every night after the market closes.  I suppose I could set up my own excel spreadsheet formula, etc. but that seems like a lot of extra work.  Any comments would be greatly appreciated! thanks!</description>
		<content:encoded><![CDATA[<p>Hi<br />
I am an options trader and I&#8217;m trying to figure out an easy way to set up a &#8220;watchlist&#8221; portfolio like you would on yahoo, etc. but actually have a column that displays RSI?  does anyone know where to find one. I thought this would be easy but have not been able to find a simple set-up. I would just like to enter say 25 &#8211; 30 stocks and have a column displaying RSI that I could check every night after the market closes.  I suppose I could set up my own excel spreadsheet formula, etc. but that seems like a lot of extra work.  Any comments would be greatly appreciated! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HanaDaddy</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-939</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Sun, 17 May 2009 02:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-939</guid>
		<description>Thank you for the comment. If that&#039;s true , I better be prepared for the Bull coming back in September!</description>
		<content:encoded><![CDATA[<p>Thank you for the comment. If that&#8217;s true , I better be prepared for the Bull coming back in September!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Market For Beginner</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-938</link>
		<dc:creator>Stock Market For Beginner</dc:creator>
		<pubDate>Sat, 16 May 2009 21:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-938</guid>
		<description>Interested and useful article. Already bookmarked this site, worth to visit again. 

Prepare of the Bear Market this month. It should be its last wave (bear correction). The real Bull Market should start in September - October.</description>
		<content:encoded><![CDATA[<p>Interested and useful article. Already bookmarked this site, worth to visit again. </p>
<p>Prepare of the Bear Market this month. It should be its last wave (bear correction). The real Bull Market should start in September &#8211; October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HanaDaddy</title>
		<link>http://rsi7.com/2008/03/31/stock-market-spam-email/comment-page-1/#comment-190</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/31/stock-market-spam-email/#comment-190</guid>
		<description>And you know what? The DOW soared  almost 400 points the next day (April 1st)!

Maybe Spammers know something about the market better than most of us. I will keep on eye on the spams on stock markets from now on :)</description>
		<content:encoded><![CDATA[<p>And you know what? The DOW soared  almost 400 points the next day (April 1st)!</p>
<p>Maybe Spammers know something about the market better than most of us. I will keep on eye on the spams on stock markets from now on <img src='http://rsi7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: rsi7.com @ 2012-02-11 22:45:40 -->
