Daily,Weekly,Monthly all below 30
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Daily,Weekly,Monthly all below 35
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
GRMN 54.01 -2.07 -3.7% 31.99 30.67 30.87
AET 42.09 -0.45 -1.1% 30.75 17.26 31.30

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 2
PAYX, PG,

Number of RSI7 < 30
Total: 2
GFI, IBKR,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
PG 70.07 +0.63 +0.9% 58.35 63.59 71.73
PAYX 34.26 +0.81 +2.4% 36.70 53.52 71.24
ABB 26.92 +0.21 +0.8% 63.38 61.14 69.74
NKE 68.00 +2.14 +3.3% 69.47 66.97 69.25
GE 37.01 +0.40 +1.1% 50.96 62.11 65.93
MFC 37.98 +0.74 +2.0% 45.84 50.72 64.21
SYT 58.51 +1.65 +2.9% 87.31 64.76 63.93
TS 49.85 +1.02 +2.1% 52.85 66.57 63.51
ERTS 49.92 +0.58 +1.2% 46.47 51.03 63.34
WAG 38.09 +0.66 +1.8% 41.34 58.43 62.78

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
IBKR 25.67 -0.40 -1.5% 42.13 25.45 25.37
GFI 13.83 -0.58 -4.0% 35.27 40.00 29.69
GRMN 54.01 -2.07 -3.7% 31.99 30.67 30.87
AET 42.09 -0.45 -1.1% 30.75 17.26 31.30
CCJ 32.94 -0.19 -0.6% 38.58 37.46 31.41
AMAT 19.51 -0.01 -0.1% 54.81 52.14 31.54
JCP 37.71 +0.23 +0.6% 22.94 36.82 32.52
ABX 43.45 -1.25 -2.8% 56.09 41.07 33.56
SLW 15.53 -0.58 -3.6% 57.11 44.51 33.67
PDA 45.53 -0.87 -1.9% 54.54 43.07 33.76

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SYT 58.51 +1.65 +2.9% 87.31 64.76 63.93
WMT 52.68 +0.56 +1.1% 74.11 69.76 61.70
ECA 75.75 +0.89 +1.2% 71.05 60.20 54.61
NKE 68.00 +2.14 +3.3% 69.47 66.97 69.25
KO 60.87 -0.07 -0.1% 69.40 57.16 60.11
ATVI 27.31 +0.02 +0.1% 67.06 60.50 61.66
EXC 81.27 +1.51 +1.9% 65.44 58.51 59.64
GG 38.75 -0.75 -1.9% 64.06 50.59 38.47
ABB 26.92 +0.21 +0.8% 63.38 61.14 69.74
COST 64.97 +0.60 +0.9% 60.55 52.00 57.79

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
SBUX 17.50 +0.45 +2.6% 11.22 31.37 47.40
UBS 28.80 +1.03 +3.7% 11.56 20.18 48.56
BC 15.97 -0.15 -0.9% 14.59 42.03 39.51
KSS 42.89 +0.56 +1.3% 21.86 42.88 43.07
BMY 21.30 -0.18 -0.8% 22.14 25.78 45.54
JCP 37.71 +0.23 +0.6% 22.94 36.82 32.52
SNDK 22.57 +1.31 +6.2% 23.16 26.28 57.99
GSK 42.43 +0.15 +0.4% 23.42 34.94 51.72
KB 56.05 +0.60 +1.1% 25.27 31.03 52.24
GOL 14.89 -1.21 -7.5% 25.30 29.69 35.12

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
SNDK 22.57 +1.31 +6.2% 23.16 26.28 57.99
UBS 28.80 +1.03 +3.7% 11.56 20.18 48.56
NKE 68.00 +2.14 +3.3% 69.47 66.97 69.25
RY 46.50 +1.46 +3.2% 35.22 31.55 49.41
SYT 58.51 +1.65 +2.9% 87.31 64.76 63.93
SBUX 17.50 +0.45 +2.6% 11.22 31.37 47.40
PAYX 34.26 +0.81 +2.4% 36.70 53.52 71.24
VIP 29.89 +0.68 +2.3% 32.84 32.31 43.57
QCOM 41.00 +0.86 +2.1% 49.54 52.34 59.15
TS 49.85 +1.02 +2.1% 52.85 66.57 63.51
MFC 37.98 +0.74 +2.0% 45.84 50.72 64.21
TGT 50.68 +0.99 +2.0% 32.28 41.62 44.62
CCL 40.48 +0.78 +2.0% 32.68 46.41 52.98
EXC 81.27 +1.51 +1.9% 65.44 58.51 59.64
NOK 31.83 +0.59 +1.9% 48.35 37.25 51.99
INTC 21.18 +0.39 +1.9% 41.24 46.37 48.82
OXPS 20.71 +0.37 +1.8% 34.01 21.51 44.30
WAG 38.09 +0.66 +1.8% 41.34 58.43 62.78
WHR 86.78 +1.38 +1.6% 47.62 54.60 54.57
DELL 19.92 +0.31 +1.6% 26.77 39.08 51.04

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GOL 14.89 -1.21 -7.5% 25.30 29.69 35.12
GFI 13.83 -0.58 -4.0% 35.27 40.00 29.69
GRMN 54.01 -2.07 -3.7% 31.99 30.67 30.87
SLW 15.53 -0.58 -3.6% 57.11 44.51 33.67
IBN 38.19 -1.39 -3.5% 35.80 21.48 39.95
HDB 98.24 -3.13 -3.1% 47.29 35.70 45.69
ABX 43.45 -1.25 -2.8% 56.09 41.07 33.56
TM 100.89 -2.90 -2.8% 34.02 39.30 39.62
RIMM 112.23 -3.11 -2.7% 48.28 59.99 56.09
TCK 40.96 -1.12 -2.7% 43.61 57.58 52.32
CEO 146.79 -3.63 -2.4% 52.81 43.28 48.57
PTR 125.31 -2.72 -2.1% 40.31 26.87 44.85
NUE 67.74 -1.32 -1.9% 58.51 61.64 42.07
GG 38.75 -0.75 -1.9% 64.06 50.59 38.47
PDA 45.53 -0.87 -1.9% 54.54 43.07 33.76
IBKR 25.67 -0.40 -1.5% 42.13 25.45 25.37
IMO 52.26 -0.79 -1.5% 52.97 48.64 44.16
SU 96.35 -1.45 -1.5% 52.79 44.49 38.06
INFY 35.77 -0.53 -1.5% 30.42 36.77 47.39
CTSH 28.83 -0.35 -1.2% 27.95 41.32 43.61