<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: RSI daily report 2008-03-28 (All below 30:1)</title>
	<atom:link href="http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/feed/" rel="self" type="application/rss+xml" />
	<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/</link>
	<description>Get daily, weekly, monthly RSI7</description>
	<pubDate>Sun, 07 Sep 2008 03:06:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: HanaDaddy</title>
		<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-191</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Thu, 03 Apr 2008 19:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-191</guid>
		<description>Thank you. I am a beginner myself . I will look into it and check if I can add PEG Ratio. :)</description>
		<content:encoded><![CDATA[<p>Thank you. I am a beginner myself . I will look into it and check if I can add PEG Ratio. <img src='http://rsi7.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Patton</title>
		<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-189</link>
		<dc:creator>Josh Patton</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-189</guid>
		<description>No, no.  I love your site so much...i found Cara's site about 2 months ago and I googles rsi and came to you.  Your site is GREAT!!!! Its easier to Navigate then Bill's.  Anyway, I was thinking about RSI7 and what would be another tool to see if a stock is under/over valued and if the RSI is under 30 if it is a good investment; what about making a PEG Ratio column?  If RSI is 30/70 and PEG Ratio is under/over 1, it could be another predictor.  I dont know how do any of this stuff, just thinking out loud.  Thanks for your site-Josh</description>
		<content:encoded><![CDATA[<p>No, no.  I love your site so much&#8230;i found Cara&#8217;s site about 2 months ago and I googles rsi and came to you.  Your site is GREAT!!!! Its easier to Navigate then Bill&#8217;s.  Anyway, I was thinking about RSI7 and what would be another tool to see if a stock is under/over valued and if the RSI is under 30 if it is a good investment; what about making a PEG Ratio column?  If RSI is 30/70 and PEG Ratio is under/over 1, it could be another predictor.  I dont know how do any of this stuff, just thinking out loud.  Thanks for your site-Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua  Patton</title>
		<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-187</link>
		<dc:creator>Joshua  Patton</dc:creator>
		<pubDate>Thu, 03 Apr 2008 04:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-187</guid>
		<description>It is cool.  I found your site and it is very slick.  I found your site 2 days after Cara's about a month ago.  I'm very new to investing, but I think you have one of the collest resources.  Please keep it going, i bet there are others that found it and are using it.  Thanks for your effort and updates.  take care...Josh</description>
		<content:encoded><![CDATA[<p>It is cool.  I found your site and it is very slick.  I found your site 2 days after Cara&#8217;s about a month ago.  I&#8217;m very new to investing, but I think you have one of the collest resources.  Please keep it going, i bet there are others that found it and are using it.  Thanks for your effort and updates.  take care&#8230;Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HanaDaddy</title>
		<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-186</link>
		<dc:creator>HanaDaddy</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-186</guid>
		<description>I admit that I was lazy and did not update the Cara 100 list
I will update them today.</description>
		<content:encoded><![CDATA[<p>I admit that I was lazy and did not update the Cara 100 list<br />
I will update them today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-185</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://rsi7.com/2008/03/28/rsi-daily-report-2008-03-28-all-below-301/#comment-185</guid>
		<description>is MU on Cara'100?  where?</description>
		<content:encoded><![CDATA[<p>is MU on Cara&#8217;100?  where?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
