Daily,Weekly,Monthly all below 30
Total : 9

symbol price change percent rsi7m rsi7w rsi7d
GOL 14.76 -0.44 -2.9% 28.82 18.88 19.43
BMY 20.64 -0.77 -3.6% 24.02 15.24 21.63
LEH 39.26 -6.73 -10.0% 23.59 20.44 23.02
INFY 33.94 -0.99 -2.8% 28.67 27.14 25.06
UBS 27.76 -2.53 -8.4% 18.71 11.33 26.09
C 19.78 -1.29 -6.1% 9.76 13.65 26.38
GSK 40.85 -0.59 -1.4% 27.60 23.87 27.45
KB 54.45 -3.15 -5.5% 24.33 24.40 28.06
MU 6.14 -0.35 -5.4% 25.67 28.24 28.89

Daily,Weekly,Monthly all below 35
Total : 18

symbol price change percent rsi7m rsi7w rsi7d
WFMI 31.17 -0.71 -2.2% 30.76 25.71 15.36
MCO 32.83 -1.81 -5.2% 24.73 30.56 18.35
JCP 38.70 -0.98 -2.5% 27.63 33.72 19.11
GOL 14.76 -0.44 -2.9% 28.82 18.88 19.43
TGP 27.90 +0.10 +0.4% 24.54 31.66 20.60
BMY 20.64 -0.77 -3.6% 24.02 15.24 21.63
LEH 39.26 -6.73 -10.0% 23.59 20.44 23.02
INFY 33.94 -0.99 -2.8% 28.67 27.14 25.06
UBS 27.76 -2.53 -8.4% 18.71 11.33 26.09
C 19.78 -1.29 -6.1% 9.76 13.65 26.38
GSK 40.85 -0.59 -1.4% 27.60 23.87 27.45
AET 43.72 -0.96 -2.2% 34.12 17.34 27.72
KB 54.45 -3.15 -5.5% 24.33 24.40 28.06
MU 6.14 -0.35 -5.4% 25.67 28.24 28.89
CTSH 27.27 -1.42 -5.0% 26.68 33.32 29.18
TM 100.28 -4.72 -4.5% 33.66 33.22 30.28
KSS 41.36 -0.21 -0.5% 31.00 31.37 30.92
GS 156.86 -8.58 -5.2% 32.81 19.81 34.21

Daily,Weekly,Monthly all above 70
Total : 2

symbol price change percent rsi7m rsi7w rsi7d
SLW 19.38 +0.21 +1.1% 78.24 70.12 74.01
ECA 79.59 +0.68 +0.9% 81.79 80.92 73.62

Number of RSI7 > 70
Total: 3
ECA, GFI, SLW,

Number of RSI7 < 30
Total: 20
PTR, MCO, TGP, GOL, JCP, TGT, WFMI, AET, BMY, GSK, C, IBN, KB, LEH, MFC, UBS, CTSH, INFY, MU, YHOO,

Read the rest of this entry »