Daily,Weekly,Monthly all below 30
Total : 11

symbol price change percent rsi7m rsi7w rsi7d
C 21.17 -0.98 -4.4% 10.10 13.51 14.50
FITB 21.72 -0.64 -2.9% 17.52 23.49 17.29
LEH 46.03 -2.03 -4.2% 25.12 24.69 17.75
UBS 29.52 -1.31 -4.3% 14.44 15.07 17.99
SNDK 21.99 -0.44 -2.0% 20.12 17.61 18.44
KB 57.62 -0.39 -0.7% 25.79 28.14 22.54
GOL 16.30 -0.94 -5.5% 26.50 26.94 23.70
BMY 21.77 -0.42 -1.9% 23.52 20.63 24.07
PAYX 30.96 -0.89 -2.8% 23.10 26.11 27.78
ADSK 31.20 -0.31 -1.0% 25.65 10.87 27.78
GSK 42.11 -0.29 -0.7% 21.01 23.73 27.95

Daily,Weekly,Monthly all below 35
Total : 24

symbol price change percent rsi7m rsi7w rsi7d
C 21.17 -0.98 -4.4% 10.10 13.51 14.50
FITB 21.72 -0.64 -2.9% 17.52 23.49 17.29
LEH 46.03 -2.03 -4.2% 25.12 24.69 17.75
GOOG 432.70 -15.00 -3.4% 34.91 20.00 17.85
UBS 29.52 -1.31 -4.3% 14.44 15.07 17.99
SNDK 21.99 -0.44 -2.0% 20.12 17.61 18.44
RY 46.35 -1.95 -4.0% 33.81 32.75 18.52
KB 57.62 -0.39 -0.7% 25.79 28.14 22.54
GRMN 56.03 -1.25 -2.2% 33.48 24.52 23.20
GOL 16.30 -0.94 -5.5% 26.50 26.94 23.70
GS 158.65 -6.32 -3.8% 32.02 20.75 23.99
BMY 21.77 -0.42 -1.9% 23.52 20.63 24.07
INFY 37.03 -1.16 -3.0% 24.91 30.18 24.36
ADBE 32.47 +0.05 +0.2% 30.62 29.21 25.26
WFMI 34.61 -1.05 -2.9% 30.63 31.34 25.91
DOW 37.04 -0.67 -1.8% 30.75 34.61 27.18
CCL 38.54 -1.22 -3.1% 29.72 31.36 27.36
PAYX 30.96 -0.89 -2.8% 23.10 26.11 27.78
ADSK 31.20 -0.31 -1.0% 25.65 10.87 27.78
GSK 42.11 -0.29 -0.7% 21.01 23.73 27.95
GE 32.86 -0.81 -2.4% 30.36 22.91 31.08
BC 15.58 -0.46 -2.9% 20.33 32.99 31.49
DB 108.64 -2.00 -1.8% 32.17 34.37 32.88
SBUX 17.60 -0.54 -3.0% 15.43 29.09 34.15

Daily,Weekly,Monthly all above 70
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
ECA 77.50 -0.27 -0.4% 70.07 73.39 72.45

Number of RSI7 > 70
Total: 7
ECA, IMO, SU, GFI, SLW, TCK, TS,

Number of RSI7 < 30
Total: 32
PTR, DOW, PAYX, SWK, BDK, CCL, COST, DIS, GOL, JCP, TM, WFMI, BMY, GSK, C, FITB, GS, HDB, IBN, KB, LEH, OXPS, RY, UBS, WBK, ADBE, ADSK, GRMN, GOOG, INFY, MU, SNDK,

Read the rest of this entry »