Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.76 +1.05 +3.2% 15.37 24.27 29.28

Daily,Weekly,Monthly all below 35
Total : 3

symbol price change percent rsi7m rsi7w rsi7d
UBS 33.76 +1.05 +3.2% 15.37 24.27 29.28
GOL 17.99 +0.18 +1.0% 29.85 28.45 33.28
C 25.49 +0.17 +0.7% 11.89 30.65 34.98

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 14
CEO, CVX, PBR, STO, XOM, RIO, GGB, NUE, VCP, TGP, BBD, NTES, CCJ, MICC,

Number of RSI7 < 30
Total: 2
UBS, WBK,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NUE 65.99 +2.10 +3.3% 57.46 69.04 85.50
GGB 30.26 +0.75 +2.5% 64.40 61.37 81.38
STO 29.87 +0.22 +0.7% 52.74 54.19 80.69
RIO 35.05 +1.55 +4.6% 49.70 58.63 80.35
CCJ 37.12 +0.69 +1.9% 43.06 48.25 78.92
VCP 33.09 +0.99 +3.1% 66.47 63.30 76.31
CVX 86.34 +1.51 +1.8% 54.52 50.14 76.00
XOM 88.10 +1.09 +1.3% 55.75 51.56 73.52
NTES 18.90 +0.22 +1.2% 45.51 53.31 72.87
CEO 168.14 +2.26 +1.4% 66.36 55.07 72.43

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
WBK 104.01 -1.87 -1.8% 40.96 31.06 25.51
UBS 33.76 +1.05 +3.2% 15.37 24.27 29.28
WFMI 37.65 -0.67 -1.8% 34.74 40.68 32.08
GOL 17.99 +0.18 +1.0% 29.85 28.45 33.28
GOOG 509.00 +0.05 +0.0% 43.66 24.86 34.69
C 25.49 +0.17 +0.7% 11.89 30.65 34.98
GS 177.25 +3.45 +2.0% 38.54 31.93 35.42
ADSK 38.39 +0.49 +1.3% 36.26 21.62 37.02
OXPS 24.85 +0.46 +1.9% 43.66 28.30 38.93
GRMN 64.47 -5.03 -7.2% 39.13 32.86 40.50

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 27.15 +0.61 +2.3% 76.99 61.93 58.22
HDB 116.98 +1.39 +1.2% 70.80 47.20 54.60
SLW 16.12 +0.35 +2.2% 68.74 54.95 67.42
ECA 70.99 +1.29 +1.9% 68.49 63.77 69.79
VCP 33.09 +0.99 +3.1% 66.47 63.30 76.31
CEO 168.14 +2.26 +1.4% 66.36 55.07 72.43
MICC 108.71 +1.51 +1.4% 65.73 54.94 70.82
ABV 78.15 +1.37 +1.8% 65.03 61.20 62.89
PBR 120.54 +2.88 +2.5% 64.63 66.65 71.60
MBT 81.63 -0.62 -0.8% 64.51 40.31 45.31

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 25.49 +0.17 +0.7% 11.89 30.65 34.98
SBUX 18.26 +0.16 +0.9% 13.59 29.31 41.62
UBS 33.76 +1.05 +3.2% 15.37 24.27 29.28
HBC 73.28 -0.29 -0.4% 22.85 28.54 48.87
FITB 24.82 +0.21 +0.9% 22.98 39.15 41.85
SNDK 25.49 +0.31 +1.2% 23.01 20.84 40.56
LLTC 27.31 +0.77 +2.9% 24.05 26.81 46.79
BC 17.10 +0.36 +2.2% 24.21 39.64 43.22
KB 62.73 +0.04 +0.1% 25.21 34.05 49.02
HOV 8.65 +0.08 +0.9% 26.76 50.14 45.41

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
KSS 46.07 +2.39 +5.5% 31.62 48.82 57.55
AMAT 19.44 +0.96 +5.2% 52.85 64.63 61.31
TCK 35.75 +1.76 +5.2% 40.58 49.05 62.95
RIO 35.05 +1.55 +4.6% 49.70 58.63 80.35
BBBY 29.15 +1.11 +4.0% 30.56 44.70 44.39
TS 39.21 +1.48 +3.9% 36.85 37.66 59.47
MU 7.81 +0.29 +3.9% 32.17 50.66 67.90
ERJ 45.34 +1.59 +3.6% 51.42 52.94 62.37
LEH 55.39 +1.82 +3.4% 34.73 40.84 40.96
QCOM 43.37 +1.42 +3.4% 58.45 64.91 66.04
JCP 47.95 +1.56 +3.4% 34.24 55.12 58.45
NUE 65.99 +2.10 +3.3% 57.46 69.04 85.50
UBS 33.76 +1.05 +3.2% 15.37 24.27 29.28
VCP 33.09 +0.99 +3.1% 66.47 63.30 76.31
GFI 14.46 +0.43 +3.1% 40.38 43.36 63.05
LLTC 27.31 +0.77 +2.9% 24.05 26.81 46.79
COST 64.56 +1.73 +2.8% 61.34 42.09 49.65
GGB 30.26 +0.75 +2.5% 64.40 61.37 81.38
PBR 120.54 +2.88 +2.5% 64.63 66.65 71.60
DELL 19.75 +0.47 +2.4% 27.48 29.64 48.67

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
GRMN 64.47 -5.03 -7.2% 39.13 32.86 40.50
CHA 77.94 -2.67 -3.3% 61.33 53.52 57.39
TM 113.25 -2.75 -2.4% 50.56 62.23 61.21
WBK 104.01 -1.87 -1.8% 40.96 31.06 25.51
WFMI 37.65 -0.67 -1.8% 34.74 40.68 32.08
BA 84.00 -1.37 -1.6% 41.06 44.16 57.07
BHP 72.41 -0.83 -1.1% 59.71 54.76 68.49
GSK 44.31 -0.44 -1.0% 27.50 24.65 44.75
IBN 58.32 -0.45 -0.8% 61.86 45.52 48.03
TOT 74.26 -0.56 -0.8% 41.18 42.07 60.35
MBT 81.63 -0.62 -0.8% 64.51 40.31 45.31
DEO 81.60 -0.59 -0.7% 49.15 43.57 49.43
JNJ 63.23 -0.43 -0.7% 42.69 32.94 50.51
YHOO 28.83 -0.18 -0.6% 55.70 63.94 58.74
DOW 38.96 -0.22 -0.6% 42.89 47.35 59.03
PTR 154.41 -0.66 -0.4% 49.42 41.39 62.93
BMY 23.06 -0.10 -0.4% 27.78 26.33 41.09
HBC 73.28 -0.29 -0.4% 22.85 28.54 48.87
PG 66.17 -0.14 -0.2% 47.74 36.48 47.33
EXC 78.36 -0.14 -0.2% 56.45 48.09 54.81