Daily,Weekly,Monthly all below 30
Total : 1

symbol price change percent rsi7m rsi7w rsi7d
UBS 32.71 -0.43 -1.3% 16.02 18.10 17.11

Daily,Weekly,Monthly all below 35
Total : 6

symbol price change percent rsi7m rsi7w rsi7d
UBS 32.71 -0.43 -1.3% 16.02 18.10 17.11
ADSK 37.90 -0.25 -0.7% 33.99 16.52 26.38
GOL 17.81 -0.72 -3.9% 30.44 21.90 29.54
C 25.32 -0.16 -0.6% 10.67 30.25 30.95
LLTC 26.54 -0.62 -2.3% 22.81 21.32 31.87
CSCO 22.88 -0.42 -1.8% 30.17 15.48 32.78

Daily,Weekly,Monthly all above 70
Total : 0

symbol price change percent rsi7m rsi7w rsi7d

Number of RSI7 > 70
Total: 12
CEO, CVX, STO, BHP, RIO, GGB, NUE, VCP, BA, TM, NTES, CCJ,

Number of RSI7 < 30
Total: 5
GOL, GS, LEH, UBS, ADSK,

Order by RSI7d High to Low
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
NUE 63.89 +1.88 +3.0% 56.20 66.79 80.78
STO 29.65 +0.81 +2.8% 52.42 53.11 79.48
GGB 29.51 +1.15 +4.1% 64.97 60.22 77.45
CCJ 36.43 +0.21 +0.6% 41.66 45.73 74.78
BHP 73.24 +3.24 +4.6% 61.12 55.39 74.47
TM 116.00 +5.01 +4.5% 53.79 68.46 74.04
RIO 33.50 +1.47 +4.6% 47.76 53.66 73.38
BA 85.37 +0.19 +0.2% 42.82 49.71 71.35
VCP 32.10 +1.81 +6.0% 65.06 63.01 71.04
CEO 165.88 +7.33 +4.6% 64.97 52.84 70.44

Order by RSI7d Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
UBS 32.71 -0.43 -1.3% 16.02 18.10 17.11
GS 173.80 -4.61 -2.6% 36.95 28.81 25.18
ADSK 37.90 -0.25 -0.7% 33.99 16.52 26.38
LEH 53.57 -1.20 -2.2% 31.64 37.87 28.21
GOL 17.81 -0.72 -3.9% 30.44 21.90 29.54
WBK 105.88 +0.01 +0.0% 44.60 26.06 30.14
OXPS 24.39 -0.82 -3.3% 42.75 26.97 30.63
C 25.32 -0.16 -0.6% 10.67 30.25 30.95
BBBY 28.04 -1.21 -4.1% 24.24 38.98 31.02
LLTC 26.54 -0.62 -2.3% 22.81 21.32 31.87

Order by RSI7m High to Low - monthly value does not match -> need to confirm
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
ATVI 26.54 -0.45 -1.7% 76.93 55.39 48.50
HDB 115.59 -1.53 -1.3% 73.84 45.54 50.21
MBT 82.25 +0.80 +1.0% 67.55 38.37 48.52
SLW 15.77 +0.59 +3.9% 66.78 50.33 61.24
MICC 107.20 +0.48 +0.5% 66.72 52.55 65.91
ECA 69.70 -0.09 -0.1% 65.34 60.73 62.67
VCP 32.10 +1.81 +6.0% 65.06 63.01 71.04
CEO 165.88 +7.33 +4.6% 64.97 52.84 70.44
GGB 29.51 +1.15 +4.1% 64.97 60.22 77.45
PBR 117.66 +3.21 +2.8% 64.62 64.13 66.04

Order by RSI7m Low to High
Total : 10

symbol price change percent rsi7m rsi7w rsi7d
C 25.32 -0.16 -0.6% 10.67 30.25 30.95
SBUX 18.10 -0.19 -1.0% 13.48 27.89 36.65
UBS 32.71 -0.43 -1.3% 16.02 18.10 17.11
FITB 24.61 -1.01 -3.9% 20.82 39.08 39.02
KB 62.69 +0.77 +1.2% 21.70 32.04 48.61
SNDK 25.18 -0.19 -0.8% 22.64 17.21 35.59
LLTC 26.54 -0.62 -2.3% 22.81 21.32 31.87
BBBY 28.04 -1.21 -4.1% 24.24 38.98 31.02
BC 16.74 -0.29 -1.7% 24.53 38.32 34.05
HBC 73.57 +1.29 +1.8% 24.56 32.89 50.84

Gainers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
NTES 18.68 +1.08 +6.1% 44.37 49.62 70.09
GFI 14.03 +0.81 +6.1% 39.19 37.43 54.50
VCP 32.10 +1.81 +6.0% 65.06 63.01 71.04
MU 7.52 +0.39 +5.5% 32.23 47.59 61.94
GRMN 69.50 +3.15 +4.8% 44.74 35.32 62.60
BHP 73.24 +3.24 +4.6% 61.12 55.39 74.47
CEO 165.88 +7.33 +4.6% 64.97 52.84 70.44
RIO 33.50 +1.47 +4.6% 47.76 53.66 73.38
TM 116.00 +5.01 +4.5% 53.79 68.46 74.04
GGB 29.51 +1.15 +4.1% 64.97 60.22 77.45
SLW 15.77 +0.59 +3.9% 66.78 50.33 61.24
TOT 74.82 +2.32 +3.2% 43.30 42.42 65.55
VIP 37.92 +1.14 +3.1% 34.96 51.35 67.68
NUE 63.89 +1.88 +3.0% 56.20 66.79 80.78
STO 29.65 +0.81 +2.8% 52.42 53.11 79.48
PBR 117.66 +3.21 +2.8% 64.62 64.13 66.04
TCK 33.99 +0.92 +2.8% 37.74 42.68 51.83
HOV 8.57 +0.23 +2.8% 26.86 49.69 43.95
BBD 27.96 +0.68 +2.5% 56.94 45.14 65.80
PTR 155.07 +3.66 +2.4% 49.66 40.95 64.83

Losers
Total : 20

symbol price change percent rsi7m rsi7w rsi7d
BBBY 28.04 -1.21 -4.1% 24.24 38.98 31.02
FITB 24.61 -1.01 -3.9% 20.82 39.08 39.02
GOOG 508.95 -20.69 -3.9% 44.04 27.81 34.64
GOL 17.81 -0.72 -3.9% 30.44 21.90 29.54
OXPS 24.39 -0.82 -3.3% 42.75 26.97 30.63
AMAT 18.48 -0.56 -2.9% 45.32 53.22 50.02
GS 173.80 -4.61 -2.6% 36.95 28.81 25.18
KSS 43.68 -1.02 -2.3% 26.82 41.73 41.86
LLTC 26.54 -0.62 -2.3% 22.81 21.32 31.87
YHOO 29.01 -0.65 -2.2% 56.61 64.83 61.34
LEH 53.57 -1.20 -2.2% 31.64 37.87 28.21
WFMI 38.32 -0.80 -2.0% 36.15 41.22 36.31
NKE 61.12 -1.17 -1.9% 62.83 50.50 51.09
CSCO 22.88 -0.42 -1.8% 30.17 15.48 32.78
COST 62.83 -1.09 -1.7% 55.07 35.94 35.24
BC 16.74 -0.29 -1.7% 24.53 38.32 34.05
ATVI 26.54 -0.45 -1.7% 76.93 55.39 48.50
DEO 82.19 -1.36 -1.6% 50.41 45.41 52.77
TGT 52.22 -0.85 -1.6% 39.08 43.01 43.07
IMO 52.75 -0.85 -1.6% 57.21 56.65 59.62